- Home
- NY
- Erie County
- Elma Center
- Foreclosures
Elma Center, NY - Street
City Details
- Total Properties:
- 3,376
- Price/Sqft:
- $130.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 31
- Median Age Built:
- 59
- Tax/Sqft:
- N/A
- Median Sale Price:
- $242,500
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $8,900
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Elma Center, NY - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Aurora Street | 12 | N/A | N/A | N/A | N/A |
Beech Road | 3 | N/A | N/A | N/A | N/A |
Blossom Road | 92 | N/A | N/A | N/A | N/A |
Boll Drive | 13 | N/A | N/A | N/A | N/A |
Bowen Road | 178 | N/A | N/A | N/A | N/A |
Bridle Lane | 16 | N/A | N/A | N/A | N/A |
Briggswood Drive | 19 | N/A | N/A | N/A | N/A |
Buffalo Creek Road | 19 | N/A | N/A | N/A | N/A |
Bullis Road | 264 | N/A | N/A | N/A | N/A |
Carol Lane | 13 | N/A | N/A | N/A | N/A |
Caroline Lane | 33 | N/A | N/A | N/A | N/A |
Cemetery Road | 6 | N/A | N/A | N/A | N/A |
Chairfactory | 3 | N/A | N/A | N/A | N/A |
Chairfactory Road | 73 | N/A | N/A | N/A | N/A |
Clark Court | 21 | N/A | N/A | N/A | N/A |
Clinton Street | 280 | N/A | N/A | N/A | N/A |
Clinton Hghts | 22 | N/A | N/A | N/A | N/A |
Cloverlane Drive | 12 | N/A | N/A | N/A | N/A |
Creek Road | 26 | N/A | N/A | N/A | N/A |
Crimson Lane | 16 | N/A | N/A | N/A | N/A |
Deercrest Court | 5 | N/A | N/A | N/A | N/A |
Dellwood Drive | 16 | N/A | N/A | N/A | N/A |
Dorris Drive | 6 | N/A | N/A | N/A | N/A |
Douglas Lane | 5 | N/A | N/A | N/A | N/A |
Elderberry Lane | 10 | N/A | N/A | N/A | N/A |
Elma Meadow Lane | 28 | N/A | N/A | N/A | N/A |
Fairway Drive | 18 | N/A | N/A | N/A | N/A |
Finnegan Drive | 8 | N/A | N/A | N/A | N/A |
Gaylord Court | 31 | N/A | N/A | N/A | N/A |
Geyer Road | 3 | N/A | N/A | N/A | N/A |
Girdle Road | 102 | N/A | N/A | N/A | N/A |
Griffin Lane | 13 | N/A | N/A | N/A | N/A |
Hall Road | 62 | N/A | N/A | N/A | N/A |
Handy Road | 17 | N/A | N/A | N/A | N/A |
Henry Drive | 12 | N/A | N/A | N/A | N/A |
Hessland Court | 25 | N/A | N/A | N/A | N/A |
Hickory Hill Road | 10 | N/A | N/A | N/A | N/A |
Hidden Valley Drive | 15 | N/A | N/A | N/A | N/A |
Highland Drive | 10 | N/A | N/A | N/A | N/A |
Hillside Drive | 21 | N/A | N/A | N/A | N/A |
Hilltop Drive | 42 | N/A | N/A | N/A | N/A |
Homeward Place | 25 | N/A | N/A | N/A | N/A |
Hunter Court | 8 | N/A | N/A | N/A | N/A |
Huntington Court | 3 | N/A | N/A | N/A | N/A |
Jackman Lane | 17 | N/A | N/A | N/A | N/A |
Jamison Road | 99 | N/A | N/A | N/A | N/A |
Jerge Drive | 35 | N/A | N/A | N/A | N/A |
June Road | 14 | N/A | N/A | N/A | N/A |
Kings Road | 28 | N/A | N/A | N/A | N/A |
Kinsley Road | 26 | N/A | N/A | N/A | N/A |
Kirkwood Drive | 14 | N/A | N/A | N/A | N/A |
Knabb Road | 34 | N/A | N/A | N/A | N/A |
Lakeside Circle | 9 | N/A | N/A | N/A | N/A |
Lees Landing | 4 | N/A | N/A | N/A | N/A |
Lyndale Lane | 1 | N/A | N/A | N/A | N/A |
Main Street | 12 | N/A | N/A | N/A | N/A |
Maple Road | 1 | N/A | N/A | N/A | N/A |
Maple Street | 9 | N/A | N/A | N/A | N/A |
May Road | 7 | N/A | N/A | N/A | N/A |
Meadowbrook Drive | 12 | N/A | N/A | N/A | N/A |
Midway Lane | 1 | N/A | N/A | N/A | N/A |
Nanette Drive | 22 | N/A | N/A | N/A | N/A |
New Bullis Road | 6 | N/A | N/A | N/A | N/A |
North Star Road | 41 | N/A | N/A | N/A | N/A |
Northrup Road | 33 | N/A | N/A | N/A | N/A |
Oakgrove Court | 15 | N/A | N/A | N/A | N/A |
Oaknoll Court | 30 | N/A | N/A | N/A | N/A |
Old Mill Circle | 28 | N/A | N/A | N/A | N/A |
Ostrander Road | 12 | N/A | N/A | N/A | N/A |
Pearl Terr | 14 | N/A | N/A | N/A | N/A |
Pinegrove Court | 1 | N/A | N/A | N/A | N/A |
Pond Brook Drive | 8 | N/A | N/A | N/A | N/A |
Pound Road | 43 | N/A | N/A | N/A | N/A |
Queensway Road | 11 | N/A | N/A | N/A | N/A |
Rice Road | 197 | N/A | N/A | N/A | N/A |
Rolling Green Lane | 52 | N/A | N/A | N/A | N/A |
Roycroft Parkway | 23 | N/A | N/A | N/A | N/A |
Sawmill Court | 24 | N/A | N/A | N/A | N/A |
Schultz Road | 86 | N/A | N/A | N/A | N/A |
Schwartz Road | 31 | N/A | N/A | N/A | N/A |
Seneca Street | 84 | N/A | N/A | N/A | N/A |
Sigman Lane | 17 | N/A | N/A | N/A | N/A |
Stolle Road | 180 | N/A | N/A | N/A | N/A |
Stoneridge Lane | 6 | N/A | N/A | N/A | N/A |
Streif Road | 25 | N/A | N/A | N/A | N/A |
Sullivan Drive | 19 | N/A | N/A | N/A | N/A |
Terrace Lane | 22 | N/A | N/A | N/A | N/A |
Timberline Drive | 11 | N/A | N/A | N/A | N/A |
Townline Road | 24 | N/A | N/A | N/A | N/A |
Transit Road | 45 | N/A | N/A | N/A | N/A |
Treehaven Lane | 16 | N/A | N/A | N/A | N/A |
Valley View Drive | 17 | N/A | N/A | N/A | N/A |
Water Front Lane | 5 | N/A | N/A | N/A | N/A |
Winona Road | 25 | N/A | N/A | N/A | N/A |
Winspear Road | 67 | N/A | N/A | N/A | N/A |
Woodard Road | 83 | N/A | N/A | N/A | N/A |
Woodside Drive | 20 | N/A | N/A | N/A | N/A |
East Center Road | 4 | N/A | N/A | N/A | N/A |
North Davis Street | 82 | N/A | N/A | N/A | N/A |
South Shore Drive | 7 | N/A | N/A | N/A | N/A |
Get in Elma Center real estate news sent to your inbox
Sign up to receive latest news each week