Zip Code in Brooklyn County, NY
Zip Code Details
- Total Properties:
- 6,754
- Price/Sqft:
- $285.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 154
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $785,000
- Avg Beds:
- N/A
- Foreclosures:
- 1
- Appraised Value:
- $23,040
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $1,310,000
Browse Geographies within 11218, OH
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 7 | 116 | N/A | N/A | |
| 1 CHESTER AVE | 1 | 101 | N/A | N/A |
| 1 STORY CT | 1 | 86 | N/A | N/A |
| 10 2nd ST | 1 | 116 | N/A | N/A |
| 10 SEELEY ST | 1 | 125 | N/A | N/A |
| 100 4th ST | 1 | 127 | N/A | N/A |
| 100 5th ST | 1 | 127 | N/A | N/A |
| 100 MINNA ST | 1 | 86 | N/A | N/A |
| 100 OCEAN PKWY | 42 | 73 | N/A | N/A |
| 100 SEELEY ST | 1 | 116 | N/A | N/A |
| 101 2nd ST | 1 | 101 | N/A | N/A |
| 101 3rd ST | 1 | 116 | N/A | N/A |
| 101 DAHILL RD | 1 | 101 | N/A | N/A |
| 101 PROSPECT PARK SW | 15 | N/A | N/A | N/A |
| 1015 BEVERLY RD | 1 | 127 | N/A | N/A |
| 1019 BEVERLY RD | 1 | 127 | N/A | N/A |
| 102 4th ST | 1 | 127 | N/A | N/A |
| 102 5th ST | 1 | 127 | N/A | N/A |
| 102 DAHILL RD | 1 | 116 | N/A | N/A |
| 102 SEELEY ST | 1 | 116 | N/A | N/A |
| 102 SHERMAN ST | 1 | 101 | N/A | N/A |
| 102 VANDERBILT ST | 1 | 116 | N/A | N/A |
| 1020 BEVERLY RD | 1 | 106 | N/A | N/A |
| 1023 BEVERLY RD | 1 | 127 | N/A | N/A |
| 1026 CATON AVE | 1 | 116 | N/A | N/A |
| 103 3rd ST | 1 | 116 | N/A | N/A |
| 103 4th ST | 1 | 127 | N/A | N/A |
| 103 ALBEMARLE RD | 1 | 106 | N/A | N/A |
| 103 CHESTER AVE | 1 | 106 | N/A | N/A |
| 103 DAHILL RD | 1 | 101 | N/A | N/A |
| 103 MC DONALD AVE | 1 | 106 | N/A | N/A |
| 103 MINNA ST | 1 | 91 | N/A | N/A |
| 103 VANDERBILT ST | 1 | 125 | N/A | N/A |
| 104 3rd ST | 1 | 101 | N/A | N/A |
| 104 4th ST | 1 | 125 | N/A | N/A |
| 104 DAHILL RD | 1 | 127 | N/A | N/A |
| 104 SEELEY ST | 1 | 116 | N/A | N/A |
| 104 SHERMAN ST | 1 | 101 | N/A | N/A |
| 105 2nd ST | 1 | 101 | N/A | N/A |
| 105 3rd ST | 1 | 116 | N/A | N/A |
| 105 4th ST | 1 | 127 | N/A | N/A |
| 105 8th ST | 1 | 125 | N/A | N/A |
| 105 VANDERBILT ST | 1 | 125 | N/A | N/A |
| 106 4th ST | 1 | 125 | N/A | N/A |
| 106 5th ST | 1 | 127 | N/A | N/A |
| 106 DAHILL RD | 1 | 116 | N/A | N/A |
| 106 SEELEY ST | 1 | 116 | N/A | N/A |
| 106 SHERMAN ST | 1 | 101 | N/A | N/A |
| 107 2nd ST | 1 | 101 | N/A | N/A |
| 107 3rd ST | 1 | 116 | N/A | N/A |
| 107 4th ST | 1 | 127 | N/A | N/A |
| 107 ALBEMARLE RD | 1 | 106 | N/A | N/A |
| 107 AVENUE F | 1 | 106 | N/A | N/A |
| 107 DAHILL RD | 1 | 101 | N/A | N/A |
| 107 SEELEY ST | 1 | 101 | N/A | N/A |
| 107 VANDERBILT ST | 1 | 125 | N/A | N/A |
| 108 4th ST | 1 | 125 | N/A | N/A |
| 108 MINNA ST | 1 | 86 | N/A | N/A |
| 108 SEELEY ST | 1 | 116 | N/A | N/A |
| 108 VANDERBILT ST | 1 | 116 | N/A | N/A |
| 109 ALBEMARLE RD | 1 | 106 | N/A | N/A |
| 109 CHESTER AVE | 1 | 106 | N/A | N/A |
| 109 DAHILL RD | 1 | 101 | N/A | N/A |
| 109 GREENWOOD AVE | 1 | 86 | N/A | N/A |
| 109 LOUISA ST | 1 | 111 | N/A | N/A |
| 109 VANDERBILT ST | 1 | 125 | N/A | N/A |
| 11 10th ST | 1 | 101 | N/A | N/A |
| 11 2nd ST | 1 | 116 | N/A | N/A |
| 11 3rd ST | 1 | 127 | N/A | N/A |
| 11 4th ST | 1 | 127 | N/A | N/A |
| 11 CHESTER AVE | 1 | 101 | N/A | N/A |
| 11 CLARA ST | 1 | 106 | N/A | N/A |
| 110 5th ST | 1 | 127 | N/A | N/A |
| 110 CLARA ST | 1 | 106 | N/A | N/A |
| 110 DAHILL RD | 1 | 116 | N/A | N/A |
| 110 OCEAN PKWY | 38 | 73 | N/A | N/A |
| 110 SEELEY ST | 1 | 116 | N/A | N/A |
| 110 SHERMAN ST | 1 | 101 | N/A | N/A |
| 1103 DORCHESTER RD | 1 | 125 | N/A | N/A |
| 1104 BEVERLY RD | 1 | 96 | N/A | N/A |
| 1107 DORCHESTER RD | 1 | 125 | N/A | N/A |
| 1108 BEVERLY RD | 1 | 96 | N/A | N/A |
| 1109 DITMAS AVE | 1 | 127 | N/A | N/A |
| 1109 DORCHESTER RD | 1 | 125 | N/A | N/A |
| 111 3rd ST | 1 | 116 | N/A | N/A |
| 111 4th ST | 1 | 127 | N/A | N/A |
| 111 ALBEMARLE RD | 1 | 106 | N/A | N/A |
| 111 GREENWOOD AVE | 1 | 86 | N/A | N/A |
| 111 LOUISA ST | 1 | 111 | N/A | N/A |
| 111 VANDERBILT ST | 1 | 125 | N/A | N/A |
| 1110 37th ST | 36 | 29 | N/A | N/A |
| 1111 CHURCH AVE | 1 | 96 | N/A | N/A |
| 1111 DORCHESTER RD | 1 | 125 | N/A | N/A |
| 1112 38th ST | 1 | 127 | N/A | N/A |
| 1112 BEVERLY RD | 1 | 96 | N/A | N/A |
| 1114 38th ST | 1 | 127 | N/A | N/A |
| 1115 DITMAS AVE | 1 | 127 | N/A | N/A |
| 1116 38th ST | 1 | 127 | N/A | N/A |
| 1116 40th ST | 1 | 125 | N/A | N/A |
| 1117 37th ST | 1 | 125 | N/A | N/A |

Get in 11218 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
