- Home
- CT
Connecticut Public Real Estate Info
Counties | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Ansonia | 5,222 | 71 | 3.5 | 1.8 |
Avon | 6,758 | 46 | 3.3 | 3.0 |
Beacon Falls | 1,771 | 51 | 3.1 | 1.7 |
Bethel | 6,015 | 52 | 3.2 | 2.1 |
Bridgeport | 27,819 | 50 | 3.5 | 1.8 |
Brookfield | 6,023 | 52 | 3.2 | 2.3 |
Canton | 3,669 | 52 | 3.2 | 2.5 |
Colchester | 4,451 | 39 | 3.1 | 2.0 |
Danbury | 19,406 | 55 | 3.1 | 2.0 |
Darien | 6,178 | 71 | 3.8 | 3.0 |
Derby | 3,764 | 65 | 3.2 | 1.8 |
Easton | 2,920 | N/A | 3.7 | 2.9 |
Fairfield | 19,648 | 69 | 3.5 | 2.4 |
Farmington | 9,175 | 50 | 3.1 | 2.3 |
Glastonbury | 12,071 | 49 | 3.3 | 2.4 |
Greenwich | 18,904 | 68 | 3.9 | 3.2 |
Griswold | 3,421 | 48 | 3.1 | 1.7 |
Groton | 10,742 | N/A | N/A | N/A |
Kent | 1,362 | 50 | 3.0 | 2.2 |
Ledyard | 5,407 | 57 | 3.3 | 1.9 |
Manchester | 16,257 | 69 | 3.2 | 1.9 |
Milford | 18,994 | 46 | 2.9 | 1.9 |
Monroe | 6,442 | 51 | 3.2 | 2.1 |
New Canaan | 5,127 | 59 | 4.1 | 3.7 |
New Fairfield | 5,463 | 58 | 3.2 | 2.2 |
New Haven | 20,240 | 104 | 3.7 | 2.0 |
New London | 4,269 | 104 | 3.5 | 1.9 |
New Milford | 10,449 | 48 | 3.0 | 2.0 |
Newtown | 9,374 | 51 | 3.4 | 2.3 |
Norwalk | 24,553 | 66 | 3.1 | 2.0 |
Norwich | 10,507 | 72 | 3.3 | 1.8 |
Orange | 4,848 | 64 | 3.3 | 2.4 |
Oxford | 4,453 | 39 | 3.2 | 2.2 |
Preston | 2,594 | 59 | 3.0 | 1.9 |
Ridgefield | 8,614 | 56 | 3.5 | 2.6 |
Seymour | 5,510 | N/A | 3.1 | 1.6 |
Shelton | 14,214 | N/A | 3.2 | 2.6 |
Stamford | 31,700 | 64 | 3.3 | 2.4 |
Stonington | 5,769 | 63 | 3.2 | 1.8 |
Stratford | 17,504 | 69 | 2.9 | 1.7 |
Trumbull | 11,704 | 60 | 3.3 | 2.2 |
Voluntown | 837 | 44 | 2.9 | 1.7 |
Waterbury | 27,751 | 69 | 3.3 | 1.7 |
Waterford | 7,732 | 64 | 3.1 | 1.9 |
West Hartford | 20,862 | 73 | 3.3 | 2.2 |
Westport | 9,460 | 64 | 3.9 | 3.2 |
Get in Blockshopper real estate news sent to your inbox
Sign up to receive latest news each week