- Home
- NY
- Queens County
- Ps 150 Queens Elementary School
Ps 150 Queens Elementary School
School District in Queens County, NY
School District Details
- Total Properties:
- 1,521
- Price/Sqft:
- $439.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 5
- Median Age Built:
- 94
- Tax/Sqft:
- N/A
- Median Sale Price:
- $800,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $19,856
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
1-20 46th ST | 2 | N/A | N/A | N/A |
1-39 Locust ST | 1 | N/A | N/A | N/A |
1-9 43rd AVE | 5 | N/A | N/A | N/A |
10-20 46th ST | 3 | N/A | N/A | N/A |
10-20 47th ST | 2 | N/A | N/A | N/A |
10-39 Gosman AVE | 1 | N/A | N/A | N/A |
10-39 Locust ST | 2 | N/A | N/A | N/A |
10-43 Skillman AVE | 1 | N/A | N/A | N/A |
11-21 47th ST | 3 | N/A | N/A | N/A |
11-39 43rd ST | 3 | N/A | N/A | N/A |
11-40 Skillman AVE | 2 | N/A | N/A | N/A |
11-41 39th PL | 2 | N/A | N/A | N/A |
11-58 43rd AVE | 15 | N/A | N/A | N/A |
12-20 47th ST | 2 | N/A | N/A | N/A |
12-39 Gosman AVE | 1 | N/A | N/A | N/A |
12-39 Locust ST | 1 | N/A | N/A | N/A |
12-39 Packard ST | 1 | N/A | N/A | N/A |
12-41 39th PL | 3 | N/A | N/A | N/A |
12-43 Skillman AVE | 1 | N/A | N/A | N/A |
13-21 47th ST | 5 | N/A | N/A | N/A |
13-45 Skillman AVE | 1 | N/A | N/A | N/A |
14-25 39th AVE | 5 | N/A | N/A | N/A |
14-39 Locust ST | 1 | N/A | N/A | N/A |
15-10 43rd AVE | 12 | N/A | N/A | N/A |
15-21 47th ST | 6 | N/A | N/A | N/A |
15-25 39th AVE | 9 | N/A | N/A | N/A |
15-39 Locust ST | 1 | N/A | N/A | N/A |
15-41 Skillman AVE | 2 | N/A | N/A | N/A |
16-20 47th ST | 4 | N/A | N/A | N/A |
16-25 50th ST | 3 | N/A | N/A | N/A |
16-36 Skillman AVE | 1 | N/A | N/A | N/A |
16-39 Gosman AVE | 1 | N/A | N/A | N/A |
16-39 Locust ST | 1 | N/A | N/A | N/A |
16-39 Packard ST | 1 | N/A | N/A | N/A |
17-21 47th ST | 5 | N/A | N/A | N/A |
17-43 Skillman AVE | 1 | N/A | N/A | N/A |
17-9 43rd AVE | 21 | N/A | N/A | N/A |
18-20 47th ST | 3 | N/A | N/A | N/A |
18-25 39th AVE | 9 | N/A | N/A | N/A |
18-28 50th ST | 4 | N/A | N/A | N/A |
18-39 Gosman AVE | 1 | N/A | N/A | N/A |
18-39 Locust ST | 1 | N/A | N/A | N/A |
18-41 39th PL | 3 | N/A | N/A | N/A |
19-21 47th ST | 5 | N/A | N/A | N/A |
19-27 39th AVE | 18 | N/A | N/A | N/A |
2-39 Locust ST | 1 | N/A | N/A | N/A |
2-39 Skillman AVE | 1 | N/A | N/A | N/A |
2-41 39th PL | 2 | N/A | N/A | N/A |
20-28 50th ST | 3 | N/A | N/A | N/A |
20-39 Gosman AVE | 1 | N/A | N/A | N/A |
20-39 Locust ST | 1 | N/A | N/A | N/A |
21-20 42nd ST | 54 | N/A | N/A | N/A |
21-39 Locust ST | 1 | N/A | N/A | N/A |
21-41 39th PL | 2 | N/A | N/A | N/A |
22-28 50th ST | 3 | N/A | N/A | N/A |
22-39 Locust ST | 1 | N/A | N/A | N/A |
24-30 44th ST | 1 | N/A | N/A | N/A |
25-41 39th PL | 2 | N/A | N/A | N/A |
26-25 44th ST | 1 | N/A | N/A | N/A |
26-39 Locust ST | 1 | N/A | N/A | N/A |
26-39 Packard ST | 1 | N/A | N/A | N/A |
27-39 Packard ST | 1 | N/A | N/A | N/A |
27-41 39th PL | 2 | N/A | N/A | N/A |
28-25 44th ST | 2 | N/A | N/A | N/A |
28-25 46th ST | 7 | N/A | N/A | N/A |
28-39 Locust ST | 1 | N/A | N/A | N/A |
28-39 Packard ST | 1 | N/A | N/A | N/A |
28-39 Skillman AVE | 1 | N/A | N/A | N/A |
29-20 38th ST | 5 | N/A | N/A | N/A |
29-39 Locust ST | 1 | N/A | N/A | N/A |
29-39 Packard ST | 1 | N/A | N/A | N/A |
29-41 39th PL | 2 | N/A | N/A | N/A |
3-20 46th ST | 2 | N/A | N/A | N/A |
3-43 Skillman AVE | 1 | N/A | N/A | N/A |
30-20 45th ST | 2 | N/A | N/A | N/A |
30-25 46th ST | 98 | N/A | N/A | N/A |
30-39 Locust ST | 1 | N/A | N/A | N/A |
30-39 Skillman AVE | 1 | N/A | N/A | N/A |
31-25 44th ST | 2 | N/A | N/A | N/A |
31-39 Locust ST | 1 | N/A | N/A | N/A |
32-21 42nd ST | 4 | N/A | N/A | N/A |
32-41 39th ST | 3 | N/A | N/A | N/A |
32-41 40th ST | 2 | N/A | N/A | N/A |
33-30 44th ST | 2 | N/A | N/A | N/A |
34-20 42nd ST | 7 | N/A | N/A | N/A |
34-21 45th ST | 2 | N/A | N/A | N/A |
34-39 Skillman AVE | 1 | N/A | N/A | N/A |
34-41 40th ST | 2 | N/A | N/A | N/A |
35-20 47th ST | 4 | N/A | N/A | N/A |
35-25 44th ST | 3 | N/A | N/A | N/A |
36-20 47th ST | 4 | N/A | N/A | N/A |
36-21 45th ST | 3 | N/A | N/A | N/A |
36-39 Skillman AVE | 1 | N/A | N/A | N/A |
37-28 44th ST | 4 | N/A | N/A | N/A |
38-39 Packard ST | 1 | N/A | N/A | N/A |
38-39 Skillman AVE | 1 | N/A | N/A | N/A |
39-20 47th ST | 4 | N/A | N/A | N/A |
39-24 44th ST | 3 | N/A | N/A | N/A |
39-39 Packard ST | 1 | N/A | N/A | N/A |
4-20 47th ST | 2 | N/A | N/A | N/A |
Get in Ps 150 Queens Elementary School real estate news sent to your inbox
Sign up to receive latest news each week