Zip Code in Bethel, CT
Zip Code Details
- Total Properties:
- 6
- Price/Sqft:
- $160.9
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 53
- Tax/Sqft:
- N/A
- Median Sale Price:
- $350,350
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $468,865
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06470, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Abbey Lane | N/A | 22 | 3.9 | 3.1 |
Abbotts Hill Road | N/A | 46 | 3.6 | 3.0 |
Academy Lane | N/A | 98 | 2.3 | 1.5 |
Adams Hill Lane | N/A | 27 | 4.1 | 3.0 |
Alberts Hill Road | N/A | 29 | 4.0 | 2.6 |
Appleblossom Lane | N/A | 64 | 3.2 | 1.9 |
Arlyn Ridge Road | N/A | 29 | 4.0 | 3.1 |
Arthurs Court | N/A | 25 | 3.9 | 3.8 |
Ashford Lane | N/A | 35 | 4.0 | 2.9 |
Aunt Park Lane | N/A | 67 | 3.4 | 2.1 |
Autumn Ridge Road | N/A | 24 | 4.1 | 3.4 |
Baldwin Road | N/A | 59 | 3.2 | 1.6 |
Bari Drive | N/A | 58 | 3.4 | 1.4 |
Barnabas Road | N/A | 124 | 3.0 | 1.3 |
Bayberry Drive | N/A | 62 | 3.1 | 1.4 |
Bears Hill Road | N/A | 63 | 3.1 | 1.9 |
Beaver Dam Road | N/A | 37 | 3.9 | 3.2 |
Benjamin Drive | N/A | 57 | 3.2 | 2.2 |
Bentagrass Lane | N/A | 40 | 4.1 | 3.1 |
Birch Hill Road | N/A | 58 | 3.4 | 2.3 |
Birch Rise Drive | N/A | 68 | 3.3 | 1.8 |
Black Walnut Drive | N/A | 46 | 3.7 | 2.5 |
Blackman Road | N/A | 236 | 4.0 | 1.7 |
Blakeslee Drive | N/A | 55 | 3.4 | 2.2 |
Blanches Walk | N/A | 33 | 4.3 | 3.2 |
Blue Spruce Drive | N/A | 59 | 3.5 | 1.8 |
Bobcat Lane | N/A | 21 | 4.2 | 3.8 |
Boggs Hill Road | N/A | 53 | 3.7 | 2.8 |
Bonnie Brae Drive | N/A | 61 | 3.1 | 1.5 |
Borough Lane | N/A | 72 | 2.8 | 1.5 |
Botsford Lane | N/A | 45 | 2.6 | 1.8 |
Botsford Hill Road | N/A | 71 | 2.8 | 1.6 |
Boulder Creek Road | N/A | 20 | 4.0 | 4.0 |
Bramble Trail | N/A | 20 | 3.8 | 3.8 |
Brassie Road | N/A | 61 | 3.4 | 1.4 |
Brennan Road | N/A | 33 | 4.0 | 2.2 |
Brian Lane | N/A | 18 | 5.5 | 3.0 |
Briarwood Lane | N/A | 25 | 4.0 | 3.1 |
Bridle Path Trail | N/A | 28 | 4.2 | 3.2 |
Brookwood Drive | N/A | 49 | 3.9 | 2.6 |
Brushy Hill Road | N/A | 48 | 3.4 | 2.4 |
Budd Drive | N/A | 54 | 3.9 | 2.3 |
Butterfield Road | N/A | 42 | 3.5 | 2.6 |
Butternut Ridge | N/A | 20 | 4.4 | 4.8 |
Buttonshop Road | N/A | 52 | 3.6 | 2.2 |
Cadey Lane | N/A | 47 | 4.0 | 2.5 |
Cannon Drive | N/A | 47 | 3.7 | 2.4 |
Carol Ann Drive | N/A | 56 | 2.8 | 1.6 |
Castle Lane | N/A | 31 | 3.8 | 3.2 |
Castle Hill Road | N/A | 60 | 3.6 | 2.6 |
Castle Meadow Road | N/A | 65 | 3.0 | 2.1 |
Cedar Circle | N/A | 52 | 3.7 | 2.4 |
Cedar Hill Road | N/A | 57 | 3.3 | 2.1 |
Cemetery Road | N/A | 30 | 4.0 | 2.6 |
Church Hill Road | N/A | 123 | 4.0 | 2.5 |
Cobblestone Lane | N/A | 36 | 4.2 | 2.9 |
Codfish Hill Road Extension | 26 | 39 | 3.0 | 3.0 |
Cold Spring Road | N/A | 39 | 3.8 | 2.6 |
Concord Ridge Drive | N/A | 45 | 4.2 | 2.5 |
Conners Road | N/A | 178 | 2.0 | 2.0 |
Copper Creek Circle | N/A | 25 | 2.0 | 2.2 |
Cornfield Ridge Road | N/A | 23 | 4.0 | 3.5 |
Country Club Road | N/A | 306 | 3.0 | 1.5 |
Covered Bridge Road | N/A | 224 | 3.0 | 1.5 |
Cross Brook Road | N/A | 62 | 3.4 | 2.1 |
Crosswind Drive | N/A | 18 | 4.0 | 3.7 |
Currituck Road | N/A | 62 | 3.5 | 2.6 |
Curry Drive | N/A | 63 | 3.1 | 1.9 |
Daniels Hill Road | N/A | 21 | 4.2 | 3.7 |
Daves Lane | N/A | 68 | 3.3 | 1.5 |
Deep Brook Road | N/A | 98 | 3.8 | 2.0 |
Diamond Drive | N/A | 66 | 2.9 | 1.8 |
Dinglebrook Lane | N/A | 52 | 3.2 | 2.3 |
Dodgingtown Road | N/A | 91 | 3.4 | 2.1 |
Dodgingtown Road | 49 | 186 | 3.0 | 2.5 |
Dogwood Terrace | N/A | 65 | 3.2 | 1.4 |
Dover Circle | N/A | 34 | 3.9 | 3.5 |
Driftway Drive | N/A | 54 | 4.0 | 2.8 |
Drummers Lane | N/A | 45 | 3.6 | 2.6 |
Dug Hill Road | N/A | 49 | 2.8 | 2.1 |
Dusty Lane | N/A | 69 | 2.9 | 1.6 |
Dylan Drive | N/A | 24 | 4.4 | 4.0 |
East Street | N/A | 112 | 4.5 | 2.8 |
Echo Valley Road | N/A | 46 | 3.8 | 2.7 |
Eden Hill Road | N/A | 55 | 3.5 | 2.5 |
Elizabeth Street | N/A | 73 | 3.4 | 2.4 |
Elm Drive | N/A | 69 | 3.4 | 1.9 |
Equestrian Ridge Road | N/A | 26 | 4.4 | 4.0 |
Fairchild Drive | N/A | 56 | 3.6 | 1.9 |
Far View Drive | N/A | 94 | 1.0 | 1.0 |
Farm Meadow Road | N/A | 31 | 4.3 | 3.9 |
Farrell Road | N/A | 45 | 3.4 | 2.4 |
Fern Lane | N/A | 66 | 3.4 | 1.7 |
Ferris Road | N/A | 60 | 3.2 | 1.6 |
Fieldstone Drive | N/A | 63 | 3.3 | 2.1 |
Flat Swamp Road | N/A | 52 | 3.4 | 2.5 |
Flintlock Trail | N/A | 22 | 3.2 | 3.0 |
Floral Heights Road | N/A | 67 | 3.0 | 2.2 |
Fox Run Lane | N/A | 62 | 3.4 | 2.3 |
Fox Run Lane S | N/A | 58 | 3.7 | 2.3 |
Get in 06470 real estate news sent to your inbox
Sign up to receive latest news each week