Zip Code in Derby, CT
Zip Code Details
- Total Properties:
- 67
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 82
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $228,800
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06401, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Adam Street | N/A | 68 | 3.0 | 1.4 |
Adanti Avenue | N/A | 31 | 3.1 | 2.2 |
Addison Street | N/A | 94 | 2.4 | 1.4 |
Alan Drive | N/A | 66 | 3.1 | 1.3 |
Alcott Street | N/A | 49 | 3.3 | 1.3 |
Arbor Terr | N/A | 68 | 2.9 | 1.5 |
Arcadia Cr | N/A | 62 | 3.0 | 1.5 |
Arch Street | N/A | 144 | 4.8 | 2.0 |
Arlene Drive | N/A | 46 | 3.1 | 1.8 |
Avon Street | N/A | 76 | 3.3 | 1.7 |
Bartholomew Avenue | N/A | 69 | 3.2 | 1.4 |
Bassett Street | N/A | 112 | 4.8 | 2.2 |
Beaver Street | N/A | 100 | 3.9 | 2.0 |
Beech Street | N/A | 62 | 2.5 | 1.1 |
Beechwood Drive | N/A | 64 | 3.0 | 1.1 |
Beechwood Terr | N/A | 68 | 2.8 | 1.0 |
Behrle Drive | N/A | 43 | 3.3 | 1.7 |
Belleview Terr | N/A | 66 | 2.8 | 1.1 |
Bennett Terr | N/A | 42 | 2.9 | 1.8 |
Benz Street | N/A | 58 | 3.1 | 1.7 |
Berkshire Cr | N/A | 67 | 3.1 | 1.3 |
Berkshire Road | N/A | 67 | 3.0 | 1.5 |
Beverly Drive | N/A | 66 | 3.1 | 1.2 |
Birchwood Drive | N/A | 72 | 3.1 | 1.7 |
Birmingham Boulevard | N/A | N/A | N/A | N/A |
Brook Street | N/A | 69 | 2.9 | 1.4 |
Brookside Avenue | N/A | 86 | 3.3 | 1.5 |
Bruns Road | N/A | 61 | 3.3 | 1.8 |
Burke Street | N/A | 106 | 4.1 | 2.7 |
Buswell Street | N/A | 79 | 2.8 | 1.4 |
Byron Avenue | N/A | 75 | 2.8 | 1.4 |
Caroline Street | N/A | 67 | 2.9 | 1.3 |
Cascio Street | N/A | 65 | 2.6 | 1.5 |
Castle La | N/A | 46 | 2.4 | 1.1 |
Catalina Drive | N/A | 62 | 3.1 | 1.3 |
Cedar Street | N/A | 124 | 4.1 | 1.9 |
Charters Road | N/A | 65 | 3.0 | 1.2 |
Cherry Street | N/A | 124 | 3.7 | 1.6 |
Chester Street | N/A | 67 | 3.2 | 1.5 |
Church Street | N/A | 124 | 4.2 | 2.0 |
Clark Street | N/A | 92 | 3.8 | 2.0 |
Clarke Street | N/A | 44 | 1.0 | 2.0 |
Clarkson Street | N/A | 124 | 3.9 | 1.7 |
Clifford Drive | N/A | 26 | 3.0 | 2.4 |
Clifton Avenue | N/A | 102 | 4.8 | 2.3 |
Clover Street | N/A | 124 | 4.4 | 2.3 |
Coe La | N/A | 64 | 3.1 | 1.9 |
Colony Road | N/A | N/A | N/A | N/A |
Colony Street | N/A | 99 | 3.3 | 1.6 |
Colony St Extension | N/A | 72 | 3.3 | 2.0 |
Columbia Street | N/A | 124 | 4.0 | 1.7 |
Condon Drive | N/A | 54 | 3.2 | 2.0 |
Cook Street | N/A | 119 | 3.0 | 1.9 |
Cottage Avenue | N/A | 124 | 4.5 | 2.3 |
Crescent Street | N/A | 139 | 4.3 | 2.0 |
Crestwood Road | N/A | 64 | 3.1 | 1.1 |
Crowley Street | N/A | 104 | 4.7 | 2.0 |
Davies Court | N/A | 32 | 3.0 | 1.6 |
Day Street | N/A | 124 | 3.6 | 2.0 |
Deerfield La | N/A | 66 | 4.0 | 3.3 |
Dells Road | N/A | 63 | 2.5 | 1.8 |
Dempsey Court | N/A | 36 | 3.1 | 2.0 |
Dempsey Road | N/A | 52 | 3.0 | 1.9 |
Division Street | 6 | 82 | 2.8 | 1.3 |
Division Street | N/A | 104 | 3.3 | 1.8 |
Dogwood Drive | N/A | 46 | 3.0 | 1.6 |
Dorel Terr | N/A | 22 | 3.0 | 2.4 |
Doyle Drive | N/A | 63 | 3.1 | 1.3 |
Dwight Street | N/A | 124 | 3.9 | 1.9 |
Eagle Street | N/A | 124 | 3.9 | 1.9 |
East Street | N/A | 124 | 3.6 | 1.8 |
Edgehill Road | N/A | 98 | 2.9 | 1.2 |
Edgewood Avenue | N/A | 78 | 2.5 | 1.3 |
Elaine Drive | N/A | 61 | 3.0 | 1.3 |
Elizabeth Street | N/A | 73 | 2.8 | 1.6 |
Elliott Road | N/A | 62 | 3.1 | 1.4 |
Ells Street | N/A | 94 | 3.2 | 1.5 |
Elm Street | N/A | 124 | 3.9 | 2.0 |
Fairview Street | N/A | 65 | 3.1 | 1.3 |
Farrel Drive | N/A | 58 | 3.0 | 1.7 |
Fern Cr | N/A | 63 | 3.0 | 1.2 |
Fifth Street | N/A | 124 | 5.3 | 2.4 |
Finney Street | N/A | 67 | 3.1 | 1.5 |
Finney St Extension | N/A | 64 | 3.0 | 1.7 |
Finnucan Drive | N/A | 31 | 2.5 | 2.0 |
Fitzpatrick Road | N/A | 54 | 3.1 | 1.6 |
Ford Road | N/A | 64 | 3.1 | 2.0 |
Ford Street | N/A | 61 | 3.0 | 1.8 |
Forest Avenue | N/A | 129 | 4.0 | 1.9 |
Fourth Street | N/A | 124 | 5.3 | 2.1 |
Fox Hill Terr | N/A | 68 | 2.9 | 1.3 |
Francis Street | N/A | 124 | 4.6 | 2.3 |
Franklin Street | N/A | 144 | 4.2 | 2.1 |
French Street | N/A | 104 | 4.8 | 1.9 |
Friars Drive | N/A | N/A | N/A | N/A |
Friers Drive | N/A | 67 | 2.8 | 1.6 |
Garden Street | N/A | 124 | 4.3 | 2.1 |
Gardners La | N/A | 102 | 3.2 | 1.6 |
George Street | N/A | 129 | 4.0 | 2.3 |
Glen Drive | N/A | 61 | 3.1 | 1.7 |
Get in 06401 real estate news sent to your inbox
Sign up to receive latest news each week