- Home
- CT
- Glastonbury
- 06073
Zip Code in Glastonbury, CT
Zip Code Details
- Total Properties:
- 2,027
- Price/Sqft:
- $171.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 6
- Median Age Built:
- 39
- Tax/Sqft:
- N/A
- Median Sale Price:
- $404,500
- Avg Beds:
- 3.5
- Foreclosures:
- N/A
- Appraised Value:
- $429,100
- Avg Baths:
- 3.5
- Median Foreclosure Price:
- N/A
Browse Geographies within 06073, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Accorner Lane | 1 | 15 | 3.0 | 2.5 |
Acorn Ridge Road | 7 | 30 | 4.6 | 3.7 |
Aspen Drive | 16 | 29 | 4.3 | 3.8 |
Back Land Road | 10 | 23 | 4.3 | 3.6 |
Beechwood Lane | 7 | 76 | 3.4 | 2.3 |
Belltown Road | 23 | 49 | 3.3 | 2.3 |
Bittersweet Lane | 19 | 34 | 3.9 | 3.0 |
Blueberry Lane | 14 | 54 | 3.6 | 2.4 |
Bluff Point Road | 46 | 27 | 4.2 | 2.8 |
Chamberlain Lane | 5 | 18 | 4.4 | 3.7 |
Charlton Drive | 7 | 15 | 4.3 | 3.9 |
Chatham Hill Road | 18 | 25 | 4.2 | 4.1 |
Chelsea Road | 6 | 37 | 2.0 | 2.5 |
Chestnut Hill Road | 135 | 61 | 3.1 | 2.1 |
Chimney Sweep Hill Road | 89 | 45 | 3.5 | 2.8 |
Clark Hill Road | 18 | 50 | 3.8 | 3.0 |
Coldbrook Road | 29 | 29 | 3.7 | 2.6 |
Coldspring Crossing | 27 | 31 | 3.4 | 2.7 |
Conestoga Way | 124 | 50 | 2.3 | 2.2 |
Copley Road | 60 | 28 | 2.0 | 2.4 |
Cotton Hollow Road | 4 | 222 | 3.8 | 2.5 |
Country Lane | 20 | 39 | 4.0 | 3.4 |
Country Club Road | 25 | 34 | 3.5 | 2.4 |
Crystal Ridge | 9 | 20 | 4.3 | 5.5 |
Dayton Road | 32 | 65 | 3.3 | 2.3 |
Dean Drive | 14 | 57 | 3.4 | 2.8 |
Dickinson Road | 5 | 56 | 3.0 | 2.3 |
Drumlin Road | 18 | 25 | 4.4 | 3.9 |
Duffords Landing | 5 | 17 | 4.8 | 3.9 |
Dug Road | 28 | 54 | 3.3 | 2.5 |
Dutton Place Way | 32 | 44 | 2.0 | 1.8 |
Echo Lane | 11 | 60 | 2.8 | 1.6 |
Fairview Terrace | 24 | 45 | 3.5 | 2.4 |
Ferry Lane | 15 | 124 | 2.9 | 2.2 |
Fieldstone Drive | 8 | 29 | 4.1 | 3.4 |
Firethorn Drive | 26 | 53 | 2.0 | 1.3 |
Foote Road | 62 | 66 | 3.6 | 2.5 |
Glastonbury Hunt Lane | 13 | 22 | 4.0 | 2.5 |
Glazier Drive | 9 | 67 | 3.2 | 2.1 |
Goodale Hill Road | 31 | 73 | 4.1 | 3.1 |
Great Pond Road | 61 | 32 | 4.0 | 2.8 |
Greenswood Place | 8 | 28 | 4.5 | 4.6 |
Grindle Brook Road | 18 | 57 | 3.5 | 2.4 |
Hampton Court | 8 | 19 | 4.0 | 3.5 |
Hi Gait Farms Road | 1 | 26 | 3.0 | 2.5 |
Hickory Drive | 9 | 64 | 3.2 | 2.4 |
High Street | 18 | 130 | 3.8 | 2.3 |
High Ridge Road | 11 | 72 | 3.0 | 2.2 |
High Wood Drive | 37 | 40 | 4.1 | 3.6 |
Homestead Drive | 29 | 50 | 3.4 | 2.5 |
Hopewell Heights | 8 | 126 | 3.1 | 1.9 |
Hopewell Road | 107 | 57 | 3.3 | 2.1 |
Huntingridge Drive | 17 | 42 | 3.6 | 2.8 |
Jacques Lane | 3 | 34 | 4.0 | 3.2 |
Jeremiahs Way | 7 | 30 | 4.3 | 3.7 |
Kettle Pond Drive | 17 | 32 | 3.6 | 2.7 |
Kimberly Lane | 11 | 74 | 3.0 | 2.0 |
Kingswood Drive | 6 | 27 | 4.2 | 5.2 |
Lakewood Circle | 17 | 59 | 3.9 | 2.5 |
Lakewood Road | 34 | 44 | 3.8 | 2.7 |
Liberty Drive | 5 | 24 | 4.2 | 4.5 |
Main Street | 301 | 88 | 3.4 | 2.2 |
Matson Hill Road | 59 | 72 | 3.2 | 2.1 |
Mott Hill Road | 47 | 45 | 3.6 | 2.6 |
Murray Drive | 6 | 40 | 3.7 | 3.3 |
New London Turnpike | 96 | 46 | 3.2 | 2.3 |
Nicole Drive | 15 | 30 | 4.2 | 3.5 |
Old Farms Road | 51 | 37 | 4.0 | 3.1 |
Old Maids Lane | 30 | 24 | 4.2 | 2.8 |
Overshot Drive | 51 | 21 | 2.6 | 2.6 |
Paddock Lane | 6 | 19 | 4.5 | 3.5 |
Papermill Road | 8 | 25 | 4.8 | 4.6 |
Park Place | 6 | 79 | 2.8 | 2.1 |
Pasture Lane | 4 | 37 | 4.0 | 3.5 |
Pease Lane | 5 | 174 | 3.8 | 2.3 |
Purtill Street | 7 | 24 | 3.9 | 3.4 |
Quarry Road | 21 | 224 | 4.0 | 1.0 |
Raymond Road | 6 | 70 | 2.8 | 1.9 |
Redwood Lane | 16 | 41 | 3.4 | 2.7 |
Signal Ridge Road | 1 | 14 | 4.0 | 3.5 |
Southgate Drive | 36 | 40 | 2.0 | 2.0 |
Southpond Road | 27 | 36 | 4.2 | 3.8 |
Stockade Road | 36 | 73 | 3.3 | 1.9 |
Stratton Road | 7 | 66 | 3.3 | 2.3 |
Suffolk Road | 18 | 34 | 2.1 | 2.5 |
Summit Crest Drive | 15 | 24 | 4.1 | 4.1 |
Taylor Town Road | 15 | 28 | 4.1 | 2.8 |
Thompson Street | 83 | 43 | 3.5 | 2.6 |
Toll Gate Road | 30 | 41 | 3.4 | 2.2 |
Tryon Street | 76 | 82 | 3.6 | 2.3 |
Tryon Farm Road | 12 | 13 | 2.5 | 2.0 |
Wassuc Road | 23 | 61 | 3.3 | 2.1 |
Water Street | 19 | 124 | 3.4 | 1.8 |
Windham Road | 3 | 191 | 4.0 | 2.8 |
Woodland Street | 50 | 46 | 3.8 | 2.7 |
South Mill Drive | 77 | 37 | 2.4 | 2.4 |
Get in 06073 real estate news sent to your inbox
Sign up to receive latest news each week