Zip Code in Greenwich, CT
Zip Code Details
- Total Properties:
- 6,384
- Price/Sqft:
- $192.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 51
- Median Age Built:
- 73
- Tax/Sqft:
- N/A
- Median Sale Price:
- $470,000
- Avg Beds:
- 4.0
- Foreclosures:
- N/A
- Appraised Value:
- $1,590,200
- Avg Baths:
- 4.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06830, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Alexander Street | 38 | 100 | 4.2 | 2.4 |
Alpine Road | 15 | 66 | 4.3 | 5.1 |
Anderson Road | 17 | 79 | 4.1 | 3.4 |
Andrews Road | 7 | 87 | 5.3 | 5.6 |
Annjim Drive | 18 | 65 | 3.6 | 2.5 |
Armonk Street | 3 | 124 | 3.0 | 2.0 |
Arrowhead Lane | 5 | 46 | 4.0 | 3.5 |
Artic Street | 9 | 62 | 3.7 | 2.8 |
Augustus Lane | 4 | 101 | 5.3 | 4.3 |
Avon Lane | 3 | 62 | 4.0 | 3.5 |
Barnstable Lane | 4 | 62 | 4.8 | 5.5 |
Beech Street | 4 | 129 | 4.5 | 3.0 |
Beechcroft Road | 17 | 69 | 4.6 | 5.4 |
Belle Haven Place | 1 | 41 | 6.0 | 5.0 |
Benedict Court | 6 | 98 | 2.0 | 1.2 |
Berge Street | 3 | 102 | 3.7 | 2.5 |
Berrian Place | 11 | 101 | 3.6 | 2.2 |
Bible Street | 58 | 52 | 3.6 | 2.9 |
Birch Lane | 34 | 69 | 4.5 | 4.5 |
Bobolink Lane | 10 | 84 | 5.3 | 5.1 |
Bolling Place | 11 | 101 | 3.2 | 2.0 |
Booth Court | 5 | 37 | 6.2 | 3.3 |
Booth Place | 8 | 39 | 3.4 | 1.8 |
Booth Terrace | 7 | 95 | 4.9 | 2.9 |
Bote Road | 26 | 65 | 4.0 | 3.3 |
Boulder Brook Road | 17 | 63 | 5.0 | 4.7 |
Boxwood Lane | 2 | 98 | 3.5 | 3.3 |
Bridge Street | 2 | 103 | 3.5 | 2.3 |
Broad Road | 9 | 95 | 5.0 | 5.0 |
Brook Drive | 7 | 77 | 3.7 | 2.8 |
Brookridge Drive | 16 | 73 | 5.2 | 5.3 |
Brookside Drive | 31 | 110 | 6.0 | 2.5 |
Bruce Park Avenue | 54 | 109 | 3.7 | 2.5 |
Bruce Park Drive | 9 | 71 | 4.3 | 3.3 |
Buckingham Lane | 6 | 46 | 4.2 | 3.5 |
Buckthorne Lane | 4 | 65 | 3.8 | 3.4 |
Burning Tree Road | 27 | 61 | 4.6 | 4.4 |
Bush Avenue | 13 | 124 | 6.5 | 5.4 |
Butternut Hollow Road | 30 | 58 | 4.4 | 4.7 |
Byfield Lane | 21 | 63 | 4.9 | 4.7 |
Byram Drive | 5 | 116 | 5.4 | 5.7 |
Byram Road | 58 | 95 | 3.3 | 2.0 |
Byram Dock Street | 9 | 104 | 3.7 | 3.6 |
Byram Shore Road | 110 | 67 | 4.1 | 3.8 |
Candlelight Place | 7 | 62 | 3.6 | 3.0 |
Cardinal Road | 3 | 63 | 4.0 | 3.7 |
Carissa Lane | 11 | 45 | 4.5 | 3.4 |
Carleton Street | 8 | 67 | 3.5 | 2.6 |
Caroline Farms Road | 10 | 62 | 4.3 | 2.7 |
Cassidy Street | 7 | 89 | 3.7 | 2.4 |
Castle Court | 6 | 64 | 3.7 | 3.1 |
Cat Rock Road | 74 | 56 | 4.2 | 3.9 |
Cedar Street | 9 | 100 | 3.7 | 2.1 |
Cedarwood Drive | 15 | 63 | 5.5 | 5.8 |
Charles Street | 13 | 104 | 4.5 | 2.7 |
Charter Oak Lane | 5 | 72 | 3.2 | 2.7 |
Chestnut Street | 21 | 115 | 3.5 | 2.0 |
Chimney Corner Lane | 2 | 123 | 4.5 | 5.8 |
Chinmoy Avenue | 5 | 96 | 3.6 | 2.6 |
Christiano Street | 5 | 68 | 5.0 | 3.0 |
Church Street | 139 | 79 | 2.3 | 2.0 |
Circle Drive | 46 | 72 | 3.3 | 2.3 |
Circle Drive Extension | 11 | 72 | 3.1 | 1.5 |
Clapboard Ridge Road | 71 | 67 | 5.5 | 6.0 |
Cliff Avenue | 11 | 109 | 3.8 | 2.5 |
Cliff Road | 5 | 64 | 4.2 | 3.9 |
Coachlamp Lane | 20 | 62 | 4.2 | 2.8 |
Cobb Island Drive | 14 | 31 | 4.2 | 4.8 |
Columbus Avenue | 18 | 62 | 4.4 | 3.0 |
Connecticut Avenue | 53 | 104 | 3.6 | 2.5 |
Copper Beech Road | 18 | 61 | 4.8 | 4.6 |
Cornelia Drive | 11 | 65 | 4.1 | 3.5 |
Cos Cob Avenue | 86 | 58 | 5.9 | 2.9 |
Cotswood Road | 5 | 47 | 5.2 | 4.3 |
Crocker Street | 3 | 67 | 3.0 | 1.7 |
Dairy Road | 14 | 40 | 5.4 | 6.3 |
Davenport Avenue | 18 | 35 | 3.2 | 3.1 |
Davis Avenue | 60 | 106 | 4.0 | 2.6 |
Dearfield Drive | 9 | 96 | 5.9 | 4.6 |
Dearfield Lane | 8 | 90 | 6.0 | 4.0 |
Deer Lane | 10 | 68 | 4.6 | 4.6 |
Deer Park Court | 4 | 71 | 5.5 | 4.9 |
Deer Park Drive | 3 | 94 | 6.0 | 7.0 |
Deerpark Meadow Road | 5 | 94 | 5.6 | 5.4 |
Delavan Avenue | 28 | 106 | 4.2 | 2.3 |
Delwood Lane | 7 | 67 | 4.7 | 3.8 |
Dempsey Lane | 6 | 61 | 5.3 | 5.7 |
Dewart Road | 19 | 65 | 4.7 | 5.0 |
Dingletown Road | 57 | 59 | 4.4 | 4.5 |
Division Street | 28 | 124 | 3.3 | 2.0 |
Dogwood Lane | 6 | 74 | 4.8 | 4.8 |
Doubling Road | 58 | 59 | 5.3 | 5.5 |
Driftway | 3 | 75 | 3.7 | 2.8 |
Dublin Hill Drive | 10 | 53 | 5.3 | 4.9 |
Dunwoodie Place | 11 | 57 | 5.2 | 4.3 |
Echo Lane | 12 | 65 | 3.8 | 3.3 |
Edgewood Avenue | 20 | 99 | 3.2 | 2.2 |
Edgewood Drive | 33 | 16 | 5.0 | 6.0 |
Eugene Street | 3 | 83 | 2.7 | 2.2 |
Evergreen Road | 8 | 96 | 4.3 | 3.9 |
Get in 06830 real estate news sent to your inbox
Sign up to receive latest news each week