Zip Code in Groton, CT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 06340, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
1st Street | 2 | 54 | 2.5 | 2.0 |
3 Acre Road | 19 | 68 | 3.3 | 1.9 |
Adams Heights | 9 | 36 | 3.6 | 2.2 |
Affeldt Drive | 6 | 56 | 3.2 | 1.8 |
Allen Street | 55 | 94 | 2.9 | 1.6 |
Almer Street | 9 | 64 | 3.0 | 1.5 |
Alpha Avenue | 6 | 62 | 3.5 | 1.8 |
Anchorage Circle | 15 | 48 | 3.7 | 2.9 |
Antonino Road | 1 | 62 | 4.0 | 2.0 |
Atlanta Court | 11 | 82 | 3.7 | 1.6 |
Atlantic Avenue | 70 | 58 | 3.3 | 2.4 |
Azalea Drive | 11 | 59 | 3.1 | 1.7 |
Bailey Hill Road | 3 | 68 | 4.0 | 1.5 |
Baker Avenue | 37 | 116 | 3.4 | 1.8 |
Baker Ave Extension | 21 | 65 | 3.0 | 1.5 |
Bakers Cove La | 1 | 111 | 4.0 | 3.5 |
Balsam Road | 3 | 53 | 3.3 | 2.7 |
Bass Drive | 4 | 64 | 3.5 | 2.1 |
Bayberry La | 15 | 66 | 2.5 | 1.8 |
Bayside Avenue | 4 | 133 | 2.0 | 1.4 |
Bayview Avenue | 7 | 82 | 2.7 | 1.3 |
Beach Road | 33 | 82 | 3.5 | 1.9 |
Beach Pond Road | 9 | 71 | 3.7 | 2.6 |
Beckwith Place | 2 | 121 | 4.0 | 1.5 |
Benham Road | 56 | 81 | 3.2 | 1.5 |
Birch La | 4 | 71 | 3.8 | 2.1 |
Birch Street | 11 | 72 | 3.0 | 1.2 |
Birmingham Court | 11 | 82 | 3.5 | 1.5 |
Bliven Street | 9 | 67 | 3.1 | 1.9 |
Blueberry Hill Road | 25 | 42 | 3.2 | 1.6 |
Boardsen Road | 4 | 83 | 3.0 | 1.6 |
Boardwalk | 51 | 96 | 4.0 | 2.5 |
Bonnie Circle | 5 | 64 | 2.8 | 1.1 |
Bradford Circle | 6 | 71 | 3.5 | 1.7 |
Brandegee Avenue | 40 | 74 | 3.2 | 1.5 |
Briar Hill Road | 25 | 41 | 3.4 | 2.0 |
Bridge Street | 39 | 21 | 2.3 | 1.7 |
Broad Street | 30 | 139 | 3.6 | 2.1 |
Broad St Extension | 2 | 114 | 3.3 | 1.3 |
Brook Street | 53 | 73 | 3.2 | 2.0 |
Brookshaven Road | 23 | 64 | 3.4 | 1.5 |
Brookside La | 14 | 59 | 3.1 | 1.3 |
Brookview Court | 9 | 28 | 3.9 | 3.1 |
Buddington Road | 266 | 48 | 2.3 | 1.7 |
Burgess Place | 25 | 65 | 3.0 | 1.4 |
Burgeville Court | 4 | 77 | 3.0 | 1.5 |
Burrows Street | 30 | 57 | 3.3 | 2.3 |
Campbell Road | 1 | 224 | 3.0 | 2.0 |
Candlewood Road | 20 | 68 | 2.7 | 1.5 |
Carole Court | 4 | 72 | 3.0 | 1.0 |
Carter Road | 6 | 84 | 3.5 | 1.5 |
Cedar La | 4 | 134 | 2.5 | 1.5 |
Center Street | 11 | 79 | 2.6 | 1.7 |
Central Avenue | 36 | 82 | 3.6 | 1.8 |
Chapman Street | 26 | 74 | 3.0 | 1.7 |
Charlton La | 13 | 14 | 3.3 | 2.5 |
Chase Oaks Court | 30 | 28 | 1.3 | 1.3 |
Chesbro Avenue | 6 | 140 | 4.0 | 3.5 |
Chester Street | 2 | 100 | 4.0 | 3.3 |
Chestnut Hill Road | 20 | 69 | 3.2 | 1.4 |
Chestnut Hill Square | 13 | 68 | 3.1 | 1.7 |
Chicago Avenue | 8 | 112 | 3.9 | 1.8 |
Chrissos Street | 2 | 76 | 2.0 | 1.0 |
Church Street | 24 | 145 | 3.8 | 2.4 |
Circle Avenue | 5 | 123 | 5.4 | 3.4 |
Clubhouse Point Road | 12 | 100 | 4.2 | 3.0 |
Cobblestone Drive | 39 | 36 | 2.2 | 1.8 |
Colony Road | 18 | 63 | 3.2 | 2.4 |
Concord Court | 13 | 82 | 3.9 | 1.7 |
Corey Road | 21 | 61 | 3.1 | 1.4 |
Cottage Place | 2 | 147 | 4.0 | 3.0 |
Cottage Street | 21 | 124 | 3.0 | 1.7 |
Country Club Road | 21 | 81 | 3.1 | 1.3 |
Courtland Drive | 50 | 37 | 2.1 | 1.6 |
Cove Street | 15 | 94 | 3.5 | 2.0 |
Cranston Drive | 17 | 69 | 2.6 | 1.1 |
Crescent Street | 19 | 84 | 3.3 | 2.2 |
Cross Street | 4 | 81 | 3.5 | 2.8 |
Crosswinds Drive | 30 | 25 | 4.0 | 3.4 |
Crouch Street | 3 | 69 | 4.0 | 2.0 |
Crown Knoll Court | 154 | 34 | 1.3 | 1.3 |
Crystal Lake Road | 4 | 74 | 2.4 | 1.2 |
Cushman Street | 2 | 97 | 3.5 | 2.3 |
Cutler Street | 12 | 107 | 4.4 | 2.0 |
D Street | 93 | 43 | 2.2 | 1.5 |
Daboll Road | 8 | 78 | 2.5 | 1.4 |
Debby Drive | 2 | 61 | 3.5 | 1.3 |
Denison Avenue | 13 | 94 | 3.8 | 2.0 |
Denison Court | 5 | 124 | 2.4 | 1.8 |
Denver Court | 5 | 82 | 2.6 | 1.2 |
Depot Road | 24 | 82 | 3.2 | 1.5 |
Division Street | 15 | 70 | 3.7 | 1.7 |
Dolphin Road | 4 | 59 | 3.5 | 3.0 |
Donna Drive | 6 | 59 | 3.2 | 1.3 |
Drozdyk Drive | 2 | 77 | 3.3 | 1.6 |
E Street | 93 | 44 | 2.2 | 1.3 |
Eastern Point Road | 50 | 73 | 3.0 | 1.9 |
Eastwood Road | 25 | 70 | 3.2 | 1.6 |
Elderkin Avenue | 34 | 85 | 2.9 | 1.6 |
Elizabeth Court | 7 | 81 | 4.3 | 1.6 |
Get in 06340 real estate news sent to your inbox
Sign up to receive latest news each week