- Home
- CT
- Manchester
- Manchester
City Details
- Total Properties:
- 16,270
- Price/Sqft:
- $122.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 325
- Median Age Built:
- 69
- Tax/Sqft:
- N/A
- Median Sale Price:
- $175,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $121,900
- Avg Baths:
- 3.4
- Median Foreclosure Price:
- N/A
Browse Geographies within Manchester, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Strant Street | 12 | 113 | 3.8 | 2.0 |
Stone Street | 10 | 103 | 4.2 | 1.8 |
Stock Place | 4 | 116 | 3.3 | 1.5 |
Still Field Road | 24 | 42 | 3.3 | 2.3 |
Sterling Place | 5 | 98 | 3.0 | 1.2 |
Stephen Street | 19 | 91 | 3.6 | 1.8 |
Stephanies Way | 15 | 23 | 3.5 | 2.6 |
Steeplechase Drive | 12 | 27 | 3.4 | 2.8 |
Steep Hollow Lane | 19 | 73 | 3.3 | 2.3 |
Steele Farm Drive | 16 | 18 | 4.0 | 3.0 |
Starkweather Street | 33 | 104 | 3.2 | 1.5 |
Star Farms Drive | 7 | 23 | 3.6 | 2.7 |
Stanford Drive | 2 | 28 | 4.0 | 2.5 |
St Paul Drive | 2 | 69 | 3.0 | 1.3 |
St Lawrence Street | 5 | 113 | 3.2 | 1.6 |
St John Street | 35 | 83 | 3.2 | 1.6 |
St James Street | 21 | 80 | 1.8 | 0.1 |
Spruce Street | 79 | 116 | 4.2 | 1.8 |
Spring Street | 109 | 64 | 3.4 | 2.1 |
Spencer Street | 6 | 95 | 3.5 | 1.2 |
South Street | 2 | 88 | 3.5 | 1.5 |
Somerset Drive | 21 | 50 | 3.1 | 2.1 |
Skyview Terrace | 13 | 26 | 3.5 | 2.6 |
Silk Terrace | 12 | 18 | 2.7 | 0.2 |
Short Street | 2 | 105 | 6.5 | 4.0 |
Sherwood Circle | 18 | 65 | 2.8 | 1.1 |
Shepard Drive | 24 | 49 | 3.8 | 2.5 |
Sharon Drive | 2 | 39 | 3.0 | 2.5 |
Shallowbrook Lane | 16 | 56 | 3.5 | 2.4 |
Seymour Street | 5 | 61 | 3.2 | 1.7 |
Server Street | 14 | 83 | 3.3 | 1.7 |
Seaman Circle | 31 | 82 | 3.7 | 1.6 |
Scott Drive | 58 | 63 | 3.4 | 2.2 |
School Street | 78 | 110 | 4.4 | 2.1 |
Schaller Road | 17 | 63 | 3.0 | 1.7 |
Scarborough Road | 23 | 93 | 3.4 | 1.8 |
Saulters Road | 15 | 73 | 3.1 | 1.9 |
Sass Drive | 16 | 46 | 3.6 | 2.5 |
Santina Drive | 19 | 67 | 2.9 | 1.5 |
Sanford Road | 15 | 73 | 3.4 | 1.5 |
Sandra Drive | 24 | 37 | 2.5 | 1.6 |
Salem Road | 17 | 83 | 2.8 | 1.3 |
Sage Drive | 8 | 53 | 3.6 | 2.7 |
Saddle Hill Road | 46 | 38 | 3.9 | 2.6 |
Russell Street | 24 | 111 | 4.3 | 1.8 |
Rushforde Drive | 9 | 35 | 3.7 | 2.7 |
Round Hill Road | 8 | 18 | 4.3 | 2.6 |
Rossetto Drive | 42 | 34 | 2.7 | 1.7 |
Rosemary Place | 2 | 146 | 4.5 | 2.0 |
Roosevelt Street | 4 | 102 | 3.5 | 1.8 |
Rogers Place | 2 | 126 | 5.5 | 2.0 |
Robin Road | 6 | 82 | 3.0 | 1.4 |
Robert Road | 10 | 94 | 3.5 | 2.5 |
Riverside Drive | 6 | 99 | 3.0 | 1.0 |
Ridgewood Street | 18 | 99 | 4.9 | 2.3 |
Ridgefield Street | 3 | 75 | 4.0 | 1.3 |
Ridge Street | 33 | 119 | 5.0 | 2.4 |
Richmond Drive | 28 | 58 | 3.6 | 2.6 |
Richard Road | 11 | 64 | 3.5 | 2.1 |
Regent Street | 1 | 103 | 2.0 | 1.0 |
Reed Drive | 10 | 35 | 3.8 | 3.0 |
Redwood Road | 43 | 56 | 3.1 | 1.7 |
Raymond Road | 2 | 87 | 4.0 | 3.3 |
Ralph Road | 46 | 55 | 3.5 | 2.0 |
Radding Street | 9 | 69 | 3.3 | 1.8 |
Quarry Knoll Circle | 3 | 17 | 3.7 | 2.3 |
Quaker Road | 9 | 73 | 3.0 | 1.4 |
Putnam Street | 6 | 72 | 2.8 | 1.6 |
Prospect Street | 104 | 54 | 1.6 | 0.3 |
Proctor Road | 12 | 95 | 3.5 | 1.5 |
Princeton Street | 43 | 83 | 3.0 | 1.7 |
Primer Road | 3 | 40 | 3.7 | 2.5 |
Preston Drive | 10 | 73 | 2.8 | 1.5 |
Portland Street | 7 | 70 | 2.6 | 1.5 |
Porter Street | 100 | 85 | 3.4 | 1.9 |
Pondview Drive | 6 | 35 | 4.0 | 3.2 |
Pond Lane | 9 | 60 | 3.1 | 1.9 |
Plymouth Lane | 28 | 80 | 3.3 | 1.9 |
Pleasant Street | 12 | 148 | 3.8 | 1.8 |
Plaza Drive | 2 | 68 | 3.5 | 1.3 |
Plano Place | 2 | 124 | 4.5 | 2.3 |
Pitkin Street | 29 | 94 | 3.2 | 1.8 |
Pioneer Circle | 19 | 82 | 3.5 | 1.7 |
Pine Hill Street | 11 | 68 | 3.1 | 1.6 |
Pine Street | 33 | 122 | 4.0 | 1.5 |
Pilgrim Lane | 13 | 46 | 3.2 | 2.6 |
Phyllis Road | 7 | 40 | 3.3 | 2.4 |
Philip Road | 16 | 59 | 2.9 | 1.4 |
Phelps Road | 30 | 87 | 2.9 | 1.5 |
Perkins Street | 17 | 82 | 2.6 | 1.5 |
Penny Lane | 5 | 27 | 4.0 | 3.8 |
Penn Road | 6 | 63 | 3.0 | 1.4 |
Peila Drive | 30 | 32 | 3.7 | 2.1 |
Pearl Street | 34 | 124 | 4.5 | 2.3 |
Paula Lane | 5 | 21 | 2.8 | 2.4 |
Patriot Lane | 15 | 46 | 3.3 | 2.5 |
Parsons Court | 6 | 20 | 3.5 | 2.4 |
Parker Street | 122 | 76 | 2.9 | 1.6 |
Park Street | 73 | 67 | 2.1 | 0.6 |
Palm Street | 7 | 82 | 3.0 | 1.4 |
Get in Manchester real estate news sent to your inbox
Sign up to receive latest news each week