Zip Code in New Haven, CT
Zip Code Details
- Total Properties:
- 2,566
- Price/Sqft:
- $96.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 38
- Median Age Built:
- 74
- Tax/Sqft:
- N/A
- Median Sale Price:
- $132,500
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06512, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Alden Street | 6 | 59 | 3.3 | 1.8 |
Alfred Street | 11 | 95 | 3.0 | 1.6 |
Allen Place | 8 | 104 | 2.9 | 1.6 |
Anthony Drive | 10 | 64 | 3.2 | 1.9 |
Arden Street | 12 | 95 | 2.8 | 1.3 |
Beacon Av | 49 | 104 | 3.6 | 1.7 |
Beecher Place | 16 | 107 | 3.4 | 1.6 |
Boston Avenue | 19 | 67 | 3.4 | 1.8 |
Brown Place | 4 | 124 | 2.8 | 1.0 |
Burr Street | 62 | 68 | 3.1 | 1.6 |
Cart Road | 3 | 74 | 3.0 | 1.3 |
Chamberlain Place | 13 | 35 | 2.2 | 1.4 |
Chamberlain Street | 42 | 35 | 2.7 | 1.6 |
Clarendon Street | 9 | 73 | 3.2 | 1.4 |
Clifford Terrace | 11 | 61 | 3.0 | 1.6 |
Concord Street | 94 | 84 | 3.0 | 1.5 |
Constance Street | 3 | 17 | 3.7 | 2.3 |
Cora Street | 5 | 83 | 3.4 | 1.6 |
Cove Street | 46 | 104 | 3.1 | 1.8 |
Dean Street | 25 | 71 | 3.2 | 1.6 |
Doty Place | 9 | 63 | 2.9 | 1.7 |
Douglass Av | 10 | 89 | 2.9 | 1.0 |
Eden Street | 8 | 64 | 3.4 | 1.5 |
Elaine Terrace | 35 | 68 | 2.5 | 1.2 |
Elizabeth Ann Drive | 37 | 59 | 4.9 | 2.2 |
Elmer Street | 11 | 70 | 3.1 | 1.6 |
Florence Av | 21 | 104 | 3.2 | 1.6 |
Forbes Av | 37 | 37 | 3.2 | 1.6 |
Fort Hale Road | 70 | 90 | 2.9 | 1.5 |
Frost Street | 3 | 85 | 3.0 | 1.5 |
Fulton Street | 21 | 101 | 3.6 | 2.0 |
Fulton Terrace | 10 | 107 | 3.2 | 1.8 |
Girard Av | 36 | 77 | 2.8 | 1.3 |
Hall Street | 46 | 78 | 2.8 | 1.7 |
Harrington Av | 23 | 71 | 3.0 | 1.5 |
Hervey Street | 18 | 85 | 3.2 | 1.7 |
Hillside Av | 38 | 68 | 3.3 | 1.5 |
Holmes Street | 2 | 23 | 3.0 | 1.5 |
Hopkins Drive | 12 | 62 | 2.9 | 2.0 |
Horsley Av | 11 | 74 | 2.6 | 1.8 |
Huntington Av | 57 | 89 | 3.3 | 1.6 |
Huntington Road | 43 | 60 | 3.0 | 1.8 |
Hyde Street | 31 | 89 | 2.9 | 1.5 |
Ira Street | 14 | 66 | 2.6 | 1.7 |
Johnston Street | 1 | 89 | 3.0 | 1.5 |
Kendall Street | 1 | 104 | 3.0 | 2.0 |
Kneeland Road | 83 | 78 | 3.0 | 1.6 |
Laura La | 28 | 64 | 2.9 | 1.2 |
Leroy Terrace | 3 | 74 | 2.7 | 1.0 |
Ley Street | 30 | 73 | 2.7 | 1.3 |
Lighthouse Road | 72 | 102 | 3.1 | 1.6 |
Lighthouse Point Terrace | 10 | 62 | 3.0 | 1.7 |
Main Street | 15 | 124 | 4.5 | 2.3 |
Main St Annex | 14 | 124 | 4.7 | 2.3 |
Mansion Street | 14 | 104 | 2.9 | 1.3 |
Marin Road | 1 | 57 | 3.0 | 2.5 |
Marion Street | 24 | 69 | 3.6 | 1.7 |
Massachusetts Av | 6 | 81 | 3.2 | 1.5 |
Meadow View Street | 20 | 61 | 3.1 | 1.7 |
Meadow View Terrace | 10 | 19 | 3.1 | 2.3 |
Minott Street | 1 | N/A | N/A | N/A |
Morris Av | 31 | 95 | 2.8 | 1.5 |
Morris Causeway | 8 | 65 | 2.9 | 1.4 |
Morris Cove Road | 14 | 86 | 3.1 | 2.2 |
Morse Place | 22 | 75 | 2.8 | 1.4 |
Myron Street | 25 | 89 | 3.1 | 1.5 |
Nelson Street | 12 | 94 | 3.0 | 1.2 |
Oakley Street | 29 | 124 | 5.3 | 2.7 |
Ocean View Street | 28 | 73 | 3.1 | 1.4 |
Orchard Av | 3 | 72 | 3.0 | 1.7 |
Page Street | 3 | 104 | 2.7 | 1.5 |
Parker Place | 28 | 114 | 3.1 | 1.3 |
Pope Street | 28 | 69 | 2.8 | 1.4 |
Prospect Avenue | 22 | 35 | 2.7 | 1.7 |
Raynham Road | 12 | 79 | 3.2 | 1.5 |
Rhea Street | 2 | 81 | 4.5 | 2.0 |
Shepard Av | 13 | 66 | 2.8 | 1.5 |
Shoreham Road | 11 | 104 | 3.2 | 1.7 |
Sleepy Hollow Circle | 9 | 36 | 3.0 | 1.9 |
Sound View Terrace | 22 | 90 | 3.0 | 1.5 |
South End Road | 22 | 82 | 3.2 | 1.6 |
Stewart Street | 11 | 73 | 3.1 | 1.7 |
Stiles Street | 1 | 114 | 4.0 | 2.0 |
Stuyvesant Av | 30 | 87 | 3.0 | 1.6 |
Terrace Street | 25 | 58 | 2.8 | 1.6 |
Tolli Terrace | 13 | 51 | 3.0 | 1.8 |
Townsend Av | 397 | 94 | 3.1 | 1.8 |
Townsend Terrace | 46 | 60 | 2.9 | 1.7 |
Tuttle Drive | 18 | 63 | 3.0 | 1.9 |
Tuttle Street | 3 | 66 | 3.3 | 1.8 |
Upson Terrace | 39 | 94 | 3.0 | 1.5 |
Uriah Street | 3 | 49 | 3.0 | 1.3 |
Venice Place | 1 | 32 | 3.0 | 1.5 |
Woodward Av | 299 | 60 | 2.5 | 1.5 |
Get in 06512 real estate news sent to your inbox
Sign up to receive latest news each week