Zip Code in Randolph County, IL
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Baldwin | 16 | N/A | N/A | N/A |
| Baldwin Road | 16 | N/A | N/A | N/A |
| Cheridan | 1 | N/A | N/A | N/A |
| Cheridan Road | 2 | N/A | N/A | N/A |
| Conservation Road | 2 | N/A | N/A | N/A |
| Degen Lane | 2 | N/A | N/A | N/A |
| Evergreen | 2 | N/A | N/A | N/A |
| Falkenhein | 1 | N/A | N/A | N/A |
| Fallview | 1 | N/A | N/A | N/A |
| Fallview Road | 2 | N/A | N/A | N/A |
| Gander Hollow Road | 1 | N/A | N/A | N/A |
| Hickory Grove | 3 | N/A | N/A | N/A |
| Kahle Road | 2 | N/A | N/A | N/A |
| Kaskaskia | 16 | N/A | N/A | N/A |
| Kaskaskia Street | 11 | N/A | N/A | N/A |
| La Roi | 2 | N/A | N/A | N/A |
| Lessley Road | 7 | N/A | N/A | N/A |
| Magnolia | 1 | N/A | N/A | N/A |
| Magnolia Drive | 2 | N/A | N/A | N/A |
| Myrtle | 1 | N/A | N/A | N/A |
| Myrtle Street | 2 | N/A | N/A | N/A |
| Okaw | 1 | N/A | N/A | N/A |
| Okaw Street | 3 | N/A | N/A | N/A |
| Pearidge | 1 | N/A | N/A | N/A |
| Pearidge Road | 6 | N/A | N/A | N/A |
| Pine Street | 8 | N/A | N/A | N/A |
| Pineview | 2 | N/A | N/A | N/A |
| Pineview Drive | 1 | N/A | N/A | N/A |
| Preston | 1 | N/A | N/A | N/A |
| Ridge | 20 | N/A | N/A | N/A |
| Ridge Road | 14 | N/A | N/A | N/A |
| Ruby Lane | 3 | N/A | N/A | N/A |
| Sachlaben | 2 | N/A | N/A | N/A |
| Sandy | 1 | N/A | N/A | N/A |
| Sandy Drive | 5 | N/A | N/A | N/A |
| Schulein Meadow Lane | 1 | N/A | N/A | N/A |
| Seibert Lane | 1 | N/A | N/A | N/A |
| State Route 154 Route | 59 | N/A | N/A | N/A |
| Stringtown | 12 | N/A | N/A | N/A |
| Stringtown Road | 12 | N/A | N/A | N/A |
| Wooded Oak Lane | 4 | N/A | N/A | N/A |
| East Chestnut | 16 | N/A | N/A | N/A |
| East Chestnut Street | 13 | N/A | N/A | N/A |
| East Elm | 1 | N/A | N/A | N/A |
| East Olive | 31 | N/A | N/A | N/A |
| East Olive Street | 17 | N/A | N/A | N/A |
| East Poplar | 2 | N/A | N/A | N/A |
| East Springview | 2 | N/A | N/A | N/A |
| East Springview Road | 4 | N/A | N/A | N/A |
| North 1st | 1 | N/A | N/A | N/A |
| North 2nd | 1 | N/A | N/A | N/A |
| North 4th | 2 | N/A | N/A | N/A |
| North 5th | 2 | N/A | N/A | N/A |
| North 6th | 3 | N/A | N/A | N/A |
| North 6th Street | 1 | N/A | N/A | N/A |
| North 8th | 2 | N/A | N/A | N/A |
| North Fifth | 5 | N/A | N/A | N/A |
| North Fifth Street | 9 | N/A | N/A | N/A |
| North First | 1 | N/A | N/A | N/A |
| North Fourth Street | 4 | N/A | N/A | N/A |
| North Second | 1 | N/A | N/A | N/A |
| North Second Street | 1 | N/A | N/A | N/A |
| North Third Street | 4 | N/A | N/A | N/A |
| South 1st | 1 | N/A | N/A | N/A |
| South 2nd | 2 | N/A | N/A | N/A |
| South 4th | 2 | N/A | N/A | N/A |
| South 5th | 11 | N/A | N/A | N/A |
| South Cheryl | 1 | N/A | N/A | N/A |
| South Fifth | 13 | N/A | N/A | N/A |
| South Fifth Street | 10 | N/A | N/A | N/A |
| South First Street | 5 | N/A | N/A | N/A |
| South Fourth Street | 10 | N/A | N/A | N/A |
| South Second | 5 | N/A | N/A | N/A |
| South Third Street | 10 | N/A | N/A | N/A |
| West Chestnut | 38 | N/A | N/A | N/A |
| West Chestnut Street | 10 | N/A | N/A | N/A |
| West Church | 9 | N/A | N/A | N/A |
| West Church Street | 2 | N/A | N/A | N/A |
| West Elm | 4 | N/A | N/A | N/A |
| West Elm Street | 3 | N/A | N/A | N/A |
| West Myrtle | 1 | N/A | N/A | N/A |
| West Myrtle Street | 12 | N/A | N/A | N/A |
| West Pine | 32 | N/A | N/A | N/A |
| West Pine Street | 36 | N/A | N/A | N/A |
| West Poplar Street | 2 | N/A | N/A | N/A |
| West Springview Road | 3 | N/A | N/A | N/A |

Get in 62217 real estate news sent to your inbox
Sign up to receive latest news each week62217 News
States
Alerts Sign-up
