Zip Code in Westchester County, NY
Zip Code Details
- Total Properties:
- 1,335
- Price/Sqft:
- $383.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 4
- Median Age Built:
- 102
- Tax/Sqft:
- N/A
- Median Sale Price:
- $770,000
- Avg Beds:
- 3.6
- Foreclosures:
- N/A
- Appraised Value:
- $8,950
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 10595, MN
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| A Highclere Lane | 1 | N/A | N/A | N/A |
| Adela Place | 2 | N/A | N/A | N/A |
| Andrea Lane | 42 | N/A | N/A | N/A |
| Ann Place | 10 | N/A | 0.6 | 0.5 |
| Arden Place | 15 | N/A | N/A | N/A |
| Armand Place | 12 | N/A | 0.3 | 0.3 |
| Arthur Lane | 3 | N/A | N/A | N/A |
| Beech Place | 8 | N/A | 0.5 | 0.4 |
| Beech Road | 15 | N/A | N/A | N/A |
| Boxwood Court | 6 | 20 | 0.7 | 0.5 |
| Bradhurst Avenue | 44 | N/A | 0.6 | 0.2 |
| Bruce Lane | 29 | N/A | 0.7 | 0.6 |
| Burnsdale Avenue | 11 | N/A | N/A | N/A |
| Cambridge Street E | 11 | N/A | N/A | N/A |
| Cambridge Street | 10 | N/A | 0.3 | 0.2 |
| Charles Street | 52 | 102 | 1.5 | 1.1 |
| Chelsea Road | 54 | N/A | N/A | N/A |
| Cleveland Street | 36 | 102 | 0.7 | 0.3 |
| Clinton Street E | 6 | N/A | 1.0 | 0.7 |
| Clovebrook Road | 34 | N/A | 1.0 | 0.7 |
| Clover Road | 25 | N/A | 0.3 | 0.2 |
| Colonial Lane | 13 | N/A | 0.7 | 0.6 |
| Columbus Avenue | 244 | N/A | 0.2 | 0.1 |
| Dalewood Lane | 6 | 59 | 1.2 | 0.7 |
| Eastview Court | 7 | 51 | 0.6 | 0.5 |
| Eastview Drive | 75 | N/A | 0.3 | 0.2 |
| Elm Street E | 8 | N/A | 0.4 | 0.3 |
| Entrance Way | 53 | N/A | N/A | N/A |
| Fountain Drive | 18 | N/A | 0.4 | 0.3 |
| Foxwood Lane | 18 | N/A | N/A | N/A |
| Galloway Lane | 50 | N/A | N/A | N/A |
| Grasslands Road | 20 | N/A | 0.4 | 0.4 |
| Greenwood Lane | 110 | N/A | 0.4 | 0.3 |
| Halsey Place | 21 | N/A | 0.4 | 0.4 |
| Hartford Lane | 13 | N/A | N/A | N/A |
| Hayhurst Avenue | 20 | N/A | N/A | N/A |
| Heath Road | 10 | 75 | 0.6 | 0.6 |
| Highclere Lane | 24 | N/A | 1.0 | 0.7 |
| Holly Ridge Road | 12 | N/A | N/A | N/A |
| Johns Road | 5 | N/A | N/A | N/A |
| Knollwood Road | 122 | N/A | N/A | N/A |
| Lakeside Drive | 244 | N/A | 3.0 | 3.0 |
| Lakeview Avenue W | 52 | N/A | N/A | N/A |
| Lakeview Avenue | 244 | N/A | 0.1 | 0.0 |
| Legion Drive | 18 | N/A | 0.3 | 0.2 |
| Leroy Avenue | 67 | N/A | N/A | N/A |
| Linwood Street E | 3 | N/A | N/A | N/A |
| Linwood Street W | 9 | N/A | 0.4 | 0.2 |
| Lisa Lane | 6 | N/A | 1.0 | 0.7 |
| Livingston Street | 28 | N/A | 0.3 | 0.1 |
| Lochland Road | 11 | N/A | N/A | N/A |
| Locust Street | 99 | N/A | N/A | N/A |
| Lorenz Drive | 20 | N/A | 0.3 | 0.2 |
| Madison Avenue | 160 | N/A | 0.3 | 0.2 |
| Maple Hill Road | 28 | N/A | 0.7 | 0.5 |
| Mckinley Avenue | 46 | 102 | 1.4 | 0.8 |
| Mellis Place | 8 | N/A | 0.5 | 0.4 |
| Mt Trail | 14 | N/A | N/A | N/A |
| Mt Holly | 12 | N/A | N/A | N/A |
| Norwood Street W | 3 | N/A | N/A | N/A |
| Norwood Street E | 2 | N/A | N/A | N/A |
| Old Kensico Road | 98 | N/A | N/A | N/A |
| Overlook Drive | 58 | N/A | 0.4 | 0.3 |
| Oxford Street E | 9 | N/A | N/A | N/A |
| Oxford Street W | 10 | N/A | N/A | N/A |
| Pamela Lane | 43 | N/A | 0.3 | 0.2 |
| Parr Road | 3 | N/A | N/A | N/A |
| Prospect Avenue | 324 | 128 | 0.5 | 0.3 |
| Reeback Drive | 23 | N/A | N/A | N/A |
| Richard Lane | 7 | N/A | N/A | N/A |
| Roberta Court | 6 | N/A | N/A | N/A |
| Rutledge Road | 45 | N/A | 0.4 | 0.3 |
| Saldi Lane | 4 | N/A | 1.3 | 1.3 |
| Saxon Drive | 42 | N/A | N/A | N/A |
| Scoralick Lane | 4 | N/A | N/A | N/A |
| Sherwood Street | 9 | N/A | 0.6 | 0.4 |
| Stephens Lane | 15 | N/A | N/A | N/A |
| Stonegate Road | 93 | N/A | 0.6 | 0.5 |
| Suzette Lane | 6 | N/A | N/A | N/A |
| Swanson Drive | 41 | N/A | N/A | N/A |
| Valhalla Place | 9 | N/A | N/A | N/A |
| Wall Avenue | 28 | N/A | 0.5 | 0.4 |
| Wall Street | 10 | N/A | 0.5 | 0.4 |
| Wartburg Place | 11 | N/A | 0.4 | 0.2 |
| Waverly Place | 12 | N/A | 0.8 | 0.6 |
| Welwyn Lane | 3 | N/A | N/A | N/A |
| West Lake Drive | 91 | N/A | N/A | N/A |
| North Kensico Avenue | 89 | 102 | 7.0 | 3.0 |
| South Chelsea Road | 14 | N/A | N/A | N/A |
| South Mountain Pass | 4 | 116 | 4.0 | 2.8 |

Get in 10595 real estate news sent to your inbox
Sign up to receive latest news each weekWestchester News
States
Alerts Sign-up
