Zip Code in Brooklyn County, NY
Zip Code Details
- Total Properties:
- 6,265
- Price/Sqft:
- $464.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 110
- Median Age Built:
- 99
- Tax/Sqft:
- N/A
- Median Sale Price:
- $950,000
- Avg Beds:
- 3.6
- Foreclosures:
- N/A
- Appraised Value:
- $24,307
- Avg Baths:
- 3.6
- Median Foreclosure Price:
- N/A
Browse Geographies within 11228, NY
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
7222 FT HAMILTON PKWY | 1 | 99 | N/A | N/A |
7223 12th AVE | 1 | 94 | N/A | N/A |
7223 8th AVE | 1 | 59 | N/A | N/A |
7224 11th AVE | 1 | 99 | N/A | N/A |
7224 14th AVE | 1 | 104 | N/A | N/A |
7224 FT HAMILTON PKWY | 1 | 99 | N/A | N/A |
73 DAHLGREN PL | 1 | 99 | N/A | N/A |
73 PARROTT PL | 1 | 79 | N/A | N/A |
7301 10th AVE | 1 | 54 | N/A | N/A |
7302 11th AVE | 1 | 109 | N/A | N/A |
7303 11th AVE | 1 | 94 | N/A | N/A |
7303 12th AVE | 1 | 99 | N/A | N/A |
7304 14th AVE | 1 | 69 | N/A | N/A |
7305 10th AVE | 1 | 54 | N/A | N/A |
7305 11th AVE | 1 | 94 | N/A | N/A |
7305 12th AVE | 1 | 99 | N/A | N/A |
7306 12th AVE | 1 | 109 | N/A | N/A |
7306 14th AVE | 1 | 69 | N/A | N/A |
7307 11th AVE | 1 | 27 | N/A | N/A |
7309 10th AVE | 1 | 114 | N/A | N/A |
7309 11th AVE | 1 | 28 | N/A | N/A |
7309 12th AVE | 1 | 99 | N/A | N/A |
7311 11th AVE | 1 | 89 | N/A | N/A |
7311 12th AVE | 1 | 99 | N/A | N/A |
7312 10th AVE | 1 | 109 | N/A | N/A |
7312 12th AVE | 1 | 109 | N/A | N/A |
7312 14th AVE | 1 | 109 | N/A | N/A |
7313 10th AVE | 1 | 104 | N/A | N/A |
7313 12th AVE | 1 | 99 | N/A | N/A |
7314 12th AVE | 1 | 94 | N/A | N/A |
7315 10th AVE | 1 | 104 | N/A | N/A |
7315 12th AVE | 1 | 99 | N/A | N/A |
7316 14th AVE | 1 | 109 | N/A | N/A |
7317 10th AVE | 1 | 104 | N/A | N/A |
7317 12th AVE | 1 | 99 | N/A | N/A |
7318 10th AVE | 1 | 109 | N/A | N/A |
7318 11th AVE | 1 | 109 | N/A | N/A |
7318 12th AVE | 1 | 94 | N/A | N/A |
7319 11th AVE | 1 | 94 | N/A | N/A |
7320 14th AVE | 1 | 109 | N/A | N/A |
7321 10th AVE | 1 | 104 | N/A | N/A |
7321 11th AVE | 1 | 94 | N/A | N/A |
7323 10th AVE | 1 | 104 | N/A | N/A |
7323 11th AVE | 1 | 94 | N/A | N/A |
7324 10th AVE | 1 | 109 | N/A | N/A |
7324 15th AVE | 1 | 93 | N/A | N/A |
74 BAY 10th ST | 1 | 64 | N/A | N/A |
7401 12th AVE | 1 | 79 | N/A | N/A |
7401 14th AVE | 1 | 74 | N/A | N/A |
7403 10th AVE | 1 | 69 | N/A | N/A |
7403 15th AVE | 1 | 94 | N/A | N/A |
7404 12th AVE | 1 | 94 | N/A | N/A |
7405 10th AVE | 1 | 69 | N/A | N/A |
7406 10th AVE | 1 | 94 | N/A | N/A |
7408 10th AVE | 1 | 94 | N/A | N/A |
7409 10th AVE | 1 | 69 | N/A | N/A |
7409 12th AVE | 1 | 79 | N/A | N/A |
7409 15th AVE | 1 | 94 | N/A | N/A |
7410 10th AVE | 1 | 94 | N/A | N/A |
7411 10th AVE | 1 | 69 | N/A | N/A |
7411 11th AVE | 1 | 99 | N/A | N/A |
7411 12th AVE | 1 | 79 | N/A | N/A |
7412 10th AVE | 1 | 94 | N/A | N/A |
7412 12th AVE | 1 | 94 | N/A | N/A |
7413 10th AVE | 3 | 20 | N/A | N/A |
7414 11th AVE | 1 | 94 | N/A | N/A |
7414 14th AVE | 1 | 119 | N/A | N/A |
7415 10th AVE | 3 | 20 | N/A | N/A |
7415 11th AVE | 1 | 99 | N/A | N/A |
7416 15th AVE | 1 | 104 | N/A | N/A |
7417 10th AVE | 3 | 20 | N/A | N/A |
7418 10th AVE | 1 | 94 | N/A | N/A |
7418 14th AVE | 1 | 119 | N/A | N/A |
7422 14th AVE | 1 | 119 | N/A | N/A |
7422 15th AVE | 1 | 109 | N/A | N/A |
7423 10th AVE | 3 | 20 | N/A | N/A |
7424 12th AVE | 1 | 99 | N/A | N/A |
75 BAY 7th ST | 1 | 94 | N/A | N/A |
75 BAY 8th ST | 1 | 94 | N/A | N/A |
7503 15th AVE | 1 | 94 | N/A | N/A |
7509 FT HAMILTON PKWY | 1 | 125 | N/A | N/A |
7510 15th AVE | 1 | 99 | N/A | N/A |
7511 14th AVE | 1 | 109 | N/A | N/A |
7511 FT HAMILTON PKWY | 1 | 125 | N/A | N/A |
7513 11th AVE | 1 | 94 | N/A | N/A |
7513 12th AVE | 1 | 104 | N/A | N/A |
7514 15th AVE | 1 | 109 | N/A | N/A |
7515 FT HAMILTON PKWY | 1 | 125 | N/A | N/A |
7516 15th AVE | 1 | 64 | N/A | N/A |
7517 11th AVE | 1 | 94 | N/A | N/A |
7517 FT HAMILTON PKWY | 1 | 125 | N/A | N/A |
7521 11th AVE | 1 | 54 | N/A | N/A |
7522 12th AVE | 1 | 109 | N/A | N/A |
7522 15th AVE | 1 | 64 | N/A | N/A |
7524 15th AVE | 1 | 64 | N/A | N/A |
76 BATTERY AVE | 6 | 123 | N/A | N/A |
76 BAY 10th ST | 1 | 64 | N/A | N/A |
76 BAY 7th ST | 1 | 94 | N/A | N/A |
76 BAY 8th ST | 1 | 94 | N/A | N/A |
7601 12th AVE | 1 | 109 | N/A | N/A |
Get in 11228 real estate news sent to your inbox
Sign up to receive latest news each week