- Home
- NY
- Erie County
- Harris Hill
- Foreclosures
Harris Hill, NY - Street
City Details
- Total Properties:
- 1,908
- Price/Sqft:
- $106.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 32
- Median Age Built:
- 67
- Tax/Sqft:
- N/A
- Median Sale Price:
- $198,000
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $170,000
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within Harris Hill, NY - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Arondale Drive | 36 | N/A | N/A | N/A | N/A |
Bonview Terr | 14 | N/A | N/A | N/A | N/A |
Brentwood | 40 | N/A | N/A | N/A | N/A |
Cameron Drive | 46 | N/A | N/A | N/A | N/A |
Christian Drive | 29 | N/A | N/A | N/A | N/A |
Circle Court | 37 | N/A | N/A | N/A | N/A |
Clardon Drive | 32 | N/A | N/A | N/A | N/A |
Clearview Drive | 57 | N/A | N/A | N/A | N/A |
Connection Drive | 51 | N/A | N/A | N/A | N/A |
Country Meadows Lane | 1 | N/A | N/A | N/A | N/A |
Darcy Lane | 6 | N/A | N/A | N/A | N/A |
David Court | 4 | N/A | N/A | N/A | N/A |
David Road | 21 | N/A | N/A | N/A | N/A |
Donna Place | 2 | N/A | N/A | N/A | N/A |
Eastbrooke Place | 60 | N/A | N/A | N/A | N/A |
Elma Road | 17 | N/A | N/A | N/A | N/A |
Ericson Drive | 41 | N/A | N/A | N/A | N/A |
Fairfield Road | 17 | N/A | N/A | N/A | N/A |
Fireside Drive | 22 | N/A | N/A | N/A | N/A |
Fox Trace | 21 | N/A | N/A | N/A | N/A |
Fox Den | 5 | N/A | N/A | N/A | N/A |
Foxwood Lane | 46 | N/A | N/A | N/A | N/A |
Galbraith Road | 6 | N/A | N/A | N/A | N/A |
Garrock Road | 9 | N/A | N/A | N/A | N/A |
Gentwood Drive | 9 | N/A | N/A | N/A | N/A |
Glenwood Drive | 56 | N/A | N/A | N/A | N/A |
Greenbriar Road | 25 | N/A | N/A | N/A | N/A |
Greiner Road | 21 | N/A | N/A | N/A | N/A |
Harris Hill Road | 119 | N/A | N/A | N/A | N/A |
Heather Drive | 15 | N/A | N/A | N/A | N/A |
Hedgewood Drive | 50 | N/A | N/A | N/A | N/A |
Helenwood Drive | 11 | N/A | N/A | N/A | N/A |
Hirschwood Drive | 16 | N/A | N/A | N/A | N/A |
Howard Drive | 43 | N/A | N/A | N/A | N/A |
Hunters Cove | 4 | N/A | N/A | N/A | N/A |
James Court | 4 | N/A | N/A | N/A | N/A |
Karen Place | 2 | N/A | N/A | N/A | N/A |
Kimberly Drive | 28 | N/A | N/A | N/A | N/A |
Ledge Lane | 77 | N/A | N/A | N/A | N/A |
Main Street | 35 | N/A | N/A | N/A | N/A |
Meadowbrook | 71 | N/A | N/A | N/A | N/A |
Merrihurst Drive | 6 | N/A | N/A | N/A | N/A |
Norwood Drive | 2 | N/A | N/A | N/A | N/A |
Nottingham Terrace | 17 | N/A | N/A | N/A | N/A |
Oakwood Drive | 32 | N/A | N/A | N/A | N/A |
Old Hickory Lane | 5 | N/A | N/A | N/A | N/A |
Overlook Drive | 13 | N/A | N/A | N/A | N/A |
Rebecca Drive | 17 | N/A | N/A | N/A | N/A |
Red Tail Run | 29 | N/A | N/A | N/A | N/A |
Roxbury Drive | 38 | N/A | N/A | N/A | N/A |
Sheridan Drive | 64 | N/A | N/A | N/A | N/A |
Sheridan Hill Drive | 20 | N/A | N/A | N/A | N/A |
Shimerville Road | 52 | N/A | N/A | N/A | N/A |
Silver Fox Court | 4 | N/A | N/A | N/A | N/A |
Sunset Drive | 26 | N/A | N/A | N/A | N/A |
Susan Drive | 37 | N/A | N/A | N/A | N/A |
Susan Drive W | 4 | N/A | N/A | N/A | N/A |
Thornwood Lane | 40 | N/A | N/A | N/A | N/A |
Trailing Drive | 34 | N/A | N/A | N/A | N/A |
Transit Road | 1 | N/A | N/A | N/A | N/A |
Vernon Circle | 39 | N/A | N/A | N/A | N/A |
Vinewood Drive | 15 | N/A | N/A | N/A | N/A |
Wehrle Drive | 13 | N/A | N/A | N/A | N/A |
Wenner Road | 15 | N/A | N/A | N/A | N/A |
Westwood Road | 17 | N/A | N/A | N/A | N/A |
Wildwood Drive | 28 | N/A | N/A | N/A | N/A |
East Boncrest Drive | 29 | N/A | N/A | N/A | N/A |
East Overlook Drive | 36 | N/A | N/A | N/A | N/A |
West Boncrest Road | 22 | N/A | N/A | N/A | N/A |
West Ledge Lane | 6 | N/A | N/A | N/A | N/A |
West Overlook Drive | 41 | N/A | N/A | N/A | N/A |
Get in Harris Hill real estate news sent to your inbox
Sign up to receive latest news each week