- Home
- NY
- Erie County
- 14004
- Foreclosures
14004 - Street
Zip Code in Erie County, NY
Zip Code Details
- Total Properties:
- 2,788
- Price/Sqft:
- $108.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 7
- Median Age Built:
- 61
- Tax/Sqft:
- N/A
- Median Sale Price:
- $175,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $69,900
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 14004, NY - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Alaura Drive | 10 | N/A | N/A | N/A | N/A |
Anne Drive | 28 | N/A | N/A | N/A | N/A |
Arlington Drive | 13 | N/A | N/A | N/A | N/A |
Barberry Lane | 34 | N/A | N/A | N/A | N/A |
Bauder Pk Drive | 21 | N/A | N/A | N/A | N/A |
Baxter Avenue | 27 | N/A | N/A | N/A | N/A |
Blossom Lea Drive | 25 | N/A | N/A | N/A | N/A |
Boncliff Road | 70 | N/A | N/A | N/A | N/A |
Briarwood Court | 27 | N/A | N/A | N/A | N/A |
Broadway | 20 | N/A | N/A | N/A | N/A |
Buckwheat Road | 42 | N/A | N/A | N/A | N/A |
Bullis Road | 438 | N/A | N/A | N/A | N/A |
Cary Road | 70 | N/A | N/A | N/A | N/A |
Cayuga Creek Road | 177 | N/A | N/A | N/A | N/A |
Cherry Tree Lane | 27 | N/A | N/A | N/A | N/A |
Church Street | 127 | N/A | N/A | N/A | N/A |
Clearvue Drive | 32 | N/A | N/A | N/A | N/A |
Clinton Street | 765 | N/A | N/A | N/A | N/A |
Colonial Woods Drive | 12 | N/A | N/A | N/A | N/A |
Countyline Road | 42 | N/A | N/A | N/A | N/A |
Creekside Drive | 174 | N/A | N/A | N/A | N/A |
Crittenden Road | 219 | N/A | N/A | N/A | N/A |
Donna Bru Drive | 21 | N/A | N/A | N/A | N/A |
Eastwood Road | 93 | N/A | N/A | N/A | N/A |
Elm Street | 184 | N/A | N/A | N/A | N/A |
Emerson Street | 19 | N/A | N/A | N/A | N/A |
Exchange Street | 155 | N/A | N/A | N/A | N/A |
Fairview Drive | 61 | N/A | N/A | N/A | N/A |
Four Rod Road | 183 | N/A | N/A | N/A | N/A |
Gebhard Lane | 19 | N/A | N/A | N/A | N/A |
Genesee Street | 438 | N/A | N/A | N/A | N/A |
Glendale Terr | 9 | N/A | N/A | N/A | N/A |
Greenfield Drive | 88 | N/A | N/A | N/A | N/A |
Guhl Street | 1 | N/A | N/A | N/A | N/A |
Henskee Road | 35 | N/A | N/A | N/A | N/A |
Home Road | 6 | N/A | N/A | N/A | N/A |
Homecourt | 28 | N/A | N/A | N/A | N/A |
Irving Street | 42 | N/A | N/A | N/A | N/A |
Jane Drive | 78 | N/A | N/A | N/A | N/A |
John Court | 11 | N/A | N/A | N/A | N/A |
Kellogg Street | 26 | N/A | N/A | N/A | N/A |
Kieffer Road | 16 | N/A | N/A | N/A | N/A |
Kristoria Lane | 1 | N/A | N/A | N/A | N/A |
Lafayette Drive | 13 | N/A | N/A | N/A | N/A |
Lambert Drive | 13 | N/A | N/A | N/A | N/A |
Laray Drive | 26 | N/A | N/A | N/A | N/A |
Lesswing Road | 24 | N/A | N/A | N/A | N/A |
Lindan Drive | 40 | N/A | N/A | N/A | N/A |
Lori Drive | 2 | N/A | N/A | N/A | N/A |
Main Street | 1,144 | N/A | N/A | N/A | N/A |
Manitou Drive | 22 | N/A | N/A | N/A | N/A |
Maple Ridge Drive | 23 | N/A | N/A | N/A | N/A |
Mayfield Drive | 134 | N/A | N/A | N/A | N/A |
Meadow Drive | 171 | N/A | N/A | N/A | N/A |
Meadow Lane | 163 | N/A | N/A | N/A | N/A |
Mechanic Street | 41 | N/A | N/A | N/A | N/A |
Mercer Drive | 17 | N/A | N/A | N/A | N/A |
Mt Vernon Drive | 6 | N/A | N/A | N/A | N/A |
North Road | 52 | N/A | N/A | N/A | N/A |
Old Wende Road | 9 | N/A | N/A | N/A | N/A |
Park Street | 90 | N/A | N/A | N/A | N/A |
Parkwood Drive | 56 | N/A | N/A | N/A | N/A |
Peters Corners Road | 42 | N/A | N/A | N/A | N/A |
Piper Court | 6 | N/A | N/A | N/A | N/A |
Pohl Road | 26 | N/A | N/A | N/A | N/A |
Railroad Street | 29 | N/A | N/A | N/A | N/A |
Reinhardt Road | 24 | N/A | N/A | N/A | N/A |
Rundel Road | 7 | N/A | N/A | N/A | N/A |
Rusher Drive | 1 | N/A | N/A | N/A | N/A |
Sandridge Road | 102 | N/A | N/A | N/A | N/A |
Savage Road | 168 | N/A | N/A | N/A | N/A |
South Woodside Drive | 28 | N/A | N/A | N/A | N/A |
Sullivan Road | 47 | N/A | N/A | N/A | N/A |
Three Rod Road | 148 | N/A | N/A | N/A | N/A |
Townline Road | 335 | N/A | N/A | N/A | N/A |
Two Rod Road | 324 | N/A | N/A | N/A | N/A |
Uebelhoer Road | 16 | N/A | N/A | N/A | N/A |
Virginia Drive | 34 | N/A | N/A | N/A | N/A |
Walden Avenue | 446 | N/A | N/A | N/A | N/A |
Wende Road | 48 | N/A | N/A | N/A | N/A |
West Alaura Drive | 27 | N/A | N/A | N/A | N/A |
Westcott Avenue | 17 | N/A | N/A | N/A | N/A |
Westwood Road | 233 | N/A | N/A | N/A | N/A |
Willow Woods Lane | 33 | N/A | N/A | N/A | N/A |
Woodside Court | 6 | N/A | N/A | N/A | N/A |
Woodview Place | 2 | N/A | N/A | N/A | N/A |
Zoeller Road | 28 | N/A | N/A | N/A | N/A |
North Lawn Court | 15 | N/A | N/A | N/A | N/A |
North Millgrove Road | 43 | N/A | N/A | N/A | N/A |
South Anne Drive | 5 | N/A | N/A | N/A | N/A |
South Blossom Lea Drive | 38 | N/A | N/A | N/A | N/A |
South Lawn Court | 17 | N/A | N/A | N/A | N/A |
South Newstead Road | 83 | N/A | N/A | N/A | N/A |
West Gebhard Lane | 9 | N/A | N/A | N/A | N/A |
Get in 14004 real estate news sent to your inbox
Sign up to receive latest news each week