- Home
- NY
- Suffolk County
- Calverton
City Details
- Total Properties:
- 1,748
- Price/Sqft:
- $100.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 3
- Median Age Built:
- 37
- Tax/Sqft:
- N/A
- Median Sale Price:
- $178,000
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $39,200
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within Calverton, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Alfred Avenue | 1 | 19 | 4.0 | 3.5 |
| Baiting Drive | 11 | N/A | 0.4 | 0.3 |
| Baiting Hollow Lane | 25 | 49 | 2.2 | 1.4 |
| Black Pine Street | 11 | 21 | 2.0 | 2.0 |
| Calv Road W | 2 | N/A | N/A | N/A |
| Calverton Whmp Road | 1 | N/A | N/A | N/A |
| Canoe Lake Drive | 2 | 109 | 4.0 | 1.8 |
| Carol Court | 6 | 30 | 3.2 | 2.0 |
| Cedar Street | 6 | N/A | 2.0 | 1.0 |
| Cherry Street | 10 | N/A | 0.5 | 0.2 |
| Deep Hole Road | 20 | 49 | 2.2 | 1.4 |
| Donna Drive | 40 | 35 | 2.8 | 1.8 |
| Eastmeadow Road | 13 | 37 | 3.1 | 2.1 |
| Edwards Avenue | 13 | 89 | 2.1 | 1.1 |
| Elm Street | 12 | N/A | 0.5 | 0.3 |
| Florence Court | 2 | N/A | N/A | N/A |
| Forge Road | 21 | 60 | 1.2 | 0.5 |
| Fresh Pond Avenue | 4 | 24 | 2.5 | 1.8 |
| Golden Spruce Drive | 92 | 22 | 2.0 | 1.9 |
| Goose Lane | 6 | N/A | N/A | N/A |
| Gordon Boulevard | 1 | 30 | 3.0 | 2.0 |
| Green Ash Street | 12 | 21 | 2.0 | 2.0 |
| Highview Drive | 26 | N/A | 0.5 | 0.2 |
| Hill Court | 24 | N/A | 0.5 | 0.3 |
| Hill Spur | 1 | N/A | N/A | N/A |
| Hollow Court | 4 | N/A | 1.0 | 0.8 |
| Horton Court | 6 | 46 | 2.3 | 1.2 |
| Hulse Landing Road | 1 | 58 | 2.0 | 3.0 |
| Jakes Lane | 25 | 33 | 3.2 | 2.1 |
| Jills Way | 1 | 32 | 4.0 | 2.5 |
| Karlin Drive | 15 | 33 | 2.1 | 1.4 |
| Kimberly Court | 8 | 32 | 3.3 | 2.1 |
| Line Road | 3 | 127 | 2.3 | 0.7 |
| Maple Street | 5 | N/A | 0.6 | 0.4 |
| Marge Lane | 13 | 31 | 3.1 | 2.1 |
| May Drive | 27 | 27 | 1.0 | 0.6 |
| Middle Road | 179 | 65 | 0.4 | 0.2 |
| Middle Country Road | 33 | 80 | 3.0 | 1.3 |
| Mill Road | 6 | 73 | 2.3 | 1.0 |
| Nicholas Way | 2 | 21 | 4.0 | 2.5 |
| Northgate Circle | 113 | 29 | 0.7 | 0.4 |
| Oak Street | 3 | N/A | N/A | N/A |
| Old Country Road | 312 | N/A | 0.1 | 0.1 |
| Old River Road | 5 | 41 | 1.8 | 1.8 |
| Old Stone Road | 14 | 59 | 3.1 | 1.8 |
| Parkway Drive | 22 | N/A | 0.5 | 0.2 |
| Peconic Terrace | 5 | N/A | 0.6 | 0.4 |
| Penny Drive | 16 | 52 | 3.3 | 1.7 |
| Pheasant Lane | 9 | 35 | 3.9 | 2.6 |
| Pinehurst Boulevard | 24 | N/A | 0.3 | 0.1 |
| Pleasant Court | 7 | 37 | 3.4 | 2.1 |
| Purple Beech Street | 11 | 22 | 2.0 | 2.0 |
| Railroad Avenue | 1 | 176 | 3.0 | 2.0 |
| Red Oak Court | 6 | 24 | 4.0 | 2.5 |
| Riley Avenue | 15 | 39 | 2.3 | 1.6 |
| River Road | 137 | 91 | 1.5 | 0.8 |
| River South Road | 2 | N/A | N/A | N/A |
| Robins Circle | 1 | N/A | N/A | N/A |
| Rose Court | 5 | 31 | 3.0 | 2.1 |
| Schultz Road | 13 | 63 | 3.2 | 1.6 |
| Service Road | 3 | 94 | 2.0 | 1.0 |
| South Path | 15 | 30 | 2.4 | 1.7 |
| Southfield Road | 39 | 37 | 3.7 | 2.3 |
| Splish Splash Drive | 1 | 70 | 4.0 | 1.0 |
| Starr Boulevard | 30 | N/A | 0.2 | 0.2 |
| Sunflower Court | 4 | 24 | 3.5 | 2.5 |
| Sunny Line Drive | 17 | 55 | 3.1 | 1.6 |
| Susan Place | 1 | 38 | 4.0 | 2.5 |
| The Preserve | 15 | 24 | 3.5 | 2.5 |
| Timber Drive | 21 | 58 | 3.1 | 1.4 |
| Triangle Lane | 14 | 35 | 1.5 | 0.9 |
| Twomey Avenue | 29 | 74 | 2.7 | 1.3 |
| Wad Riv Mnrvl Road | 1 | 71 | 4.0 | 2.0 |
| Wildwood Drive | 20 | 51 | 3.2 | 1.5 |
| Wooded Court | 24 | N/A | 0.3 | 0.2 |
| Wooded Way | 52 | 51 | 0.3 | 0.2 |
| Youngs Avenue | 13 | 49 | 2.5 | 1.2 |
| Youngs Street | 1 | 76 | 2.0 | 1.0 |
| North Woods Road | 26 | 24 | 2.6 | 1.9 |
| South River Road | 3 | N/A | N/A | N/A |
| West Main Street | 8 | 81 | 2.1 | 1.3 |

Get in Calverton real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
