- Home
- NY
- Suffolk County
- 11964
- Foreclosures
11964 - Street
Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 1,161
- Price/Sqft:
- $573.1
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 56
- Tax/Sqft:
- N/A
- Median Sale Price:
- $999,999
- Avg Beds:
- 3.1
- Foreclosures:
- N/A
- Appraised Value:
- $728,100
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 11964, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Apple Orchard Lane | 3 | N/A | N/A | N/A | N/A |
| Baldwin Road | 31 | N/A | N/A | N/A | N/A |
| Bartman Lane | 2 | N/A | N/A | N/A | N/A |
| Bateman Road | 6 | N/A | N/A | N/A | N/A |
| Bay Avenue | 702 | N/A | N/A | N/A | N/A |
| Bowditch Road | 11 | N/A | N/A | N/A | N/A |
| Burns Road | 21 | N/A | N/A | N/A | N/A |
| Charlies Lane | 5 | N/A | N/A | N/A | N/A |
| Congdon Road | 25 | N/A | N/A | N/A | N/A |
| Conrad Road | 6 | N/A | N/A | N/A | N/A |
| Cove Way | 10 | N/A | N/A | N/A | N/A |
| Daniel Lord Road | 2 | N/A | N/A | N/A | N/A |
| Deer Park Lane | 3 | N/A | N/A | N/A | N/A |
| Dickerson Drive | 34 | N/A | N/A | N/A | N/A |
| Dogwood Lane | 110 | N/A | N/A | N/A | N/A |
| Duvall Avenue | 4 | N/A | N/A | N/A | N/A |
| Emerson Lane | 11 | N/A | N/A | N/A | N/A |
| Evans Road | 8 | N/A | N/A | N/A | N/A |
| Fox Hollow Run | 8 | N/A | N/A | N/A | N/A |
| Freds Lane | 13 | N/A | N/A | N/A | N/A |
| Gazon Road | 7 | N/A | N/A | N/A | N/A |
| Gibb Avenue | 1 | N/A | N/A | N/A | N/A |
| Ginny Drive | 10 | N/A | N/A | N/A | N/A |
| Graces Lane | 1 | N/A | N/A | N/A | N/A |
| Hagar Road | 13 | N/A | N/A | N/A | N/A |
| Heritage Drive | 4 | N/A | N/A | N/A | N/A |
| Heron Lane | 33 | N/A | N/A | N/A | N/A |
| Hudson Avenue | 104 | N/A | N/A | N/A | N/A |
| Irene Lane | 29 | N/A | N/A | N/A | N/A |
| Jaspa Road | 16 | N/A | N/A | N/A | N/A |
| Johnston Road | 6 | N/A | N/A | N/A | N/A |
| Joy Drive | 2 | N/A | N/A | N/A | N/A |
| Lake Drive | 327 | N/A | N/A | N/A | N/A |
| Lakeview Drive | 275 | N/A | N/A | N/A | N/A |
| Lari Lane | 6 | N/A | N/A | N/A | N/A |
| Linda Court | 14 | N/A | N/A | N/A | N/A |
| Linda Road | 6 | N/A | N/A | N/A | N/A |
| Marc Street | 44 | N/A | N/A | N/A | N/A |
| Margarets Drive | 14 | N/A | N/A | N/A | N/A |
| Merkel Lane | 14 | N/A | N/A | N/A | N/A |
| Montclair Avenue | 29 | N/A | N/A | N/A | N/A |
| Osprey Road | 60 | N/A | N/A | N/A | N/A |
| Peppermill Lane | 38 | N/A | N/A | N/A | N/A |
| Pheasant Lane | 65 | N/A | N/A | N/A | N/A |
| Quail Run | 80 | N/A | N/A | N/A | N/A |
| Ram Island Road | 91 | N/A | N/A | N/A | N/A |
| Robin Lane | 49 | N/A | N/A | N/A | N/A |
| Sandpiper Road | 10 | N/A | N/A | N/A | N/A |
| School Street | 153 | N/A | N/A | N/A | N/A |
| Seagate Road | 4 | N/A | N/A | N/A | N/A |
| Seagull Road | 9 | N/A | N/A | N/A | N/A |
| Shelterlands Path | 13 | N/A | N/A | N/A | N/A |
| Shorewood Court | 2 | N/A | N/A | N/A | N/A |
| Shorewood Road | 12 | N/A | N/A | N/A | N/A |
| Simpson Avenue | 7 | N/A | N/A | N/A | N/A |
| Smith Street | 511 | N/A | N/A | N/A | N/A |
| St Marys Road | 18 | N/A | N/A | N/A | N/A |
| Strawberry Lane | 35 | N/A | N/A | N/A | N/A |
| Sunset Lane | 59 | N/A | N/A | N/A | N/A |
| Sunshine Road | 14 | N/A | N/A | N/A | N/A |
| Tarkettle Road | 17 | N/A | N/A | N/A | N/A |
| Thomas Avenue | 17 | N/A | N/A | N/A | N/A |
| Thompson Road | 12 | N/A | N/A | N/A | N/A |
| Valley Road | 74 | N/A | N/A | N/A | N/A |
| Wade Road | 12 | N/A | N/A | N/A | N/A |
| Ward Street | 35 | N/A | N/A | N/A | N/A |
| Willette Road | 2 | N/A | N/A | N/A | N/A |
| Willow Lane | 66 | N/A | N/A | N/A | N/A |
| Willow Pond Lane | 19 | N/A | N/A | N/A | N/A |
| East Thomas Street | 16 | N/A | N/A | N/A | N/A |
| North Cartwright Road | 76 | N/A | N/A | N/A | N/A |
| North Ferry Road | 2 | N/A | N/A | N/A | N/A |
| North Menantic Road | 59 | N/A | N/A | N/A | N/A |
| South Ferry Road | 148 | N/A | N/A | N/A | N/A |
| South Midway Road | 132 | N/A | N/A | N/A | N/A |
| West Thomas Street | 10 | N/A | N/A | N/A | N/A |

Get in 11964 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
