- Home
- NY
- Wayne County
- Marion
- Foreclosures
City Details
- Total Properties:
- 1,509
- Price/Sqft:
- $45.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 24
- Median Age Built:
- 59
- Tax/Sqft:
- N/A
- Median Sale Price:
- $68,500
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $108,000
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within Marion, NY - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Arbor Road | 17 | N/A | N/A | N/A | N/A |
| Ball Road | 17 | N/A | N/A | N/A | N/A |
| Beam Hill Road | 2 | N/A | N/A | N/A | N/A |
| Birchwood Lane | 10 | N/A | N/A | N/A | N/A |
| Boss Road | 9 | N/A | N/A | N/A | N/A |
| Buffalo Street | 42 | N/A | N/A | N/A | N/A |
| Cambier Road | 15 | N/A | N/A | N/A | N/A |
| Chaintree Drive | 2 | N/A | N/A | N/A | N/A |
| Cory Corners Road | 43 | N/A | N/A | N/A | N/A |
| Cory Hill Road | 3 | N/A | N/A | N/A | N/A |
| Daansen Road | 2 | N/A | N/A | N/A | N/A |
| Daniel Drive | 11 | N/A | N/A | N/A | N/A |
| Dean Road | 49 | N/A | N/A | N/A | N/A |
| Dean Road Extension | 1 | N/A | N/A | N/A | N/A |
| De Neering Road | 9 | N/A | N/A | N/A | N/A |
| Dormedy Hill Road | 18 | N/A | N/A | N/A | N/A |
| Eddy Ridge Road | 52 | N/A | N/A | N/A | N/A |
| Electronics Road | 2 | N/A | N/A | N/A | N/A |
| Engelson Road | 2 | N/A | N/A | N/A | N/A |
| Erotus Avenue | 6 | N/A | N/A | N/A | N/A |
| Evergreen Street | 3 | N/A | N/A | N/A | N/A |
| Farnsworth Road | 24 | N/A | N/A | N/A | N/A |
| Franklin Road | 9 | N/A | N/A | N/A | N/A |
| Gildersleeve Road | 37 | N/A | N/A | N/A | N/A |
| Goosen Road | 16 | N/A | N/A | N/A | N/A |
| Greenfield Drive | 1 | N/A | N/A | N/A | N/A |
| Hall Center Road | 59 | N/A | N/A | N/A | N/A |
| Heather Drive | 26 | N/A | N/A | N/A | N/A |
| Hotel Drive | 3 | N/A | N/A | N/A | N/A |
| Huntley Road | 16 | N/A | N/A | N/A | N/A |
| Huntley Road Extension | 3 | N/A | N/A | N/A | N/A |
| Jagger Road | 3 | N/A | N/A | N/A | N/A |
| Kermway Drive | 2 | N/A | N/A | N/A | N/A |
| Lyon Road | 3 | N/A | N/A | N/A | N/A |
| Maple Avenue | 23 | N/A | N/A | N/A | N/A |
| Mason Road | 6 | N/A | N/A | N/A | N/A |
| Mill Street | 31 | N/A | N/A | N/A | N/A |
| Newark Road | 34 | N/A | N/A | N/A | N/A |
| Owls Nest Road | 13 | N/A | N/A | N/A | N/A |
| Parker Road | 29 | N/A | N/A | N/A | N/A |
| Pearson Avenue | 8 | N/A | N/A | N/A | N/A |
| Pigeon Hill Road | 11 | N/A | N/A | N/A | N/A |
| Podger Road | 4 | N/A | N/A | N/A | N/A |
| Quigley Road | 3 | N/A | N/A | N/A | N/A |
| Reeves Road | 22 | N/A | N/A | N/A | N/A |
| Ridge Chapel Road | 80 | N/A | N/A | N/A | N/A |
| Route 21 | 165 | N/A | N/A | N/A | N/A |
| Russell Road | 24 | N/A | N/A | N/A | N/A |
| Sand Hill Road | 14 | N/A | N/A | N/A | N/A |
| Sheridan Road | 9 | N/A | N/A | N/A | N/A |
| Sherwood Road | 13 | N/A | N/A | N/A | N/A |
| Shilling Road | 2 | N/A | N/A | N/A | N/A |
| Skinner Road | 19 | N/A | N/A | N/A | N/A |
| Smith Road | 30 | N/A | N/A | N/A | N/A |
| Smith Hill Road | 2 | N/A | N/A | N/A | N/A |
| Steel Point Road | 13 | N/A | N/A | N/A | N/A |
| Steurrys Road | 9 | N/A | N/A | N/A | N/A |
| Sunset Drive | 3 | N/A | N/A | N/A | N/A |
| Union Street | 37 | N/A | N/A | N/A | N/A |
| Van Cruyningham Road | 9 | N/A | N/A | N/A | N/A |
| Van Hall Street | 7 | N/A | N/A | N/A | N/A |
| Walworth Marion Road | 89 | N/A | N/A | N/A | N/A |
| Warner Road | 15 | N/A | N/A | N/A | N/A |
| White Road | 19 | N/A | N/A | N/A | N/A |
| Witherden Road | 52 | N/A | N/A | N/A | N/A |
| East Williamson Road | 51 | N/A | N/A | N/A | N/A |
| North Main Street | 77 | N/A | N/A | N/A | N/A |
| South Main Street | 46 | N/A | N/A | N/A | N/A |

Get in Marion real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
