- Home
- NY
- Wayne County
- 14551
Zip Code in Wayne County, NY
Zip Code Details
- Total Properties:
- 1,741
- Price/Sqft:
- $47.6
- Median Tax Bill:
- N/A
- Number of Sales:
- 30
- Median Age Built:
- 98
- Tax/Sqft:
- N/A
- Median Sale Price:
- $75,000
- Avg Beds:
- 3.2
- Foreclosures:
- N/A
- Appraised Value:
- $80,550
- Avg Baths:
- 3.2
- Median Foreclosure Price:
- N/A
Browse Geographies within 14551, NY
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Allen Road | 10 | 101 | 3.0 | 1.3 |
| Arcadia Zurich Norris Road | 13 | 50 | 2.8 | 1.1 |
| Barclay Road | 25 | 66 | 2.1 | 1.0 |
| Belden Avenue | 38 | 126 | 3.5 | 1.4 |
| Benton Place | 1 | 75 | 2.0 | 1.0 |
| Birchwood Lane | 39 | 56 | 3.1 | 1.3 |
| Bond Road | 9 | 47 | 2.7 | 1.4 |
| Boyd Road | 17 | 113 | 2.9 | 1.3 |
| Bramer Road | 4 | 34 | 3.3 | 1.6 |
| Brantling Hill Road | 9 | 52 | 2.6 | 1.4 |
| Brick Church Road | 58 | 46 | 3.1 | 1.9 |
| Buck Lane | 3 | 186 | 2.7 | 1.5 |
| Buerman Road | 19 | 118 | 2.8 | 1.1 |
| Burlee Road | 6 | 88 | 1.3 | 0.7 |
| Carlton Street | 41 | 116 | 3.0 | 1.3 |
| Central Avenue | 14 | 105 | 1.6 | 0.6 |
| Champlin Road | 3 | 146 | 3.5 | 1.0 |
| Cheetham Road | 2 | 105 | 4.5 | 1.5 |
| Cherry Lane | 5 | 87 | 3.0 | 1.1 |
| Christian Holler Road | 2 | 81 | 2.7 | 1.5 |
| Creekside Circle | 27 | 52 | 2.9 | 1.3 |
| Curtiss Avenue | 29 | 111 | 3.1 | 1.3 |
| Danford Street | 14 | 86 | 3.0 | 1.1 |
| Dodd Hill Road | 6 | 36 | 2.3 | 1.4 |
| Dufloo Road | 3 | 27 | 3.3 | 2.0 |
| Elmwood Avenue | 52 | 101 | 2.8 | 1.4 |
| Feiock Road | 2 | 151 | 1.5 | 0.8 |
| Fish Farm Road | 11 | 112 | 2.9 | 1.2 |
| Foley Drive | 1 | 49 | 3.0 | 1.5 |
| Furber Road | 1 | 38 | 4.0 | 2.0 |
| Gaylord Street | 21 | 126 | 3.3 | 1.5 |
| Geneva Road | 1 | 102 | 4.0 | 1.0 |
| Glover Road | 7 | 77 | 2.6 | 1.7 |
| Green Street | 1 | 126 | 2.0 | 0.5 |
| Grove Street | 7 | 95 | 3.0 | 1.4 |
| Halcus Road | 12 | 59 | 2.8 | 1.6 |
| Harvest Drive | 19 | 50 | 3.2 | 1.6 |
| High Street | 115 | 124 | 3.0 | 1.5 |
| Hill Road | 25 | 55 | 3.2 | 1.6 |
| Joy Road | 34 | 141 | 3.4 | 1.5 |
| Kelly Road | 33 | 53 | 3.0 | 1.5 |
| Lake Road | 469 | 151 | 3.5 | 1.7 |
| Lakeview Road | 9 | 95 | 3.7 | 2.4 |
| Limekiln Road | 19 | 128 | 3.0 | 1.0 |
| Main Street | 190 | 151 | 2.7 | 1.1 |
| Maple Avenue | 286 | 116 | 3.2 | 1.4 |
| Maple Ridge Road | 37 | 53 | 2.7 | 1.2 |
| Maxwell Road | 22 | 52 | 3.0 | 1.7 |
| Middle Road | 32 | 106 | 3.1 | 1.7 |
| Mill Street | 89 | 144 | 3.0 | 1.4 |
| Morley Road | 11 | 141 | 3.5 | 1.0 |
| Mud Lane | 17 | 53 | 3.1 | 1.3 |
| Munson Road | 3 | 33 | 3.0 | 2.5 |
| Newark Street | 19 | 108 | 2.5 | 1.1 |
| Newell Road | 4 | 56 | 3.0 | 1.4 |
| North Road | 17 | 66 | 3.3 | 1.6 |
| Old Ridge Road | 12 | 106 | 2.0 | 0.8 |
| Orchard Terr | 46 | 67 | 2.9 | 1.6 |
| Peoples Road | 25 | 46 | 3.1 | 1.1 |
| Pilgrimport Road | 59 | 67 | 3.3 | 1.7 |
| Pratt Road | 16 | 57 | 3.5 | 1.5 |
| Price Drive | 1 | 38 | 3.0 | 2.5 |
| Pulver Road | 15 | 55 | 3.1 | 1.7 |
| Quarry Road | 5 | 93 | 3.8 | 1.5 |
| Railroad Street | 4 | 126 | 2.5 | 1.0 |
| Ridge Road | 1,157 | 96 | 3.0 | 1.4 |
| Robinson Road | 12 | 57 | 2.8 | 1.3 |
| Rotterdam Road | 16 | 84 | 2.4 | 1.1 |
| Rt 14 | 145 | 119 | 3.2 | 1.3 |
| Rt 88 | 61 | 73 | 3.0 | 1.5 |
| School Street | 29 | 126 | 2.9 | 1.2 |
| Sebring Road | 5 | 58 | 2.7 | 1.4 |
| Sergeant Road | 7 | 95 | 2.7 | 1.7 |
| Sergeant Street | 25 | 114 | 3.2 | 1.5 |
| Shaver Street | 16 | 116 | 4.1 | 1.5 |
| Smith Street | 41 | 131 | 3.6 | 1.5 |
| Snyder Road | 11 | 35 | 2.8 | 1.3 |
| Sodus Shores | 28 | 74 | 2.4 | 1.4 |
| Sodus Center Road | 61 | 77 | 3.0 | 1.4 |
| South Street | 53 | 125 | 2.8 | 1.2 |
| Spring Street | 20 | 99 | 2.3 | 1.2 |
| State Street | 44 | 114 | 2.7 | 1.1 |
| State Street Ext | 4 | 136 | 3.3 | 1.4 |
| Steele Road | 3 | 108 | 3.3 | 1.5 |
| Stell Road | 8 | 71 | 2.6 | 1.4 |
| Trailer Pk | 11 | 99 | 3.0 | 1.3 |
| Tunley Road | 8 | 87 | 3.4 | 1.5 |
| Union Street | 57 | 121 | 2.7 | 1.1 |
| Van Slyck Road | 18 | 52 | 2.9 | 1.2 |
| Vanhoute Road | 5 | 45 | 3.4 | 1.2 |
| Waterbury Road | 2 | 44 | 1.5 | 1.0 |
| Wayne Center Road | 99 | 136 | 2.8 | 1.3 |
| York Settlement Road | 48 | 54 | 2.1 | 1.2 |
| East Main Street | 32 | 126 | 4.0 | 1.5 |
| North Centenary Road | 67 | 56 | 3.1 | 1.5 |
| North Geneva Road | 35 | 116 | 3.3 | 1.4 |
| South Centenary Road | 56 | 95 | 2.5 | 1.0 |
| South Geneva Road | 49 | 71 | 2.7 | 1.1 |
| West Main Street | 127 | 136 | 3.8 | 1.8 |

Get in 14551 real estate news sent to your inbox
Sign up to receive latest news each weekRochester News
States
Alerts Sign-up
