- Home
- TX
- Bastrop County
- 78662
Zip Code in Bastrop County, TX
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 78662, TX
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
South Sh 304 | 61 | N/A | N/A | N/A |
South Lentz Street | 3 | N/A | N/A | N/A |
South Front Street | 3 | N/A | N/A | N/A |
East Fm 20 | N/A | N/A | N/A | N/A |
East Fm | 1 | N/A | N/A | N/A |
Zepeda Lane | N/A | N/A | N/A | N/A |
Wilson Road | 22 | N/A | N/A | N/A |
Wilhelm Way | 23 | N/A | N/A | N/A |
Welty Trail | N/A | N/A | N/A | N/A |
Watterson School Road | 15 | N/A | N/A | N/A |
Watterson Road | 79 | N/A | N/A | N/A |
Waneck Road | 1 | N/A | N/A | N/A |
Walnut Drive | N/A | N/A | N/A | N/A |
Wagon Road | N/A | N/A | N/A | N/A |
Upper Cedar Hollow Road | 6 | N/A | N/A | N/A |
Tucker Lane | 7 | N/A | N/A | N/A |
Track Road | N/A | N/A | N/A | N/A |
Taylorsville Road | N/A | N/A | N/A | N/A |
Stephanie Lane | 17 | N/A | N/A | N/A |
St Marys Road | 11 | N/A | N/A | N/A |
South Front Street | 1 | N/A | N/A | N/A |
Sorrell Street | 2 | N/A | N/A | N/A |
Singing Pines Lane | 2 | N/A | N/A | N/A |
Short Road | 3 | N/A | N/A | N/A |
Sandy Knoll Lane | 2 | N/A | N/A | N/A |
Sandy Creek Road | 12 | N/A | N/A | N/A |
Sandy Creek Road | N/A | N/A | N/A | N/A |
Sandholler Road | N/A | N/A | N/A | N/A |
Sand Hills Road | 54 | N/A | N/A | N/A |
Red Top Lane | N/A | N/A | N/A | N/A |
Red Rock Ranch Road | 50 | N/A | N/A | N/A |
Red Rock Road | 4 | N/A | N/A | N/A |
Red Robin Road | 1 | N/A | N/A | N/A |
Red Robin Lane | 4 | N/A | N/A | N/A |
Rattlesnake Lane | 2 | N/A | N/A | N/A |
Rathman Road | 4 | N/A | N/A | N/A |
Rabel Road | 3 | N/A | N/A | N/A |
Pettytown Road | N/A | N/A | N/A | N/A |
Pettytown Road | 27 | N/A | N/A | N/A |
Oney Trail | N/A | N/A | N/A | N/A |
Oak Knoll Lane | 4 | N/A | N/A | N/A |
New Castle Drive | 2 | N/A | N/A | N/A |
Morning Star Trail | N/A | N/A | N/A | N/A |
Meuth Cemetery Road | 5 | N/A | N/A | N/A |
Mcreynolds Road | 4 | N/A | N/A | N/A |
Mc Reynolds Road | 1 | N/A | N/A | N/A |
Mariana Drive | 5 | N/A | N/A | N/A |
Mandy Lane | 13 | N/A | N/A | N/A |
Lower Red Rock Road | 93 | N/A | N/A | N/A |
Louis Voigt Road | N/A | N/A | N/A | N/A |
Lockwood Road | 8 | N/A | N/A | N/A |
Little Ranch Road | 10 | N/A | N/A | N/A |
Lentz Main Street | 3 | N/A | N/A | N/A |
Lazy Lane | 3 | N/A | N/A | N/A |
Klaus Lane | 5 | N/A | N/A | N/A |
Kestrel Lane | 7 | N/A | N/A | N/A |
Keirsey Lane | 3 | N/A | N/A | N/A |
John F Road | 1 | N/A | N/A | N/A |
John Craft Road | 8 | N/A | N/A | N/A |
Jason Lane | 2 | N/A | N/A | N/A |
Jack Pine Road | N/A | N/A | N/A | N/A |
Hollow Road | 5 | N/A | N/A | N/A |
Hill Top Drive | 2 | N/A | N/A | N/A |
Hilbig Lane | 2 | N/A | N/A | N/A |
High Grove Road | 51 | N/A | N/A | N/A |
Henzen Lane | 2 | N/A | N/A | N/A |
Hay Patch Trail | N/A | N/A | N/A | N/A |
Happy Trail | 2 | N/A | N/A | N/A |
Goertz Road | 1 | N/A | N/A | N/A |
Goertz Drive | 24 | N/A | N/A | N/A |
Garrett Road | N/A | N/A | N/A | N/A |
Fohn Road | 17 | N/A | N/A | N/A |
Fm 86 | N/A | N/A | N/A | N/A |
Fm 86 | 1 | N/A | N/A | N/A |
Fm 812 | 10 | N/A | N/A | N/A |
Fm 713 | N/A | N/A | N/A | N/A |
Fm 535 | 33 | N/A | N/A | N/A |
Fm 20 | 10 | N/A | N/A | N/A |
Fm 20 | N/A | N/A | N/A | N/A |
Fm | 1,046 | N/A | N/A | N/A |
Fealy Road | 7 | N/A | N/A | N/A |
Dunnyland Drive | N/A | N/A | N/A | N/A |
Community Center Road | 16 | N/A | N/A | N/A |
Cherylton Drive | 12 | N/A | N/A | N/A |
Cedar Hollow Road | 7 | N/A | N/A | N/A |
Cat Branch Road | N/A | N/A | N/A | N/A |
Carissa Lane | 20 | N/A | N/A | N/A |
Boyd Road | 9 | N/A | N/A | N/A |
Black Horse Trail | 1 | N/A | N/A | N/A |
Black Horse Trail | N/A | N/A | N/A | N/A |
Beulah Street | 1 | N/A | N/A | N/A |
Bee Creek Road | N/A | N/A | N/A | N/A |
Bateman Road | 28 | N/A | N/A | N/A |
Bartsch Lane | 19 | N/A | N/A | N/A |
Awalt Street | 1 | N/A | N/A | N/A |
Anderson Lane | 12 | N/A | N/A | N/A |
Alexander Road | 2 | N/A | N/A | N/A |
Get in 78662 real estate news sent to your inbox
Sign up to receive latest news each week