- Home
- NY
- Brooklyn County
- Ps 48 Mapleton
Ps 48 Mapleton
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 998
- Price/Sqft:
- $628.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 8
- Median Age Built:
- 101
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,300,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- $22,003
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within Ps 48 Mapleton, UT
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1822 62nd ST | 1 | N/A | N/A | N/A |
| 1824 58th ST | 1 | N/A | N/A | N/A |
| 1824 59th ST | 1 | N/A | N/A | N/A |
| 1824 63rd ST | 1 | N/A | N/A | N/A |
| 1825 61st ST | 1 | N/A | N/A | N/A |
| 1825 62nd ST | 1 | N/A | N/A | N/A |
| 1825 63rd ST | 1 | N/A | N/A | N/A |
| 1826 59th ST | 1 | N/A | N/A | N/A |
| 1827 61st ST | 1 | N/A | N/A | N/A |
| 1828 58th ST | 1 | N/A | N/A | N/A |
| 1828 59th ST | 1 | N/A | N/A | N/A |
| 1828 60th ST | 1 | N/A | N/A | N/A |
| 1829 58th ST | 1 | N/A | N/A | N/A |
| 1829 59th ST | 1 | N/A | N/A | N/A |
| 1829 62nd ST | 1 | N/A | N/A | N/A |
| 1830 59th ST | 1 | N/A | N/A | N/A |
| 1830 62nd ST | 1 | N/A | N/A | N/A |
| 1831 59th ST | 1 | N/A | N/A | N/A |
| 1831 62nd ST | 1 | N/A | N/A | N/A |
| 1833 63rd ST | 1 | N/A | N/A | N/A |
| 1834 59th ST | 1 | N/A | N/A | N/A |
| 1834 62nd ST | 1 | N/A | N/A | N/A |
| 1835 59th ST | 1 | N/A | N/A | N/A |
| 1835 62nd ST | 1 | N/A | N/A | N/A |
| 1836 58th ST | 1 | N/A | N/A | N/A |
| 1836 59th ST | 1 | N/A | N/A | N/A |
| 1837 62nd ST | 1 | N/A | N/A | N/A |
| 1838 58th ST | 1 | N/A | N/A | N/A |
| 1839 60th ST | 1 | N/A | N/A | N/A |
| 1839 63rd ST | 1 | N/A | N/A | N/A |
| 1839 64th ST | 1 | N/A | N/A | N/A |
| 1840 58th ST | 1 | N/A | N/A | N/A |
| 1840 60th ST | 1 | N/A | N/A | N/A |
| 1840 62nd ST | 1 | N/A | N/A | N/A |
| 1841 58th ST | 1 | N/A | N/A | N/A |
| 1841 60th ST | 1 | N/A | N/A | N/A |
| 1841 62nd ST | 1 | N/A | N/A | N/A |
| 1841 64th ST | 1 | N/A | N/A | N/A |
| 1841 65th ST | 1 | N/A | N/A | N/A |
| 1842 64th ST | 1 | N/A | N/A | N/A |
| 1843 59th ST | 1 | N/A | N/A | N/A |
| 1843 62nd ST | 1 | N/A | N/A | N/A |
| 1843 63rd ST | 1 | N/A | N/A | N/A |
| 1843 64th ST | 1 | N/A | N/A | N/A |
| 1843 65th ST | 1 | N/A | N/A | N/A |
| 1844 59th ST | 1 | N/A | N/A | N/A |
| 1844 62nd ST | 1 | N/A | N/A | N/A |
| 1844 63rd ST | 1 | N/A | N/A | N/A |
| 1845 59th ST | 1 | N/A | N/A | N/A |
| 1845 64th ST | 1 | N/A | N/A | N/A |
| 1846 58th ST | 1 | N/A | N/A | N/A |
| 1846 59th ST | 1 | N/A | N/A | N/A |
| 1846 61st ST | 1 | N/A | N/A | N/A |
| 1847 60th ST | 1 | N/A | N/A | N/A |
| 1847 62nd ST | 1 | N/A | N/A | N/A |
| 1847 64th ST | 1 | N/A | N/A | N/A |
| 1847 65th ST | 1 | N/A | N/A | N/A |
| 1848 63rd ST | 1 | N/A | N/A | N/A |
| 1849 62nd ST | 1 | N/A | N/A | N/A |
| 1849 64th ST | 1 | N/A | N/A | N/A |
| 1850 59th ST | 1 | N/A | N/A | N/A |
| 1851 58th ST | 1 | N/A | N/A | N/A |
| 1851 61st ST | 1 | N/A | N/A | N/A |
| 1851 63rd ST | 1 | N/A | N/A | N/A |
| 1852 59th ST | 1 | N/A | N/A | N/A |
| 1852 61st ST | 1 | N/A | N/A | N/A |
| 1852 62nd ST | 1 | N/A | N/A | N/A |
| 1852 63rd ST | 1 | N/A | N/A | N/A |
| 1853 60th ST | 1 | N/A | N/A | N/A |
| 1853 62nd ST | 1 | N/A | N/A | N/A |
| 1853 63rd ST | 1 | N/A | N/A | N/A |
| 1853 64th ST | 1 | N/A | N/A | N/A |
| 1853 65th ST | 1 | N/A | N/A | N/A |
| 1854 59th ST | 1 | N/A | N/A | N/A |
| 1854 60th ST | 1 | N/A | N/A | N/A |
| 1854 61st ST | 1 | N/A | N/A | N/A |
| 1854 62nd ST | 1 | N/A | N/A | N/A |
| 1855 64th ST | 1 | N/A | N/A | N/A |
| 1855 65th ST | 1 | N/A | N/A | N/A |
| 1856 60th ST | 1 | N/A | N/A | N/A |
| 1856 63rd ST | 1 | N/A | N/A | N/A |
| 1857 64th ST | 1 | N/A | N/A | N/A |
| 1858 58th ST | 1 | N/A | N/A | N/A |
| 1858 59th ST | 1 | N/A | N/A | N/A |
| 1858 60th ST | 1 | N/A | N/A | N/A |
| 1858 61st ST | 1 | N/A | N/A | N/A |
| 1859 65th ST | 1 | N/A | N/A | N/A |
| 1860 58th ST | 1 | N/A | N/A | N/A |
| 1860 59th ST | 1 | N/A | N/A | N/A |
| 1861 61st ST | 1 | N/A | N/A | N/A |
| 1861 63rd ST | 1 | N/A | N/A | N/A |
| 1861 64th ST | 1 | N/A | N/A | N/A |
| 1861 65th ST | 1 | N/A | N/A | N/A |
| 1862 58th ST | 1 | N/A | N/A | N/A |
| 1864 58th ST | 1 | N/A | N/A | N/A |
| 1864 59th ST | 1 | N/A | N/A | N/A |
| 1865 62nd ST | 1 | N/A | N/A | N/A |
| 1867 65th ST | 1 | N/A | N/A | N/A |
| 1868 59th ST | 1 | N/A | N/A | N/A |
| 1868 60th ST | 1 | N/A | N/A | N/A |

Get in Ps 48 Mapleton real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
