Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| South Lakeview Circle | 2 | N/A | N/A | N/A |
| South Lake View Circle | 1 | N/A | N/A | N/A |
| South Huckleberry Circle | 5 | N/A | N/A | N/A |
| South Homestead Road | 1 | N/A | N/A | N/A |
| South Homestead Drive | 5 | N/A | N/A | N/A |
| South Homestead | 2 | N/A | N/A | N/A |
| South Hazel Drive | 4 | N/A | N/A | N/A |
| South Harvest Ridge Drive | 11 | N/A | N/A | N/A |
| South Harvest Ridge | 1 | N/A | N/A | N/A |
| South Harvest Circle | 4 | N/A | N/A | N/A |
| South Grizzly Lane | 1 | N/A | N/A | N/A |
| South Eaglenest Drive | 8 | N/A | N/A | N/A |
| South Eaglenest | 13 | N/A | N/A | N/A |
| South Eagle Nest Drive | 3 | N/A | N/A | N/A |
| South Clover Circle | 8 | N/A | N/A | N/A |
| South Chrisman Drive | 8 | N/A | N/A | N/A |
| South Chrisman Circle | 1 | N/A | N/A | N/A |
| South 950 East | 108 | N/A | N/A | N/A |
| South 930 East | 48 | N/A | N/A | N/A |
| South 925 East | 19 | N/A | N/A | N/A |
| South 920 East | 36 | N/A | N/A | N/A |
| South 900 East | 344 | N/A | N/A | N/A |
| South 860 East | 83 | N/A | N/A | N/A |
| South 850 East | 122 | N/A | N/A | N/A |
| South 810 East | 18 | N/A | N/A | N/A |
| South 780 East | 21 | N/A | N/A | N/A |
| South 770 East | 32 | N/A | N/A | N/A |
| South 750 East | 58 | N/A | N/A | N/A |
| South 720 East | 21 | N/A | N/A | N/A |
| South 70 West | 9 | N/A | N/A | N/A |
| South 670 West | 1 | N/A | N/A | N/A |
| South 650 West | 47 | N/A | N/A | N/A |
| South 650 East | 18 | N/A | N/A | N/A |
| South 620 East | 7 | N/A | N/A | N/A |
| South 600 East | 230 | N/A | N/A | N/A |
| South 590 East | 49 | N/A | N/A | N/A |
| South 550 West | 98 | N/A | N/A | N/A |
| South 550 East | 66 | N/A | N/A | N/A |
| South 520 East | 16 | N/A | N/A | N/A |
| South 500 West | 301 | N/A | N/A | N/A |
| South 500 East Street | 1 | N/A | N/A | N/A |
| South 500 East | 371 | N/A | N/A | N/A |
| South 50 West | 105 | N/A | N/A | N/A |
| South 50 East | 121 | N/A | N/A | N/A |
| South 480 West | 25 | N/A | N/A | N/A |
| South 460 West | 19 | N/A | N/A | N/A |
| South 450 East | 88 | N/A | N/A | N/A |
| South 440 East | 9 | N/A | N/A | N/A |
| South 420 West | 33 | N/A | N/A | N/A |
| South 420 East | 13 | N/A | N/A | N/A |
| South 410 East | 8 | N/A | N/A | N/A |
| South 400 West | 326 | N/A | N/A | N/A |
| South 400 East | 465 | N/A | N/A | N/A |
| South 40 East | 24 | N/A | N/A | N/A |
| South 365 West | 1 | N/A | N/A | N/A |
| South 360 East | 26 | N/A | N/A | N/A |
| South 350 West | 68 | N/A | N/A | N/A |
| South 350 East | 120 | N/A | N/A | N/A |
| South 320 East | 49 | N/A | N/A | N/A |
| South 300 West | 365 | N/A | N/A | N/A |
| South 300 East | 351 | N/A | N/A | N/A |
| South 30 East | 63 | N/A | N/A | N/A |
| South 270 East | 28 | N/A | N/A | N/A |
| South 250 West | 82 | N/A | N/A | N/A |
| South 240 East | 72 | N/A | N/A | N/A |
| South 225 East | 27 | N/A | N/A | N/A |
| South 200 West | 271 | N/A | N/A | N/A |
| South 200 East | 317 | N/A | N/A | N/A |
| South 20 East | 1 | N/A | N/A | N/A |
| South 180 West | 39 | N/A | N/A | N/A |
| South 1700 East | 128 | N/A | N/A | N/A |
| South 160 East | 23 | N/A | N/A | N/A |
| South 150 East | 30 | N/A | N/A | N/A |
| South 140 West | 38 | N/A | N/A | N/A |
| South 140 East | 13 | N/A | N/A | N/A |
| South 130 East | 9 | N/A | N/A | N/A |
| South 1080 West | 1 | N/A | N/A | N/A |
| South 100 West | 352 | N/A | N/A | N/A |
| South 100 East | 355 | N/A | N/A | N/A |
| North Wood Thrush Cove | 5 | N/A | N/A | N/A |
| North Warbler Road | 8 | N/A | N/A | N/A |
| North State Road 198 Highway | 1 | N/A | N/A | N/A |
| North State Road 198 | 9 | N/A | N/A | N/A |
| North Sparrow Way | 3 | N/A | N/A | N/A |
| North Shady Lane | 4 | N/A | N/A | N/A |
| North Main Street | 143 | N/A | N/A | N/A |
| North Main | 285 | N/A | N/A | N/A |
| North Highway 91 | 1 | N/A | N/A | N/A |
| North Curlew Way | 6 | N/A | N/A | N/A |
| North Beet Road | 11 | N/A | N/A | N/A |
| North 950 East | 88 | N/A | N/A | N/A |
| North 900 East | 371 | N/A | N/A | N/A |
| North 850 East | 132 | N/A | N/A | N/A |
| North 800 East | 533 | N/A | N/A | N/A |
| North 780 East | 26 | N/A | N/A | N/A |
| North 75 West | 17 | N/A | N/A | N/A |
| North 720 East | 26 | N/A | N/A | N/A |
| North 710 East | 21 | N/A | N/A | N/A |
| North 650 East | 170 | N/A | N/A | N/A |
| North 600 East | 574 | N/A | N/A | N/A |

Get in 84653 real estate news sent to your inbox
Sign up to receive latest news each week84653 News
States
Alerts Sign-up
