84655 - Street
Zip Code in Utah, UT
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
South 200 West | 271 | N/A | N/A | N/A | N/A |
South 250 East | 51 | N/A | N/A | N/A | N/A |
South 260 East | 6 | N/A | N/A | N/A | N/A |
South 30 East | 63 | N/A | N/A | N/A | N/A |
South 300 East | 351 | N/A | N/A | N/A | N/A |
South 300 West | 365 | N/A | N/A | N/A | N/A |
South 325 West | 23 | N/A | N/A | N/A | N/A |
South 350 East | 120 | N/A | N/A | N/A | N/A |
South 40 East | 24 | N/A | N/A | N/A | N/A |
South 400 East | 465 | N/A | N/A | N/A | N/A |
South 400 West | 326 | N/A | N/A | N/A | N/A |
South 4800 West | 28 | N/A | N/A | N/A | N/A |
South 500 East | 371 | N/A | N/A | N/A | N/A |
South 500 West | 301 | N/A | N/A | N/A | N/A |
South 5200 West | 5 | N/A | N/A | N/A | N/A |
South 575 East | 10 | N/A | N/A | N/A | N/A |
South 580 East | 18 | N/A | N/A | N/A | N/A |
South 600 East | 230 | N/A | N/A | N/A | N/A |
South 600 West | 158 | N/A | N/A | N/A | N/A |
South 690 East | 29 | N/A | N/A | N/A | N/A |
South 730 East | 20 | N/A | N/A | N/A | N/A |
South 800 East | 246 | N/A | N/A | N/A | N/A |
South 880 East | 13 | N/A | N/A | N/A | N/A |
South 900 East | 344 | N/A | N/A | N/A | N/A |
West 100 North | 194 | N/A | N/A | N/A | N/A |
West 100 South | 349 | N/A | N/A | N/A | N/A |
West 1790 North | 5 | N/A | N/A | N/A | N/A |
West 200 North | 299 | N/A | N/A | N/A | N/A |
West 200 South | 383 | N/A | N/A | N/A | N/A |
West 2000 North | 127 | N/A | N/A | N/A | N/A |
West 2400 North | 109 | N/A | N/A | N/A | N/A |
West 30 South | 18 | N/A | N/A | N/A | N/A |
West 300 North | 356 | N/A | N/A | N/A | N/A |
West 300 South | 408 | N/A | N/A | N/A | N/A |
West 400 North | 422 | N/A | N/A | N/A | N/A |
West 400 South | 315 | N/A | N/A | N/A | N/A |
West 430 South | 39 | N/A | N/A | N/A | N/A |
West 440 North | 9 | N/A | N/A | N/A | N/A |
West 450 North | 182 | N/A | N/A | N/A | N/A |
West 500 North | 376 | N/A | N/A | N/A | N/A |
West 500 South | 243 | N/A | N/A | N/A | N/A |
West 550 North | 126 | N/A | N/A | N/A | N/A |
West 550 South | 79 | N/A | N/A | N/A | N/A |
West 560 North | 9 | N/A | N/A | N/A | N/A |
West 580 South | 58 | N/A | N/A | N/A | N/A |
West 600 North | 277 | N/A | N/A | N/A | N/A |
West 600 South | 275 | N/A | N/A | N/A | N/A |
West 630 North | 57 | N/A | N/A | N/A | N/A |
West 650 North | 74 | N/A | N/A | N/A | N/A |
West 680 North | 87 | N/A | N/A | N/A | N/A |
West 690 North | 11 | N/A | N/A | N/A | N/A |
West 700 North | 190 | N/A | N/A | N/A | N/A |
West 720 North | 18 | N/A | N/A | N/A | N/A |
West 730 North | 24 | N/A | N/A | N/A | N/A |
West 750 North | 101 | N/A | N/A | N/A | N/A |
West 760 North | 6 | N/A | N/A | N/A | N/A |
West 770 North | 19 | N/A | N/A | N/A | N/A |
West 780 South | 16 | N/A | N/A | N/A | N/A |
West 800 North | 284 | N/A | N/A | N/A | N/A |
West 800 South | 199 | N/A | N/A | N/A | N/A |
West 810 North | 28 | N/A | N/A | N/A | N/A |
West 820 North | 108 | N/A | N/A | N/A | N/A |
West 850 North | 59 | N/A | N/A | N/A | N/A |
West 860 North | 70 | N/A | N/A | N/A | N/A |
West 860 South | 21 | N/A | N/A | N/A | N/A |
West 900 South | 117 | N/A | N/A | N/A | N/A |
West 910 North | 6 | N/A | N/A | N/A | N/A |
West 930 North | 19 | N/A | N/A | N/A | N/A |
Get in 84655 real estate news sent to your inbox
Sign up to receive latest news each week