- Home
- CA
- San Francisco County
- San Fran Supv. Michela Alioto-Pier (2)
San Fran Supv. Michela Alioto-Pier (2)
Political in San Francisco County, CA
Political Details
- Total Properties:
- 15,258
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 37
- Median Age Built:
- 105
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.9
- Foreclosures:
- N/A
- Appraised Value:
- $759,585
- Avg Baths:
- 1.5
- Median Foreclosure Price:
- N/A
Browse Geographies within San Fran Supv. Michela Alioto-Pier (2), CA
Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
100 PARKER AV | 15 | N/A | N/A | N/A |
1020 BAKER ST | 3 | N/A | N/A | N/A |
1025 LOMBARD ST | 6 | N/A | N/A | N/A |
105 PALM AV | 15 | N/A | N/A | N/A |
1055 LOMBARD ST | 3 | N/A | N/A | N/A |
1065 LOMBARD ST | 2 | N/A | N/A | N/A |
1067 LOMBARD ST | 3 | N/A | N/A | N/A |
1076 FRANCISCO ST | 6 | N/A | N/A | N/A |
1111 BAY ST | 21 | N/A | N/A | N/A |
1125 FRANCISCO ST | 8 | N/A | N/A | N/A |
1141 CHESTNUT ST | 3 | N/A | N/A | N/A |
1150 LOMBARD ST | 42 | N/A | N/A | N/A |
1160 GREENWICH ST | 4 | N/A | N/A | N/A |
1175 BAY ST | 2 | N/A | N/A | N/A |
1176 GREENWICH ST | 4 | N/A | N/A | N/A |
118 PALM AV | 3 | N/A | N/A | N/A |
12 COMMONWEALTH AV | 4 | N/A | N/A | N/A |
1200 GOUGH ST | 137 | N/A | N/A | N/A |
1215 GREENWICH ST | 15 | N/A | N/A | N/A |
1234 LOMBARD ST | 4 | N/A | N/A | N/A |
1237 CHESTNUT ST | 6 | N/A | N/A | N/A |
124 04TH AV | 2 | N/A | N/A | N/A |
1242 FRANCISCO ST | 4 | N/A | N/A | N/A |
1257 CHESTNUT ST | 6 | N/A | N/A | N/A |
1266 CHESTNUT ST | 6 | N/A | N/A | N/A |
1307 BAY ST | 5 | N/A | N/A | N/A |
132 TERRA VISTA AV | 4 | N/A | N/A | N/A |
1335 FILBERT ST | 16 | N/A | N/A | N/A |
1338 FILBERT ST | 4 | N/A | N/A | N/A |
1350 FILBERT ST | 4 | N/A | N/A | N/A |
1364 UNION ST | 3 | N/A | N/A | N/A |
1380 GREENWICH ST | 33 | N/A | N/A | N/A |
1405 GREENWICH ST | 6 | N/A | N/A | N/A |
143 09TH AV | 4 | N/A | N/A | N/A |
1435 BAY ST | 12 | N/A | N/A | N/A |
1438 FILBERT ST | 12 | N/A | N/A | N/A |
1444 UNION ST | 4 | N/A | N/A | N/A |
1450 GREENWICH ST | 24 | N/A | N/A | N/A |
1456 JEFFERSON ST | 6 | N/A | N/A | N/A |
1468 FRANCISCO ST | 4 | N/A | N/A | N/A |
1483 SUTTER ST | 164 | N/A | N/A | N/A |
1487 GREENWICH ST | 6 | N/A | N/A | N/A |
150 PALM AV | 4 | N/A | N/A | N/A |
1500 FRANCISCO ST | 11 | N/A | N/A | N/A |
1501 BEACH ST | 10 | N/A | N/A | N/A |
155 24TH AV | 6 | N/A | N/A | N/A |
1556 GREEN ST | 2 | N/A | N/A | N/A |
1576 UNION ST | 5 | N/A | N/A | N/A |
1619 VALLEJO ST | 2 | N/A | N/A | N/A |
1624 FILBERT ST | 4 | N/A | N/A | N/A |
1626 NORTH POINT | 5 | N/A | N/A | N/A |
1628 VALLEJO ST | 4 | N/A | N/A | N/A |
163 ALHAMBRA ST | 3 | N/A | N/A | N/A |
1632 VALLEJO ST | 4 | N/A | N/A | N/A |
1635 BUSH ST | 12 | N/A | N/A | N/A |
164 PARKER AV | 2 | N/A | N/A | N/A |
1655 CHESTNUT ST | 11 | N/A | N/A | N/A |
166 PALM AV | 4 | N/A | N/A | N/A |
1699 VALLEJO ST | 4 | N/A | N/A | N/A |
1700 GOUGH ST | 41 | N/A | N/A | N/A |
1701 BROADWAY | 8 | N/A | N/A | N/A |
1715 GREEN ST | 2 | N/A | N/A | N/A |
1722 LYON ST | 2 | N/A | N/A | N/A |
1734 BAY ST | 18 | N/A | N/A | N/A |
1740 FRANKLIN ST | 10 | N/A | N/A | N/A |
1755 FILBERT ST | 28 | N/A | N/A | N/A |
1755 JACKSON ST | 10 | N/A | N/A | N/A |
1760 PACIFIC AV | 11 | N/A | N/A | N/A |
1769 BROADWAY | 10 | N/A | N/A | N/A |
1770 PACIFIC AV | 17 | N/A | N/A | N/A |
1801 BRODERICK ST | 3 | N/A | N/A | N/A |
1809 GOUGH ST | 3 | N/A | N/A | N/A |
1810 JACKSON ST | 8 | N/A | N/A | N/A |
1817 CALIFORNIA ST | 57 | N/A | N/A | N/A |
1818 BROADWAY | 21 | N/A | N/A | N/A |
1818 LYON ST | 2 | N/A | N/A | N/A |
1819 LYON ST | 4 | N/A | N/A | N/A |
1820 VALLEJO ST | 9 | N/A | N/A | N/A |
1824 JACKSON ST | 8 | N/A | N/A | N/A |
1835 FRANKLIN ST | 45 | N/A | N/A | N/A |
1854 VALLEJO ST | 7 | N/A | N/A | N/A |
1855 SACRAMENTO ST | 13 | N/A | N/A | N/A |
1859 VALLEJO ST | 5 | N/A | N/A | N/A |
1860 WASHINGTON ST | 16 | N/A | N/A | N/A |
1865 CALIFORNIA ST | 7 | N/A | N/A | N/A |
1869 CALIFORNIA ST | 7 | N/A | N/A | N/A |
1870 JACKSON ST | 25 | N/A | N/A | N/A |
1875 BROADWAY | 2 | N/A | N/A | N/A |
1880 JACKSON ST | 30 | N/A | N/A | N/A |
1880 VALLEJO ST | 4 | N/A | N/A | N/A |
1885 JACKSON ST | 10 | N/A | N/A | N/A |
189 COMMONWEALTH AV | 6 | N/A | N/A | N/A |
1895 PACIFIC AV | 29 | N/A | N/A | N/A |
1896 PACIFIC AV | 18 | N/A | N/A | N/A |
190 ARGUELLO BL | 4 | N/A | N/A | N/A |
190 CERVANTES BL | 9 | N/A | N/A | N/A |
1900 BROADWAY | 7 | N/A | N/A | N/A |
1906 LYON ST | 4 | N/A | N/A | N/A |
1911 VALLEJO ST | 2 | N/A | N/A | N/A |
1914 FILBERT ST | 3 | N/A | N/A | N/A |
Get in San Fran Supv. Michela Alioto-Pier (2) real estate news sent to your inbox
Sign up to receive latest news each week