State Assm. Fiona Ma (D-12) - Condo Developments
Political in San Francisco County, CA
Political Details
- Total Properties:
- 166,808
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 371
- Median Age Built:
- 87
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 3.2
- Foreclosures:
- 1
- Appraised Value:
- $321,377
- Avg Baths:
- 1.1
- Median Foreclosure Price:
- N/A
Browse Geographies within State Assm. Fiona Ma (D-12), CA - Condo Developments
Foreclosures History
Condo Developments | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
100 PARKER AV | 15 | N/A | N/A | N/A | N/A |
1020 BAKER ST | 3 | N/A | N/A | N/A | N/A |
105 PALM AV | 15 | N/A | N/A | N/A | N/A |
1088 HURON AV | 3 | N/A | N/A | N/A | N/A |
109 LAKE MERCED HL | 200 | N/A | N/A | N/A | N/A |
1098 HURON AV | 3 | N/A | N/A | N/A | N/A |
1117 JUDAH ST | 2 | N/A | N/A | N/A | N/A |
1117 OCEAN AV | 9 | N/A | N/A | N/A | N/A |
1120 NAPLES ST | 3 | N/A | N/A | N/A | N/A |
1149 LAKE ST | 2 | N/A | N/A | N/A | N/A |
115 MASONIC AV | 2 | N/A | N/A | N/A | N/A |
118 BEAUMONT AV | 2 | N/A | N/A | N/A | N/A |
118 PALM AV | 3 | N/A | N/A | N/A | N/A |
12 COMMONWEALTH AV | 4 | N/A | N/A | N/A | N/A |
120 BURROWS ST | 7 | N/A | N/A | N/A | N/A |
1215 17TH AV | 3 | N/A | N/A | N/A | N/A |
1215 20TH AV | 3 | N/A | N/A | N/A | N/A |
1219 34TH AV | 2 | N/A | N/A | N/A | N/A |
1220 LA PLAYA | 24 | N/A | N/A | N/A | N/A |
1223 02ND AV | 4 | N/A | N/A | N/A | N/A |
1230 19TH AV | 3 | N/A | N/A | N/A | N/A |
1230 45TH AV | 2 | N/A | N/A | N/A | N/A |
124 04TH AV | 2 | N/A | N/A | N/A | N/A |
1243 05TH AV | 2 | N/A | N/A | N/A | N/A |
125 12TH AV | 2 | N/A | N/A | N/A | N/A |
125 BALBOA ST | 4 | N/A | N/A | N/A | N/A |
1263 17TH AV | 3 | N/A | N/A | N/A | N/A |
1276 18TH AV | 3 | N/A | N/A | N/A | N/A |
1278 03RD AV | 4 | N/A | N/A | N/A | N/A |
128 WOOD ST | 3 | N/A | N/A | N/A | N/A |
1282 23RD AV | 2 | N/A | N/A | N/A | N/A |
1284 18TH AV | 4 | N/A | N/A | N/A | N/A |
1287 17TH AV | 3 | N/A | N/A | N/A | N/A |
1290 23RD AV | 3 | N/A | N/A | N/A | N/A |
132 TERRA VISTA AV | 4 | N/A | N/A | N/A | N/A |
1323 LYON ST | 2 | N/A | N/A | N/A | N/A |
1325 10TH AV | 2 | N/A | N/A | N/A | N/A |
1328 BACON ST | 2 | N/A | N/A | N/A | N/A |
1336 18TH AV | 2 | N/A | N/A | N/A | N/A |
1344 BALBOA ST | 6 | N/A | N/A | N/A | N/A |
1348 BACON ST | 2 | N/A | N/A | N/A | N/A |
135 09TH AV | 3 | N/A | N/A | N/A | N/A |
1353 26TH AV | 2 | N/A | N/A | N/A | N/A |
136 PARKER AV | 3 | N/A | N/A | N/A | N/A |
1360 09TH AV | 8 | N/A | N/A | N/A | N/A |
1362 17TH AV | 2 | N/A | N/A | N/A | N/A |
1364 17TH AV | 2 | N/A | N/A | N/A | N/A |
1364 27TH AV | 2 | N/A | N/A | N/A | N/A |
137 COOK ST | 3 | N/A | N/A | N/A | N/A |
1378 BACON ST | 2 | N/A | N/A | N/A | N/A |
1382 11TH AV | 2 | N/A | N/A | N/A | N/A |
1398 BACON ST | 2 | N/A | N/A | N/A | N/A |
1408 BACON ST | 2 | N/A | N/A | N/A | N/A |
1409 LYON ST | 2 | N/A | N/A | N/A | N/A |
1420 LA PLAYA | 2 | N/A | N/A | N/A | N/A |
143 09TH AV | 4 | N/A | N/A | N/A | N/A |
1430 17TH AV | 3 | N/A | N/A | N/A | N/A |
1444 17TH AV | 2 | N/A | N/A | N/A | N/A |
1444 WILLARD ST | 3 | N/A | N/A | N/A | N/A |
1446 11TH AV | 2 | N/A | N/A | N/A | N/A |
1448 LA PLAYA | 3 | N/A | N/A | N/A | N/A |
1449 BAKER ST | 2 | N/A | N/A | N/A | N/A |
146 BLAKE ST | 3 | N/A | N/A | N/A | N/A |
1467 48TH AV | 3 | N/A | N/A | N/A | N/A |
147 06TH AV | 2 | N/A | N/A | N/A | N/A |
1473 11TH AV | 2 | N/A | N/A | N/A | N/A |
148 BLAKE ST | 3 | N/A | N/A | N/A | N/A |
148 COOK ST | 3 | N/A | N/A | N/A | N/A |
15 TERESITA BL | 14 | N/A | N/A | N/A | N/A |
150 BLAKE ST | 3 | N/A | N/A | N/A | N/A |
150 PALM AV | 4 | N/A | N/A | N/A | N/A |
1517 IRVING ST | 3 | N/A | N/A | N/A | N/A |
1523 OCEAN AV | 3 | N/A | N/A | N/A | N/A |
153 COOK ST | 3 | N/A | N/A | N/A | N/A |
1534 IRVING ST | 3 | N/A | N/A | N/A | N/A |
1539 ANZA ST | 3 | N/A | N/A | N/A | N/A |
1539 LINCOLN WY | 3 | N/A | N/A | N/A | N/A |
1545 LINCOLN WY | 3 | N/A | N/A | N/A | N/A |
1547 48TH AV | 3 | N/A | N/A | N/A | N/A |
155 24TH AV | 6 | N/A | N/A | N/A | N/A |
1551 48TH AV | 3 | N/A | N/A | N/A | N/A |
1557 48TH AV | 3 | N/A | N/A | N/A | N/A |
156 12TH AV | 2 | N/A | N/A | N/A | N/A |
1561 48TH AV | 3 | N/A | N/A | N/A | N/A |
1563 48TH AV | 3 | N/A | N/A | N/A | N/A |
1580 LA PLAYA | 4 | N/A | N/A | N/A | N/A |
1584 48TH AV | 2 | N/A | N/A | N/A | N/A |
1613 BAKER ST | 2 | N/A | N/A | N/A | N/A |
1619 IRVING ST | 3 | N/A | N/A | N/A | N/A |
163 WOOD ST | 3 | N/A | N/A | N/A | N/A |
164 PARKER AV | 2 | N/A | N/A | N/A | N/A |
166 PALM AV | 4 | N/A | N/A | N/A | N/A |
168 RIDGEWOOD AV | 3 | N/A | N/A | N/A | N/A |
1682 GREAT HW | 4 | N/A | N/A | N/A | N/A |
1686 GREAT HW | 4 | N/A | N/A | N/A | N/A |
1722 LYON ST | 2 | N/A | N/A | N/A | N/A |
178 RIDGEWOOD AV | 3 | N/A | N/A | N/A | N/A |
1800 46TH AV | 7 | N/A | N/A | N/A | N/A |
1805 SAN JOSE AV | 4 | N/A | N/A | N/A | N/A |
1818 19TH AV | 2 | N/A | N/A | N/A | N/A |
Get in State Assm. Fiona Ma (D-12) real estate news sent to your inbox
Sign up to receive latest news each week