- Home
- CA
- Sonoma County
- 95497
- Effective Property Tax Rate
95497 - Street
Zip Code in Sonoma County, CA
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Streets | Properties | Median Property Tax Bill | Median Sale Price | ETR |
---|---|---|---|---|
Albatross Reach | 21 | N/A | N/A | N/A |
Anchorage Close | 9 | N/A | N/A | N/A |
Annapolis Road | 4 | N/A | N/A | N/A |
Antler | 3 | N/A | N/A | N/A |
Arch Rock Road | 6 | N/A | N/A | N/A |
Back Pack | 6 | N/A | N/A | N/A |
Badger | 1 | N/A | N/A | N/A |
Ballast | 6 | N/A | N/A | N/A |
Bear Grass Close | 5 | N/A | N/A | N/A |
Big Tree Close | 5 | N/A | N/A | N/A |
Black Point | 14 | N/A | N/A | N/A |
Bluff Reach | 26 | N/A | N/A | N/A |
Bosuns Reach | 8 | N/A | N/A | N/A |
Bowsprit Close | 2 | N/A | N/A | N/A |
Breaker Reach | 46 | N/A | N/A | N/A |
Brigantines | 8 | N/A | N/A | N/A |
Broad Reach | 15 | N/A | N/A | N/A |
Buckeye | 5 | N/A | N/A | N/A |
Burl Tree | 3 | N/A | N/A | N/A |
Cabrillo Close | 11 | N/A | N/A | N/A |
Captains Close | 4 | N/A | N/A | N/A |
Ceanothus | 3 | N/A | N/A | N/A |
Chinquapin Lane | 11 | N/A | N/A | N/A |
Clippers Reach | 19 | N/A | N/A | N/A |
Compass Close | 7 | N/A | N/A | N/A |
Conifer Close | 8 | N/A | N/A | N/A |
Constellation | 9 | N/A | N/A | N/A |
Cormorant Close | 8 | N/A | N/A | N/A |
Cornlily | 4 | N/A | N/A | N/A |
Crows Nest Drive | 31 | N/A | N/A | N/A |
Curlew Reach | 12 | N/A | N/A | N/A |
Cypress Close | 4 | N/A | N/A | N/A |
Deep Woods Drive | 6 | N/A | N/A | N/A |
Deer Trail | 26 | N/A | N/A | N/A |
Deerfield Road | 11 | N/A | N/A | N/A |
Del Mar Point | 26 | N/A | N/A | N/A |
Drovers Close | 6 | N/A | N/A | N/A |
Dune Drift Close | 5 | N/A | N/A | N/A |
East Road | 22 | N/A | N/A | N/A |
Equinox | 6 | N/A | N/A | N/A |
Fawn | 3 | N/A | N/A | N/A |
Fern Wood | 2 | N/A | N/A | N/A |
Fish Hook | 10 | N/A | N/A | N/A |
Fish Rock | 20 | N/A | N/A | N/A |
Fishermans Close | 4 | N/A | N/A | N/A |
Fly Cloud Road | 25 | N/A | N/A | N/A |
Fly Cloud Close | 3 | N/A | N/A | N/A |
Foothill Close | 16 | N/A | N/A | N/A |
Forecastle | 13 | N/A | N/A | N/A |
Foremast | 11 | N/A | N/A | N/A |
Galleons Reach | 17 | N/A | N/A | N/A |
Green Drive | 38 | N/A | N/A | N/A |
Green Fern | 13 | N/A | N/A | N/A |
Green Vale Close | 12 | N/A | N/A | N/A |
Greencroft Close | 19 | N/A | N/A | N/A |
Grey Whale | 21 | N/A | N/A | N/A |
Halcyon | 4 | N/A | N/A | N/A |
Hares Tail Close | 5 | N/A | N/A | N/A |
Harpoon Close | 3 | N/A | N/A | N/A |
Hatchway | 3 | N/A | N/A | N/A |
Haversack | 23 | N/A | N/A | N/A |
Headlands Close | 7 | N/A | N/A | N/A |
Hedgegate Road | 15 | N/A | N/A | N/A |
Hedgerow Close | 4 | N/A | N/A | N/A |
Helm | 10 | N/A | N/A | N/A |
Heron | 4 | N/A | N/A | N/A |
Heron Court | 34 | N/A | N/A | N/A |
Horizon Reach | 5 | N/A | N/A | N/A |
Hwy | 895 | N/A | N/A | N/A |
Indian Close | 3 | N/A | N/A | N/A |
Klamath | 3 | N/A | N/A | N/A |
Lands End Close | 15 | N/A | N/A | N/A |
Larkspur Close | 8 | N/A | N/A | N/A |
Leeward Road | 132 | N/A | N/A | N/A |
Longmeadow Road | 8 | N/A | N/A | N/A |
Lumberjack Close | 5 | N/A | N/A | N/A |
Lupine Close | 13 | N/A | N/A | N/A |
Madrone Meadow | 24 | N/A | N/A | N/A |
Main Sail | 18 | N/A | N/A | N/A |
Mariners Drive | 19 | N/A | N/A | N/A |
Masthead Reach | 20 | N/A | N/A | N/A |
Mizzen Mast | 5 | N/A | N/A | N/A |
Moonraker Road | 21 | N/A | N/A | N/A |
Navigators Reach | 2 | N/A | N/A | N/A |
None | 14 | N/A | N/A | N/A |
North Star Close | 4 | N/A | N/A | N/A |
Osprey Reach | 12 | N/A | N/A | N/A |
Otter Close | 7 | N/A | N/A | N/A |
Pacific Reach | 30 | N/A | N/A | N/A |
Packet Close | 6 | N/A | N/A | N/A |
Pelican | 7 | N/A | N/A | N/A |
Pilot Reach | 11 | N/A | N/A | N/A |
Pilots Reach | 2 | N/A | N/A | N/A |
Pine Cone | 4 | N/A | N/A | N/A |
Pine Tree Close | 4 | N/A | N/A | N/A |
Pines Close | 2 | N/A | N/A | N/A |
Pipers Reach | 17 | N/A | N/A | N/A |
Rams Gate | 2 | N/A | N/A | N/A |
Rams Gate Road | 5 | N/A | N/A | N/A |
Rams Horn Reach | 10 | N/A | N/A | N/A |
Get in 95497 real estate news sent to your inbox
Sign up to receive latest news each week