- Home
- CA
- Sonoma County
- 95497
Zip Code in Sonoma County, CA
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Yardarm Drive | 11 | N/A | N/A | N/A |
Windsweep | 4 | N/A | N/A | N/A |
Windrow | 6 | N/A | N/A | N/A |
Wind Song Lane | 12 | N/A | N/A | N/A |
Wildfern Close | 6 | N/A | N/A | N/A |
Wildberry Close | 4 | N/A | N/A | N/A |
Wild Moor Reach | 38 | N/A | N/A | N/A |
Wild Iris | 9 | N/A | N/A | N/A |
White Tail | 22 | N/A | N/A | N/A |
White Fir Wood | 18 | N/A | N/A | N/A |
White Barn | 10 | N/A | N/A | N/A |
Whalers Reach | 9 | N/A | N/A | N/A |
Whalebone Reach | 13 | N/A | N/A | N/A |
Westgate Drive | 2 | N/A | N/A | N/A |
Westerly Close | 7 | N/A | N/A | N/A |
West Wind | 13 | N/A | N/A | N/A |
Waters Edge | 3 | N/A | N/A | N/A |
Walk On Beach | 13 | N/A | N/A | N/A |
Verdant View | 1 | N/A | N/A | N/A |
Vantage Road | 8 | N/A | N/A | N/A |
Top Mast Close | 4 | N/A | N/A | N/A |
Timber Close | 3 | N/A | N/A | N/A |
Timber Road | 78 | N/A | N/A | N/A |
Tide Pool | 8 | N/A | N/A | N/A |
Tallgrass | 22 | N/A | N/A | N/A |
Stone Crop Reach | 4 | N/A | N/A | N/A |
Starboard Court | 16 | N/A | N/A | N/A |
Spyglass Lane | 7 | N/A | N/A | N/A |
Spur Close | 2 | N/A | N/A | N/A |
Spring Meadow | 8 | N/A | N/A | N/A |
Spindrift Close | 6 | N/A | N/A | N/A |
Spar Close | 3 | N/A | N/A | N/A |
South Wind | 5 | N/A | N/A | N/A |
Sounding | 10 | N/A | N/A | N/A |
Sorcerer Wood | 11 | N/A | N/A | N/A |
Solstice | 11 | N/A | N/A | N/A |
Smugglers Close | 3 | N/A | N/A | N/A |
Ships Wheel | 2 | N/A | N/A | N/A |
Shepherds Close | 5 | N/A | N/A | N/A |
Sentinel Close Road | 1 | N/A | N/A | N/A |
Sentinel Close | 6 | N/A | N/A | N/A |
Seaward Reach | 14 | N/A | N/A | N/A |
Seawalk Drive | 4 | N/A | N/A | N/A |
Seal Rock Reach | 14 | N/A | N/A | N/A |
Seabird Road | 1 | N/A | N/A | N/A |
Sea Watch | 8 | N/A | N/A | N/A |
Sea Stack | 21 | N/A | N/A | N/A |
Sea Pine Reach | 14 | N/A | N/A | N/A |
Sea Lion | 7 | N/A | N/A | N/A |
Sea Gate Road | 14 | N/A | N/A | N/A |
Sea Drift | 11 | N/A | N/A | N/A |
Sea Bird Road | 1 | N/A | N/A | N/A |
Sea Walk | 1 | N/A | N/A | N/A |
Sea Road | 19 | N/A | N/A | N/A |
Sea Drive | 34 | N/A | N/A | N/A |
Sculpture Drive | 39 | N/A | N/A | N/A |
Screech Owl | 10 | N/A | N/A | N/A |
Schooner Drive | 22 | N/A | N/A | N/A |
Rock Cod | 9 | N/A | N/A | N/A |
River Road | 320 | N/A | N/A | N/A |
Riven | 5 | N/A | N/A | N/A |
Redwood Rise | 15 | N/A | N/A | N/A |
Raven Court | 18 | N/A | N/A | N/A |
Ramsgate Road | 7 | N/A | N/A | N/A |
Rams Horn Reach | 10 | N/A | N/A | N/A |
Rams Gate Road | 5 | N/A | N/A | N/A |
Rams Gate | 2 | N/A | N/A | N/A |
Pipers Reach | 17 | N/A | N/A | N/A |
Pines Close | 2 | N/A | N/A | N/A |
Pine Tree Close | 4 | N/A | N/A | N/A |
Pine Cone | 4 | N/A | N/A | N/A |
Pilots Reach | 2 | N/A | N/A | N/A |
Pilot Reach | 11 | N/A | N/A | N/A |
Pelican | 7 | N/A | N/A | N/A |
Packet Close | 6 | N/A | N/A | N/A |
Pacific Reach | 30 | N/A | N/A | N/A |
Otter Close | 7 | N/A | N/A | N/A |
Osprey Reach | 12 | N/A | N/A | N/A |
North Star Close | 4 | N/A | N/A | N/A |
None | 14 | N/A | N/A | N/A |
Navigators Reach | 2 | N/A | N/A | N/A |
Moonraker Road | 21 | N/A | N/A | N/A |
Mizzen Mast | 5 | N/A | N/A | N/A |
Masthead Reach | 20 | N/A | N/A | N/A |
Mariners Drive | 19 | N/A | N/A | N/A |
Main Sail | 18 | N/A | N/A | N/A |
Madrone Meadow | 24 | N/A | N/A | N/A |
Lupine Close | 13 | N/A | N/A | N/A |
Lumberjack Close | 5 | N/A | N/A | N/A |
Longmeadow Road | 8 | N/A | N/A | N/A |
Leeward Road | 132 | N/A | N/A | N/A |
Larkspur Close | 8 | N/A | N/A | N/A |
Lands End Close | 15 | N/A | N/A | N/A |
Klamath | 3 | N/A | N/A | N/A |
Indian Close | 3 | N/A | N/A | N/A |
Hwy | 895 | N/A | N/A | N/A |
Horizon Reach | 5 | N/A | N/A | N/A |
Heron Court | 34 | N/A | N/A | N/A |
Heron | 4 | N/A | N/A | N/A |
Helm | 10 | N/A | N/A | N/A |
Get in 95497 real estate news sent to your inbox
Sign up to receive latest news each week