- Home
- AZ
- Maricopa County
- 85040
- Foreclosures
85040 - Street
Zip Code in Maricopa County, AZ
-
3255 South 44th Street Phoenix, AZ 85040
$30,709 (2017) -
3120 East Broadway Road Phoenix, AZ 85040
$12,197 (2017)
Zip Code Details
- Total Properties:
- 14,624
- Price/Sqft:
- $140.4
- Median Tax Bill:
- N/A
- Number of Sales:
- 245
- Median Age Built:
- 55
- Tax/Sqft:
- N/A
- Median Sale Price:
- $160,000
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $12,500
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 85040, CO - Street
Foreclosures History
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| East 100th Drive | 5 | N/A | N/A | N/A | N/A |
| East Anne Street | 2 | N/A | N/A | N/A | N/A |
| East Atlanta Avenue | 252 | N/A | N/A | N/A | N/A |
| East Bloch Road | 29 | N/A | N/A | N/A | N/A |
| East Bowker Street | 186 | N/A | N/A | N/A | N/A |
| East Broadway Road | 753 | N/A | N/A | N/A | N/A |
| East Carver Drive | 13 | N/A | N/A | N/A | N/A |
| East Chambers Street | 221 | N/A | N/A | N/A | N/A |
| East Chanute Pass | 27 | N/A | N/A | N/A | N/A |
| East Chipman Road | 237 | N/A | N/A | N/A | N/A |
| East Cody Drive | 22 | N/A | N/A | N/A | N/A |
| East Corona Avenue | 89 | N/A | N/A | N/A | N/A |
| East Dekalb Lane | 10 | N/A | N/A | N/A | N/A |
| East Elwood Street | 25 | N/A | N/A | N/A | N/A |
| East Encinas Lane | 37 | N/A | N/A | N/A | N/A |
| East Fraktur Road | 81 | N/A | N/A | N/A | N/A |
| East Graham Trail | 11 | N/A | N/A | N/A | N/A |
| East Grenadine Road | 35 | N/A | N/A | N/A | N/A |
| East Grenadine Street | 1 | N/A | N/A | N/A | N/A |
| East Grove Street | 150 | N/A | N/A | N/A | N/A |
| East Hidalgo Avenue | 306 | N/A | N/A | N/A | N/A |
| East Hunnington Drive | 1 | N/A | N/A | N/A | N/A |
| East Huntington Drive | 280 | N/A | N/A | N/A | N/A |
| East Illini Street | 94 | N/A | N/A | N/A | N/A |
| East Jessica Lane | 18 | N/A | N/A | N/A | N/A |
| East Jones Avenue | 215 | N/A | N/A | N/A | N/A |
| East Kirstie Lane | 2 | N/A | N/A | N/A | N/A |
| East La Salle Street | 188 | N/A | N/A | N/A | N/A |
| East Marguerite Avenue | 134 | N/A | N/A | N/A | N/A |
| East Mobile Lane | 222 | N/A | N/A | N/A | N/A |
| East Old Southern Avenue | 24 | N/A | N/A | N/A | N/A |
| East Parkway Drive | 26 | N/A | N/A | N/A | N/A |
| East Pecan Road | 208 | N/A | N/A | N/A | N/A |
| East Pioneer Street | 5 | N/A | N/A | N/A | N/A |
| East Pueblo Avenue | 740 | N/A | N/A | N/A | N/A |
| East Pueblo Road | 38 | N/A | N/A | N/A | N/A |
| East Pueblo Street | 1 | N/A | N/A | N/A | N/A |
| East Raymond Street | 34 | N/A | N/A | N/A | N/A |
| East Riverside Street | 75 | N/A | N/A | N/A | N/A |
| East Roeser Road | 197 | N/A | N/A | N/A | N/A |
| East Romley Avenue | 13 | N/A | N/A | N/A | N/A |
| East Romley Road | 28 | N/A | N/A | N/A | N/A |
| East San Francisco Drive | 3 | N/A | N/A | N/A | N/A |
| East School Drive | 22 | N/A | N/A | N/A | N/A |
| East Sheraton Lane | 38 | N/A | N/A | N/A | N/A |
| East Sonrisas Street | 30 | N/A | N/A | N/A | N/A |
| East Southern Avenue | 994 | N/A | N/A | N/A | N/A |
| East Southgate Avenue | 111 | N/A | N/A | N/A | N/A |
| East Sunland Avenue | 303 | N/A | N/A | N/A | N/A |
| East Superior Avenue | 1 | N/A | N/A | N/A | N/A |
| East Tamarisk Avenue | 87 | N/A | N/A | N/A | N/A |
| East Victory Street | 2 | N/A | N/A | N/A | N/A |
| East Violet Drive | 18 | N/A | N/A | N/A | N/A |
| East Violet Road | 1 | N/A | N/A | N/A | N/A |
| East Warner Street | 41 | N/A | N/A | N/A | N/A |
| East Wayland Drive | 71 | N/A | N/A | N/A | N/A |
| East Wayland Road | 48 | N/A | N/A | N/A | N/A |
| East Weir | 1 | N/A | N/A | N/A | N/A |
| East Weir Avenue | 1 | N/A | N/A | N/A | N/A |
| East Wier Avenue | 324 | N/A | N/A | N/A | N/A |
| East Wong Wy | 7 | N/A | N/A | N/A | N/A |
| East Wood Street | 291 | N/A | N/A | N/A | N/A |
| South 10th Street | 167 | N/A | N/A | N/A | N/A |
| South 11th Place | 81 | N/A | N/A | N/A | N/A |
| South 11th Street | 95 | N/A | N/A | N/A | N/A |
| South 12th Place | 151 | N/A | N/A | N/A | N/A |
| South 12th Street | 217 | N/A | N/A | N/A | N/A |
| South 12th Wy | 88 | N/A | N/A | N/A | N/A |
| South 13th Place | 237 | N/A | N/A | N/A | N/A |
| South 13th Street | 113 | N/A | N/A | N/A | N/A |
| South 13th Wy | 124 | N/A | N/A | N/A | N/A |
| South 14th Place | 184 | N/A | N/A | N/A | N/A |
| South 14th Street | 192 | N/A | N/A | N/A | N/A |
| South 14th Wy | 83 | N/A | N/A | N/A | N/A |
| South 15th Place | 69 | N/A | N/A | N/A | N/A |
| South 15th Street | 120 | N/A | N/A | N/A | N/A |
| South 15th Wy | 48 | N/A | N/A | N/A | N/A |
| South 16th Place | 141 | N/A | N/A | N/A | N/A |
| South 16th Street | 61 | N/A | N/A | N/A | N/A |
| South 17th Place | 61 | N/A | N/A | N/A | N/A |
| South 17th Street | 151 | N/A | N/A | N/A | N/A |
| South 17th Wy | 47 | N/A | N/A | N/A | N/A |
| South 18th Place | 91 | N/A | N/A | N/A | N/A |
| South 18th Street | 100 | N/A | N/A | N/A | N/A |
| South 19th Place | 113 | N/A | N/A | N/A | N/A |
| South 19th Street | 106 | N/A | N/A | N/A | N/A |
| South 20th Place | 139 | N/A | N/A | N/A | N/A |
| South 20th Street | 174 | N/A | N/A | N/A | N/A |
| South 21st Place | 176 | N/A | N/A | N/A | N/A |
| South 21st Street | 206 | N/A | N/A | N/A | N/A |
| South 21st Terrace | 71 | N/A | N/A | N/A | N/A |
| South 21st Wy | 15 | N/A | N/A | N/A | N/A |
| South 22nd Place | 26 | N/A | N/A | N/A | N/A |
| South 22nd Street | 89 | N/A | N/A | N/A | N/A |
| South 22nd Terrace | 14 | N/A | N/A | N/A | N/A |
| South 22nd Wy | 12 | N/A | N/A | N/A | N/A |
| South 23rd Place | 82 | N/A | N/A | N/A | N/A |
| South 23rd Wy | 36 | N/A | N/A | N/A | N/A |
| South 24th Place | 135 | N/A | N/A | N/A | N/A |
| South 24th Street | 80 | N/A | N/A | N/A | N/A |

Get in 85040 real estate news sent to your inbox
Sign up to receive latest news each weekPhoenix News
States
Alerts Sign-up
