Zip Code in Avon, CT
Zip Code Details
- Total Properties:
- 1
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 4.0
- Foreclosures:
- N/A
- Appraised Value:
- $162,410
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 06019, CT
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Albany Turnpike | N/A | 73 | 2.3 | 0.8 |
| Allen Place | N/A | 139 | 3.6 | 0.8 |
| Andrew Drive | N/A | 30 | 3.6 | 2.5 |
| Ann Lane | N/A | 39 | 3.8 | 2.1 |
| Atwater Road | N/A | 22 | 3.9 | 2.2 |
| Bahre Corner Road | N/A | 54 | 3.1 | 1.4 |
| Barbourtown Road | N/A | 58 | 3.2 | 1.1 |
| Bart Drive | N/A | 20 | 4.4 | 4.0 |
| Bel Aire Lane | N/A | 22 | 3.5 | 1.8 |
| Belden Avenue | N/A | 75 | 1.5 | N/A |
| Bidwell Farm Road | N/A | 39 | 3.6 | 2.5 |
| Birch Road | N/A | 84 | 2.8 | 0.4 |
| Birch Knoll Road | N/A | 59 | 3.3 | 1.2 |
| Blueberry Lane | N/A | 27 | 4.4 | 3.2 |
| Bond Terrace | N/A | 78 | 3.0 | 2.3 |
| Breezy Hill Road | N/A | 61 | 3.3 | 1.7 |
| Bridge Street | N/A | 195 | 3.1 | N/A |
| Bridle Path | N/A | 21 | 2.2 | 2.3 |
| Bristol Drive | N/A | 69 | 2.9 | 0.7 |
| Brookridge Drive | N/A | 38 | 3.4 | 2.2 |
| Brookview Circle | N/A | 39 | 2.5 | 2.5 |
| Bunker Hill Road | N/A | 59 | 3.3 | 1.6 |
| Buttonwood Hill Road | N/A | 46 | 3.3 | 2.2 |
| Camille Lane | N/A | 37 | 2.5 | 2.6 |
| Canton Springs Road | N/A | 96 | 3.3 | N/A |
| Canton Valley Circle | N/A | 66 | 3.1 | 0.5 |
| Carriage Drive | N/A | 58 | 3.0 | 1.9 |
| Case Street | N/A | 70 | 3.3 | 1.5 |
| Cemetery Road | N/A | 48 | 2.9 | 1.4 |
| Center Street | N/A | 156 | 3.9 | 0.9 |
| Cherry Brook Road | N/A | 66 | 3.0 | 1.3 |
| Christmas Tree Hill | N/A | 52 | 3.1 | 1.2 |
| Church Street | N/A | 193 | 4.8 | N/A |
| Cobb Road | N/A | 21 | 4.8 | 4.0 |
| Collins Road | N/A | 104 | 3.1 | 0.1 |
| Collins View Road | N/A | 22 | 4.2 | 4.3 |
| Colony Road | N/A | 57 | 3.4 | 1.7 |
| Country Lane | N/A | 61 | 3.6 | 1.5 |
| Crown Point | N/A | 22 | 4.0 | 3.4 |
| Dartmouth Drive | N/A | 22 | 4.0 | 2.7 |
| Daynard Drive | N/A | 56 | 3.6 | 1.4 |
| Deer Run Road | N/A | 54 | 3.6 | 1.8 |
| Dowd Avenue | N/A | 57 | 2.1 | 0.6 |
| Doyle Road | N/A | 96 | 2.5 | 1.5 |
| Drake Lane | N/A | 66 | 3.0 | 0.6 |
| Dry Bridge Road | N/A | 62 | 3.2 | 1.9 |
| Dunham Road | N/A | 73 | 2.5 | 2.0 |
| Dunne Avenue | N/A | 129 | 3.8 | 0.5 |
| Dyer Avenue | N/A | 78 | 3.1 | 1.0 |
| Dyer Cemetery Road | N/A | 326 | 8.0 | 5.5 |
| East Street | N/A | 168 | 4.4 | 0.3 |
| Eastview Drive | N/A | 54 | 4.0 | 2.5 |
| Elizabeth Road | N/A | 65 | 2.3 | 0.9 |
| Ellsworth Lane | N/A | 22 | 4.0 | 3.3 |
| Erickson Drive | N/A | 67 | 2.9 | 0.9 |
| Evens Drive | N/A | 22 | 2.4 | 1.0 |
| Fiddlehead Way | N/A | 31 | 4.3 | 3.6 |
| Forest Lane | N/A | 70 | 3.1 | 0.9 |
| Foxcroft Lane | N/A | 26 | 4.0 | 2.8 |
| Freedom Drive | N/A | 66 | 3.0 | 0.8 |
| Freeland Farms Road | N/A | 40 | 3.5 | 1.8 |
| Frey Road | N/A | 42 | 3.7 | 2.1 |
| Garrett Road | N/A | 21 | 4.4 | 4.6 |
| Gemstone Drive | N/A | 54 | 2.9 | 0.7 |
| Gildersleeve Avenue | N/A | 106 | 2.9 | 1.2 |
| Gracey Road | N/A | 61 | 3.2 | 1.1 |
| Hanson Road | N/A | 47 | 3.1 | 1.9 |
| Harrington Court | N/A | 136 | 4.0 | 0.8 |
| Hidden Valley Trail | N/A | 21 | 3.5 | 3.0 |
| High Street | N/A | 126 | 2.8 | 0.6 |
| High Hill Road | N/A | 49 | 3.4 | 2.8 |
| High Valley Drive | N/A | 29 | 3.9 | 2.7 |
| Highfields Drive | N/A | 69 | 3.0 | 0.5 |
| Highledge Road | N/A | 50 | 4.3 | 2.9 |
| Highwood Road | N/A | 48 | 3.1 | 2.6 |
| Hill Street | N/A | 106 | 3.1 | 1.2 |
| Hilltop Drive | N/A | 49 | 3.5 | 2.1 |
| Hoffmann Road | N/A | 22 | 3.9 | 4.3 |
| Homestead Lane | N/A | 25 | 3.5 | 1.7 |
| Huckleberry Hill Road | N/A | 190 | 3.0 | N/A |
| Humphrey Road | N/A | 156 | 3.2 | 1.0 |
| Indian Hill Road | N/A | 54 | 2.9 | 1.6 |
| Jeffs Lane | N/A | 38 | 4.2 | 3.2 |
| Johnson Place | N/A | 146 | 3.4 | 0.6 |
| Juniper Circle | N/A | 74 | 3.0 | 0.9 |
| Lawton Road | N/A | 63 | 3.2 | 1.9 |
| Ledgewood Lane | N/A | 50 | 1.5 | 1.3 |
| Ledgewood Road | N/A | 49 | 3.2 | 1.7 |
| Livingston Road | N/A | 20 | 4.5 | 4.6 |
| Lovely Street | N/A | 73 | 2.8 | 0.9 |
| Main Street | N/A | 45 | 2.4 | 0.1 |
| Maple Avenue | N/A | 146 | 3.3 | 0.8 |
| Market Street | N/A | 126 | 2.7 | N/A |
| Meadowview Court | N/A | 22 | 2.2 | 2.5 |
| Michael Drive | N/A | 54 | 3.7 | 2.7 |
| Mills Lane | N/A | 20 | 4.0 | 2.7 |
| Mohawk Drive | N/A | 59 | 3.2 | 1.8 |
| Morgan Road | N/A | 52 | 3.2 | 1.8 |
| Mountain Laurel Court | N/A | 27 | 4.0 | 2.7 |
| New Road | N/A | 156 | 3.0 | 1.0 |

Get in 06019 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
