06085 - Street
Zip Code in Avon, CT
Zip Code Details
- Total Properties:
- 8
- Price/Sqft:
- $230.5
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 83
- Tax/Sqft:
- N/A
- Median Sale Price:
- $265,500
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- $163,325
- Avg Baths:
- 2.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 06085, CT - Street
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Anglers Bend Drive | N/A | N/A | N/A | N/A | N/A |
Apache Run | N/A | N/A | N/A | N/A | N/A |
Arrowhead Drive | N/A | N/A | N/A | N/A | N/A |
Autumn Way | N/A | N/A | N/A | N/A | N/A |
Aztec Trail | N/A | N/A | N/A | N/A | N/A |
Banbury Crescent | N/A | N/A | N/A | N/A | N/A |
Batt Court | N/A | N/A | N/A | N/A | N/A |
Beechwood Road | N/A | N/A | N/A | N/A | N/A |
Bella La | N/A | N/A | N/A | N/A | N/A |
Bidwell Square | N/A | N/A | N/A | N/A | N/A |
Birch Street | N/A | N/A | N/A | N/A | N/A |
Birmingham Circle | N/A | N/A | N/A | N/A | N/A |
Briar Hill | N/A | N/A | N/A | N/A | N/A |
Bridgehampton Crossing | N/A | N/A | N/A | N/A | N/A |
Brightwood Road | N/A | N/A | N/A | N/A | N/A |
Buena Vista Street | N/A | N/A | N/A | N/A | N/A |
Burke Crossing | N/A | N/A | N/A | N/A | N/A |
Burlington Road | N/A | N/A | N/A | N/A | N/A |
Burnham Avenue | N/A | N/A | N/A | N/A | N/A |
Butternut Drive | N/A | N/A | N/A | N/A | N/A |
Canterbury La | N/A | N/A | N/A | N/A | N/A |
Cedar La | N/A | N/A | N/A | N/A | N/A |
Chaffee La | N/A | N/A | N/A | N/A | N/A |
Chatham Court | N/A | N/A | N/A | N/A | N/A |
Chaucer Court | N/A | N/A | N/A | N/A | N/A |
Chestnut La | N/A | N/A | N/A | N/A | N/A |
Circle Drive | N/A | N/A | N/A | N/A | N/A |
Cobble Court | N/A | N/A | N/A | N/A | N/A |
Cobblestone Road | N/A | N/A | N/A | N/A | N/A |
Collinsville Road | N/A | N/A | N/A | N/A | N/A |
Colony Road | N/A | N/A | N/A | N/A | N/A |
Coppermine Road | N/A | N/A | N/A | N/A | N/A |
Cottage Street | N/A | N/A | N/A | N/A | N/A |
Country Road | N/A | N/A | N/A | N/A | N/A |
Cove Circle | N/A | N/A | N/A | N/A | N/A |
Cross Creek Lane | N/A | N/A | N/A | N/A | N/A |
Crosswood Road | N/A | N/A | N/A | N/A | N/A |
Cypress Trail | N/A | N/A | N/A | N/A | N/A |
Depot Place | N/A | N/A | N/A | N/A | N/A |
Doris Street | N/A | N/A | N/A | N/A | N/A |
Dunne Wood Court | N/A | N/A | N/A | N/A | N/A |
Edgewood Street | N/A | N/A | N/A | N/A | N/A |
Elm Street | N/A | N/A | N/A | N/A | N/A |
Extension Street | N/A | N/A | N/A | N/A | N/A |
Farm Drive | N/A | N/A | N/A | N/A | N/A |
Farmington Avenue | N/A | N/A | N/A | N/A | N/A |
Field Stone Run | N/A | N/A | N/A | N/A | N/A |
Finch Boulevard | N/A | N/A | N/A | N/A | N/A |
Forest Street | N/A | N/A | N/A | N/A | N/A |
Fox Run Road | N/A | N/A | N/A | N/A | N/A |
Garden Path | N/A | N/A | N/A | N/A | N/A |
Gateshead Way | N/A | N/A | N/A | N/A | N/A |
Glen Hollow Drive | N/A | N/A | N/A | N/A | N/A |
Great Oak La | N/A | N/A | N/A | N/A | N/A |
Green Woods La | N/A | N/A | N/A | N/A | N/A |
Haberern Av | N/A | N/A | N/A | N/A | N/A |
Hazelnut Drive | N/A | N/A | N/A | N/A | N/A |
Hemlock Notch Street | N/A | N/A | N/A | N/A | N/A |
Hendrickson La | N/A | N/A | N/A | N/A | N/A |
Highwood Road | N/A | N/A | N/A | N/A | N/A |
Hillside Av | N/A | N/A | N/A | N/A | N/A |
Horseshoe La | N/A | N/A | N/A | N/A | N/A |
Hunters Ridge | N/A | N/A | N/A | N/A | N/A |
Jefferson Street | N/A | N/A | N/A | N/A | N/A |
Jordan Lane | N/A | N/A | N/A | N/A | N/A |
Julles Court | N/A | N/A | N/A | N/A | N/A |
Keene Place | N/A | N/A | N/A | N/A | N/A |
Kelso Way | N/A | N/A | N/A | N/A | N/A |
Kent La | N/A | N/A | N/A | N/A | N/A |
Keyes Street | N/A | N/A | N/A | N/A | N/A |
Lake Street | N/A | N/A | N/A | N/A | N/A |
Lake Garda Drive | N/A | N/A | N/A | N/A | N/A |
Larchwood W | N/A | N/A | N/A | N/A | N/A |
Lido Road | N/A | N/A | N/A | N/A | N/A |
Lincoln Street | N/A | N/A | N/A | N/A | N/A |
Litchfield Road | N/A | N/A | N/A | N/A | N/A |
Longridge Court | N/A | N/A | N/A | N/A | N/A |
Lovely Street | N/A | N/A | N/A | N/A | N/A |
Lovely Street | 148 | N/A | N/A | N/A | N/A |
Main Street | N/A | N/A | N/A | N/A | N/A |
Mals Way | N/A | N/A | N/A | N/A | N/A |
Meadowside Drive | N/A | N/A | N/A | N/A | N/A |
Merriman Street | N/A | N/A | N/A | N/A | N/A |
Mohawk Drive | N/A | N/A | N/A | N/A | N/A |
Morea Road | N/A | N/A | N/A | N/A | N/A |
Morgan Place | N/A | N/A | N/A | N/A | N/A |
Moses Place | N/A | N/A | N/A | N/A | N/A |
Nauset Lane | N/A | N/A | N/A | N/A | N/A |
New Britain Avenue | N/A | N/A | N/A | N/A | N/A |
Oakridge | N/A | N/A | N/A | N/A | N/A |
Old Field Road | N/A | N/A | N/A | N/A | N/A |
Old Village Lane | N/A | N/A | N/A | N/A | N/A |
Orchard Street | 18 | N/A | N/A | N/A | N/A |
Overbrook | N/A | N/A | N/A | N/A | N/A |
Paper Chase Drive | N/A | N/A | N/A | N/A | N/A |
Perry Street | N/A | N/A | N/A | N/A | N/A |
Pickett La | N/A | N/A | N/A | N/A | N/A |
Pine Drive | N/A | N/A | N/A | N/A | N/A |
Pine Tree Shilling Road | N/A | N/A | N/A | N/A | N/A |
Plainville Avenue | N/A | N/A | N/A | N/A | N/A |
Get in 06085 real estate news sent to your inbox
Sign up to receive latest news each week