- Home
- CT
- Beacon Falls
- Beacon Falls
- Foreclosures
Beacon Falls, CT - Street
City Details
- Total Properties:
- 1,785
- Price/Sqft:
- $144.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 51
- Tax/Sqft:
- N/A
- Median Sale Price:
- $214,000
- Avg Beds:
- 3.1
- Foreclosures:
- N/A
- Appraised Value:
- $244,540
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within Beacon Falls, CT - Street
Foreclosures History
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Andrasko Road | 36 | N/A | N/A | N/A | N/A |
Arlene Court | 5 | N/A | N/A | N/A | N/A |
Ave B | 10 | N/A | N/A | N/A | N/A |
Ave C | 8 | N/A | N/A | N/A | N/A |
Ave D | 14 | N/A | N/A | N/A | N/A |
Ave E | 7 | N/A | N/A | N/A | N/A |
Ave E Extension | 7 | N/A | N/A | N/A | N/A |
Avon Court | 20 | N/A | N/A | N/A | N/A |
Back Rimmon Road | 10 | N/A | N/A | N/A | N/A |
Beacon Street | 7 | N/A | N/A | N/A | N/A |
Beacon Hill Common | 37 | N/A | N/A | N/A | N/A |
Beacon Valley Road | 25 | N/A | N/A | N/A | N/A |
Bethany Road | 47 | N/A | N/A | N/A | N/A |
Blackberry Road | 33 | N/A | N/A | N/A | N/A |
Bonna Street | 28 | N/A | N/A | N/A | N/A |
Borgnis Road | 1 | N/A | N/A | N/A | N/A |
Briarwood Drive | 17 | N/A | N/A | N/A | N/A |
Brockton Court | 24 | N/A | N/A | N/A | N/A |
Bronson Drive | 8 | N/A | N/A | N/A | N/A |
Buckingham Drive | 11 | N/A | N/A | N/A | N/A |
Burton Road | 103 | N/A | N/A | N/A | N/A |
Cambridge Court | 24 | N/A | N/A | N/A | N/A |
Cedar Circle | 9 | N/A | N/A | N/A | N/A |
Cedar Lane | 32 | N/A | N/A | N/A | N/A |
Century Avenue | 1 | N/A | N/A | N/A | N/A |
Church Street | 8 | N/A | N/A | N/A | N/A |
Cold Springs Road | 2 | N/A | N/A | N/A | N/A |
Columbine Lane | 8 | N/A | N/A | N/A | N/A |
Concord Court | 26 | N/A | N/A | N/A | N/A |
Cook Lane | 59 | N/A | N/A | N/A | N/A |
Cotton Hollow Road | 1 | N/A | N/A | N/A | N/A |
Coventry Court | 17 | N/A | N/A | N/A | N/A |
Dianna Lane | 16 | N/A | N/A | N/A | N/A |
Division Street | 4 | N/A | N/A | N/A | N/A |
Dolly Drive | 14 | N/A | N/A | N/A | N/A |
Dorchester Court | 25 | N/A | N/A | N/A | N/A |
Edgewood Drive | 8 | N/A | N/A | N/A | N/A |
Edward Lane | 10 | N/A | N/A | N/A | N/A |
Ellen Drive | 12 | N/A | N/A | N/A | N/A |
Essex Court | 26 | N/A | N/A | N/A | N/A |
Fairfield Place | 19 | N/A | N/A | N/A | N/A |
Fawn Hill Road | 12 | N/A | N/A | N/A | N/A |
Feldspar Avenue | 35 | N/A | N/A | N/A | N/A |
Foxton Court | 21 | N/A | N/A | N/A | N/A |
Gruber Road | 9 | N/A | N/A | N/A | N/A |
Haley Ridge Road | 18 | N/A | N/A | N/A | N/A |
Highland Avenue | 54 | N/A | N/A | N/A | N/A |
Hillside Drive | 24 | N/A | N/A | N/A | N/A |
Hillview Street | 2 | N/A | N/A | N/A | N/A |
Hockanum Court | 10 | N/A | N/A | N/A | N/A |
Hockanum Glen Drive | 44 | N/A | N/A | N/A | N/A |
Hubbell Avenue | 13 | N/A | N/A | N/A | N/A |
Jane Street | 2 | N/A | N/A | N/A | N/A |
Johnson Street | 4 | N/A | N/A | N/A | N/A |
Jones Drive | 6 | N/A | N/A | N/A | N/A |
Kaleas Way | 11 | N/A | N/A | N/A | N/A |
Lady Slipper Drive | 4 | N/A | N/A | N/A | N/A |
Lakeview Rise | 1 | N/A | N/A | N/A | N/A |
Lantern Ridge Road | 12 | N/A | N/A | N/A | N/A |
Lasky Road | 40 | N/A | N/A | N/A | N/A |
Laurie Lane | 13 | N/A | N/A | N/A | N/A |
Lopus Road | 12 | N/A | N/A | N/A | N/A |
Lopus Rd Extension | 2 | N/A | N/A | N/A | N/A |
Lorraine Drive | 22 | N/A | N/A | N/A | N/A |
Maple Avenue | 9 | N/A | N/A | N/A | N/A |
Marilyn Avenue | 5 | N/A | N/A | N/A | N/A |
Molleur View Drive | 12 | N/A | N/A | N/A | N/A |
Morning Wood Drive | 10 | N/A | N/A | N/A | N/A |
Munson Road | 29 | N/A | N/A | N/A | N/A |
Nancy Avenue | 1 | N/A | N/A | N/A | N/A |
Noe Place | 9 | N/A | N/A | N/A | N/A |
North Circle | 10 | N/A | N/A | N/A | N/A |
Nyumph Place | 5 | N/A | N/A | N/A | N/A |
Oak Drive | 10 | N/A | N/A | N/A | N/A |
Oakwood Drive | 5 | N/A | N/A | N/A | N/A |
October Lane | 4 | N/A | N/A | N/A | N/A |
Old Sawmill Drive | 22 | N/A | N/A | N/A | N/A |
Old Turnpike Road | 9 | N/A | N/A | N/A | N/A |
Pamanata Meadows | 16 | N/A | N/A | N/A | N/A |
Patricia Terrace | 10 | N/A | N/A | N/A | N/A |
Pent Road | 9 | N/A | N/A | N/A | N/A |
Pines Bridge Road | 21 | N/A | N/A | N/A | N/A |
Pond View Circle | 1 | N/A | N/A | N/A | N/A |
Quail Hollow Court | 6 | N/A | N/A | N/A | N/A |
Quarry Road | 5 | N/A | N/A | N/A | N/A |
Railroad Avenue | 12 | N/A | N/A | N/A | N/A |
Randall Drive | 2 | N/A | N/A | N/A | N/A |
Rice Lane | 7 | N/A | N/A | N/A | N/A |
Rice Ln Extension | 21 | N/A | N/A | N/A | N/A |
Rimmon Hill Road | 61 | N/A | N/A | N/A | N/A |
September Lane | 7 | N/A | N/A | N/A | N/A |
Sharon Drive | 3 | N/A | N/A | N/A | N/A |
Shasta Terrace | 6 | N/A | N/A | N/A | N/A |
Sickola Drive | 3 | N/A | N/A | N/A | N/A |
Skokorat Street | 73 | N/A | N/A | N/A | N/A |
Snyder Drive | 3 | N/A | N/A | N/A | N/A |
South Circle | 15 | N/A | N/A | N/A | N/A |
Spruce Lane | 2 | N/A | N/A | N/A | N/A |
Starwood Lane | 23 | N/A | N/A | N/A | N/A |
Stoddard Place | 28 | N/A | N/A | N/A | N/A |
Get in Beacon Falls real estate news sent to your inbox
Sign up to receive latest news each week