06001 - Street
Zip Code in Canton, CT
Zip Code Details
- Total Properties:
- 11
- Price/Sqft:
- $188.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2
- Median Age Built:
- 27
- Tax/Sqft:
- N/A
- Median Sale Price:
- $655,817
- Avg Beds:
- 3.9
- Foreclosures:
- N/A
- Appraised Value:
- $433,550
- Avg Baths:
- 4.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 06001, CT - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Abbottsford | N/A | N/A | N/A | N/A | N/A |
| Acorn Glen | N/A | N/A | N/A | N/A | N/A |
| Alcott Way | N/A | N/A | N/A | N/A | N/A |
| Alder Lane | N/A | N/A | N/A | N/A | N/A |
| Alexandra Lane | N/A | N/A | N/A | N/A | N/A |
| Alpine Meadow Lane | N/A | N/A | N/A | N/A | N/A |
| Andrea Lane | N/A | N/A | N/A | N/A | N/A |
| Anvil Drive | N/A | N/A | N/A | N/A | N/A |
| Applewood Lane | N/A | N/A | N/A | N/A | N/A |
| Arbor Road | N/A | N/A | N/A | N/A | N/A |
| Arch Road | N/A | N/A | N/A | N/A | N/A |
| Ardsley Way | N/A | N/A | N/A | N/A | N/A |
| Ariel Way | N/A | N/A | N/A | N/A | N/A |
| Arlington Drive | N/A | N/A | N/A | N/A | N/A |
| Arrowhead Court | N/A | N/A | N/A | N/A | N/A |
| Ashford Drive | N/A | N/A | N/A | N/A | N/A |
| Avalon Drive | N/A | N/A | N/A | N/A | N/A |
| Avon Mountain Road | N/A | N/A | N/A | N/A | N/A |
| Avondale Drive | N/A | N/A | N/A | N/A | N/A |
| Avonridge | N/A | N/A | N/A | N/A | N/A |
| Avonside | N/A | N/A | N/A | N/A | N/A |
| Avonwood Road | N/A | N/A | N/A | N/A | N/A |
| Ayrshire Lane | N/A | N/A | N/A | N/A | N/A |
| Bailey Road | N/A | N/A | N/A | N/A | N/A |
| Balsam Court | N/A | N/A | N/A | N/A | N/A |
| Bayberry Hill Road | N/A | N/A | N/A | N/A | N/A |
| Berkshire Crossing | N/A | N/A | N/A | N/A | N/A |
| Berta Lane | N/A | N/A | N/A | N/A | N/A |
| Betsy Lane | N/A | N/A | N/A | N/A | N/A |
| Beverly Drive | N/A | N/A | N/A | N/A | N/A |
| Billingsgate | N/A | N/A | N/A | N/A | N/A |
| Biltmore Court | N/A | N/A | N/A | N/A | N/A |
| Birch Road | N/A | N/A | N/A | N/A | N/A |
| Birchwood Road | N/A | N/A | N/A | N/A | N/A |
| Bishop Lane | N/A | N/A | N/A | N/A | N/A |
| Bittersweet Lane | N/A | N/A | N/A | N/A | N/A |
| Blanchard Road | N/A | N/A | N/A | N/A | N/A |
| Blueberry Lane | N/A | N/A | N/A | N/A | N/A |
| Bluestone Lane | N/A | N/A | N/A | N/A | N/A |
| Bolleswood Lane | N/A | N/A | N/A | N/A | N/A |
| Boxwood Circle | N/A | N/A | N/A | N/A | N/A |
| Bramble Bush | N/A | N/A | N/A | N/A | N/A |
| Branford Court | N/A | N/A | N/A | N/A | N/A |
| Breezy Knoll | N/A | N/A | N/A | N/A | N/A |
| Brenthaven Road | N/A | N/A | N/A | N/A | N/A |
| Brentwood Drive | N/A | N/A | N/A | N/A | N/A |
| Brian Lane | N/A | N/A | N/A | N/A | N/A |
| Brian Woods Drive | N/A | N/A | N/A | N/A | N/A |
| Briar Hill Road | N/A | N/A | N/A | N/A | N/A |
| Bridal Path | N/A | N/A | N/A | N/A | N/A |
| Bridgestone Lane | N/A | N/A | N/A | N/A | N/A |
| Bridgewater Drive | N/A | N/A | N/A | N/A | N/A |
| Brighton Way | N/A | N/A | N/A | N/A | N/A |
| Brocklesby Road | N/A | N/A | N/A | N/A | N/A |
| Bronson Road | N/A | N/A | N/A | N/A | N/A |
| Brookmoor Road | N/A | N/A | N/A | N/A | N/A |
| Brookridge Drive | N/A | N/A | N/A | N/A | N/A |
| Brownstone Drive | N/A | N/A | N/A | N/A | N/A |
| Bruce Lane | N/A | N/A | N/A | N/A | N/A |
| Buckboard Lane | N/A | N/A | N/A | N/A | N/A |
| Buckingham Road | N/A | N/A | N/A | N/A | N/A |
| Burnham Road | N/A | N/A | N/A | N/A | N/A |
| Burnham Hollow Road | N/A | N/A | N/A | N/A | N/A |
| Butternut Circle | N/A | N/A | N/A | N/A | N/A |
| Buttonwood Hill Road | N/A | N/A | N/A | N/A | N/A |
| Byron Drive | N/A | N/A | N/A | N/A | N/A |
| Cadbury Turn | N/A | N/A | N/A | N/A | N/A |
| Cambridge Crossing | N/A | N/A | N/A | N/A | N/A |
| Camden Way | N/A | N/A | N/A | N/A | N/A |
| Camelot Lane | N/A | N/A | N/A | N/A | N/A |
| Candlewood Lane | N/A | N/A | N/A | N/A | N/A |
| Canfield Way | N/A | N/A | N/A | N/A | N/A |
| Canterbury Lane | N/A | N/A | N/A | N/A | N/A |
| Carriage Drive | N/A | N/A | N/A | N/A | N/A |
| Castlewood Road | N/A | N/A | N/A | N/A | N/A |
| Catalpa Court | N/A | N/A | N/A | N/A | N/A |
| Cavendish Place | N/A | N/A | N/A | N/A | N/A |
| Cedar Road | N/A | N/A | N/A | N/A | N/A |
| Centerbrook Court | N/A | N/A | N/A | N/A | N/A |
| Charing Cross | N/A | N/A | N/A | N/A | N/A |
| Charlotte Court | N/A | N/A | N/A | N/A | N/A |
| Chelsea Place | N/A | N/A | N/A | N/A | N/A |
| Cheltenham Way | N/A | N/A | N/A | N/A | N/A |
| Chepachet Road | N/A | N/A | N/A | N/A | N/A |
| Cherry Tree Lane | N/A | N/A | N/A | N/A | N/A |
| Chestnut Drive | N/A | N/A | N/A | N/A | N/A |
| Chevas Road | N/A | N/A | N/A | N/A | N/A |
| Chidsey Road | N/A | N/A | N/A | N/A | N/A |
| Christian Drive | N/A | N/A | N/A | N/A | N/A |
| Churchill Place | N/A | N/A | N/A | N/A | N/A |
| Cider Brook Road | N/A | N/A | N/A | N/A | N/A |
| Clearbrook | N/A | N/A | N/A | N/A | N/A |
| Clearwater Court | N/A | N/A | N/A | N/A | N/A |
| Cliff Drive | N/A | N/A | N/A | N/A | N/A |
| Climax Road | N/A | N/A | N/A | N/A | N/A |
| Clover Court | N/A | N/A | N/A | N/A | N/A |
| Coachmans Run | N/A | N/A | N/A | N/A | N/A |
| Colby Way | N/A | N/A | N/A | N/A | N/A |
| Cold Spring Road | N/A | N/A | N/A | N/A | N/A |
| Columbus Circle | N/A | N/A | N/A | N/A | N/A |

Get in 06001 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
