Zip Code in Canton, CT
Zip Code Details
- Total Properties:
- 11
- Price/Sqft:
- $188.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2
- Median Age Built:
- 25
- Tax/Sqft:
- N/A
- Median Sale Price:
- $655,817
- Avg Beds:
- 3.9
- Foreclosures:
- N/A
- Appraised Value:
- $433,550
- Avg Baths:
- 4.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 06001, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Hitchcock Lane | N/A | 54 | 4.1 | 2.7 |
Hollister Drive | N/A | 40 | 3.9 | 2.6 |
Holly Lane | N/A | 46 | 3.3 | 2.8 |
Homestead Lane | N/A | 46 | 3.8 | 2.6 |
Hounds Chase | N/A | 39 | 2.0 | 2.9 |
Huckleberry Hill Road | N/A | 67 | 3.2 | 1.4 |
Hunter Road | N/A | 67 | 3.4 | 1.2 |
Hurdle Fence Drive | N/A | 60 | 3.7 | 2.3 |
Indian Pipe Trail | N/A | 40 | 4.0 | 2.6 |
Iron Forge | N/A | 40 | 2.0 | 2.9 |
Irontree Court | N/A | 46 | 2.1 | 0.6 |
Ivoryton Place | N/A | 27 | 2.0 | 2.8 |
Ivy Cove | N/A | 40 | 2.0 | 2.9 |
Jackson Street | N/A | 72 | 2.7 | 1.1 |
James Court | N/A | 27 | 4.6 | 4.2 |
Jay Court | N/A | 46 | 2.3 | 0.5 |
Juniper Drive | N/A | 51 | 3.9 | 2.4 |
Kenington Road | N/A | 19 | 3.0 | 2.6 |
Keystone Circle | N/A | 46 | 2.5 | 0.8 |
King Richards Court | N/A | 23 | 4.3 | 3.9 |
Kings Wood Drive | N/A | 26 | 4.2 | 4.1 |
Kingsbridge | N/A | 45 | 4.0 | 2.5 |
Kirbyshire | N/A | 35 | 2.3 | 3.3 |
Knollwood Lane | N/A | 45 | 3.2 | 2.8 |
Lakeview Boulevard | N/A | 78 | 2.6 | 0.9 |
Lancaster Court | N/A | 22 | 2.2 | 3.1 |
Larkspur Lane | N/A | 21 | 3.0 | 0.9 |
Laurel Lane | N/A | 46 | 2.5 | 1.0 |
Lawrence Avenue | N/A | 74 | 2.9 | 0.7 |
Lenox Road | N/A | 31 | 3.2 | 3.2 |
Lexington Road | N/A | 29 | 4.2 | 2.4 |
Litchfield Lane | N/A | 26 | 3.0 | 2.5 |
Lofgren Road | N/A | 28 | 4.3 | 3.6 |
Longview Road | N/A | 39 | 4.3 | 3.5 |
Lord Davis Lane | N/A | 39 | 4.3 | 4.2 |
Lovely Street | N/A | 64 | 3.1 | 1.4 |
Lovely Street | 37 | 17 | 4.0 | 2.5 |
Lyme Place | N/A | 27 | 2.5 | 1.6 |
Madison Lane | N/A | 28 | 2.4 | 1.3 |
Mallard Drive | N/A | 53 | 2.0 | 1.9 |
Mallard Drive | N/A | 51 | 2.2 | 0.6 |
Manion Lane | N/A | 55 | 2.7 | 1.3 |
Manitook Mountain Road | N/A | 29 | 4.1 | 2.2 |
Maple Lane | N/A | 48 | 2.4 | 1.8 |
Matthew Court | N/A | 26 | 3.5 | 2.1 |
Meadow Ridge | N/A | 33 | 4.1 | 4.3 |
Meadowbrook Lane | N/A | 58 | 3.0 | 1.1 |
Michelle Lane | N/A | 30 | 4.2 | 4.0 |
Midlands Drive | N/A | 55 | 2.9 | 1.3 |
Millstone Drive | N/A | 41 | 4.7 | 2.8 |
Monroe Lane | N/A | 38 | 2.0 | 1.3 |
Montevideo Road | N/A | 67 | 3.7 | 2.8 |
Moravia Road | N/A | 73 | 2.9 | 1.2 |
Morgan Place | N/A | 39 | 1.9 | 2.9 |
Morningside Court | N/A | 46 | 2.3 | 0.9 |
Mountain Estates Drive | N/A | 43 | 4.1 | 3.2 |
Mountain Laurel Lane | N/A | 62 | 3.0 | N/A |
Mountain Ledge Road | N/A | 71 | 2.8 | 0.6 |
Mountain View Avenue | N/A | 108 | 2.9 | 0.8 |
Muirfield Lane | N/A | 24 | 3.4 | 2.9 |
Mulberry Lane | N/A | 44 | 2.3 | 0.8 |
Mystic Court | N/A | 36 | 2.0 | 1.3 |
New Road | N/A | 53 | 3.1 | 1.2 |
New Road | 4 | 169 | 2.0 | N/A |
Newcastle Drive | N/A | 29 | 4.2 | 4.2 |
Nod Road | N/A | 66 | 3.2 | 1.6 |
Northgate | N/A | 28 | 4.3 | 4.7 |
Northington Drive | N/A | 24 | 4.6 | 4.7 |
Nottingham Ridge | N/A | 26 | 4.4 | 3.9 |
Nuthatch Way | N/A | 46 | 2.5 | 0.5 |
Oak Bluff | N/A | 44 | 4.4 | 3.7 |
Oakengates | N/A | 39 | 4.1 | 4.0 |
Oakridge Drive | N/A | 60 | 4.3 | 2.9 |
Old Farms Road | N/A | 53 | 2.4 | 0.7 |
Old Kings Road | N/A | 39 | 4.1 | 3.6 |
Old Mill Road | N/A | 49 | 4.2 | 2.7 |
Old Town Road | N/A | 51 | 2.4 | 1.5 |
Old Wheeler Court | N/A | 33 | 3.6 | 1.5 |
Old Wheeler Lane | N/A | 66 | 3.3 | 1.1 |
Old Wood Road | N/A | 54 | 4.2 | 2.9 |
Orchard Street | N/A | 71 | 2.9 | 0.7 |
Orchard Farms Lane | N/A | 30 | 4.1 | 3.2 |
Overlook Court | N/A | 38 | 2.0 | 1.6 |
Owl Court | N/A | 46 | 2.4 | 1.0 |
Ox Bow Drive | N/A | 63 | 3.3 | 1.4 |
Oxford Court | N/A | 36 | 2.4 | 1.3 |
Paperchase Trail | N/A | 56 | 3.9 | 2.4 |
Park Road | N/A | 72 | 1.5 | 0.6 |
Parker Road | N/A | 22 | 5.0 | 6.1 |
Parkview Drive | N/A | 60 | 3.4 | 1.8 |
Parsons Way | N/A | 18 | 4.8 | 6.3 |
Partridge Lane | N/A | 39 | 2.3 | 2.0 |
Pembroke Drive | N/A | 24 | 5.0 | 6.0 |
Pequot Road | N/A | 74 | 4.0 | N/A |
Pheasant Run | N/A | 39 | 4.2 | 3.2 |
Pine Trail | N/A | 86 | 2.2 | 1.0 |
Pine Hill Road | N/A | 44 | 3.5 | 1.9 |
Pine Tree Lane | N/A | 62 | 2.9 | 1.5 |
Pinehurst Road | N/A | 68 | 3.3 | 0.5 |
Pioneer Drive | N/A | 41 | 4.1 | 3.3 |
Get in 06001 real estate news sent to your inbox
Sign up to receive latest news each week