06851 - Street
Zip Code in Darien, CT
Zip Code Details
- Total Properties:
- 8
- Price/Sqft:
- $433.8
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 74
- Tax/Sqft:
- N/A
- Median Sale Price:
- $590,000
- Avg Beds:
- 3.0
- Foreclosures:
- N/A
- Appraised Value:
- $604,300
- Avg Baths:
- 3.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06851, CT - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Adams Avenue | N/A | N/A | N/A | N/A | N/A |
| Admiral Court | N/A | N/A | N/A | N/A | N/A |
| Admiral Lane | N/A | N/A | N/A | N/A | N/A |
| Aiken Street | N/A | N/A | N/A | N/A | N/A |
| Algonquin Road | N/A | N/A | N/A | N/A | N/A |
| Algonquin Road | N/A | N/A | N/A | N/A | N/A |
| Allen Court | N/A | N/A | N/A | N/A | N/A |
| Allen Road | N/A | N/A | N/A | N/A | N/A |
| Alrowood Drive | N/A | N/A | N/A | N/A | N/A |
| Ambler Drive | N/A | N/A | N/A | N/A | N/A |
| Anderson Road | N/A | N/A | N/A | N/A | N/A |
| Apple Street | N/A | N/A | N/A | N/A | N/A |
| Armstrong Court | N/A | N/A | N/A | N/A | N/A |
| Arrowhead Court | N/A | N/A | N/A | N/A | N/A |
| Assisi Wy | N/A | N/A | N/A | N/A | N/A |
| Avon Street | N/A | N/A | N/A | N/A | N/A |
| Baker Lane | N/A | N/A | N/A | N/A | N/A |
| Baldwin Road | N/A | N/A | N/A | N/A | N/A |
| Barbara Drive | N/A | N/A | N/A | N/A | N/A |
| Barjune Road | N/A | N/A | N/A | N/A | N/A |
| Barnum Avenue | N/A | N/A | N/A | N/A | N/A |
| Bayberry Lane | N/A | N/A | N/A | N/A | N/A |
| Bayne Court | N/A | N/A | N/A | N/A | N/A |
| Bayne Street | N/A | N/A | N/A | N/A | N/A |
| Beacon Street | N/A | N/A | N/A | N/A | N/A |
| Bettswood Road | N/A | N/A | N/A | N/A | N/A |
| Birch Street | N/A | N/A | N/A | N/A | N/A |
| Blake Street | N/A | N/A | N/A | N/A | N/A |
| Blue Mountain Court | N/A | N/A | N/A | N/A | N/A |
| Blue Mountain Road | N/A | N/A | N/A | N/A | N/A |
| Blue Mountain Ridge | N/A | N/A | N/A | N/A | N/A |
| Bobwhite Drive | N/A | N/A | N/A | N/A | N/A |
| Bow End Road | N/A | N/A | N/A | N/A | N/A |
| Boxwood Road | N/A | N/A | N/A | N/A | N/A |
| Breezy Lane | N/A | N/A | N/A | N/A | N/A |
| Brenner Lane | N/A | N/A | N/A | N/A | N/A |
| Brenner Road | N/A | N/A | N/A | N/A | N/A |
| Broad Street | N/A | N/A | N/A | N/A | N/A |
| Broadview Terrace | N/A | N/A | N/A | N/A | N/A |
| Brook Street | N/A | N/A | N/A | N/A | N/A |
| Brookfield Street | N/A | N/A | N/A | N/A | N/A |
| Brookhill Lane | N/A | N/A | N/A | N/A | N/A |
| Buckingham Place | N/A | N/A | N/A | N/A | N/A |
| Buckthorn Road | N/A | N/A | N/A | N/A | N/A |
| Bumble Bee Lane | N/A | N/A | N/A | N/A | N/A |
| Bumpy Ln | N/A | N/A | N/A | N/A | N/A |
| Burlington Court | N/A | N/A | N/A | N/A | N/A |
| Burlington Drive | N/A | N/A | N/A | N/A | N/A |
| Butternut Lane | N/A | N/A | N/A | N/A | N/A |
| Buttonball Trail | N/A | N/A | N/A | N/A | N/A |
| Byselle Road | N/A | N/A | N/A | N/A | N/A |
| Caddy Road | N/A | N/A | N/A | N/A | N/A |
| Caesar Street | N/A | N/A | N/A | N/A | N/A |
| Camp Street | N/A | N/A | N/A | N/A | N/A |
| Cannon Street | N/A | N/A | N/A | N/A | N/A |
| Canterbury Road | N/A | N/A | N/A | N/A | N/A |
| Carlin Street | N/A | N/A | N/A | N/A | N/A |
| Carol Drive | N/A | N/A | N/A | N/A | N/A |
| Carothers Lane | N/A | N/A | N/A | N/A | N/A |
| Catalpa Street | N/A | N/A | N/A | N/A | N/A |
| Catherine Street | 8 | N/A | N/A | N/A | N/A |
| Catherine Street | N/A | N/A | N/A | N/A | N/A |
| Center Avenue | N/A | N/A | N/A | N/A | N/A |
| Chelene Road | N/A | N/A | N/A | N/A | N/A |
| Chestnut Hill Road | N/A | N/A | N/A | N/A | N/A |
| Cholwell Place | N/A | N/A | N/A | N/A | N/A |
| Christopher Court | N/A | N/A | N/A | N/A | N/A |
| Christopher Lane | N/A | N/A | N/A | N/A | N/A |
| Cider Lane | N/A | N/A | N/A | N/A | N/A |
| Cindy Lane | N/A | N/A | N/A | N/A | N/A |
| Clara Drive | N/A | N/A | N/A | N/A | N/A |
| Clearview Avenue | N/A | N/A | N/A | N/A | N/A |
| Cobblers Court | N/A | N/A | N/A | N/A | N/A |
| Cobblers Lane | N/A | N/A | N/A | N/A | N/A |
| College Street | N/A | N/A | N/A | N/A | N/A |
| Colonial Place | N/A | N/A | N/A | N/A | N/A |
| Colony Place | N/A | N/A | N/A | N/A | N/A |
| Columbine Lane | N/A | N/A | N/A | N/A | N/A |
| Cory Lane | N/A | N/A | N/A | N/A | N/A |
| Country Lane | N/A | N/A | N/A | N/A | N/A |
| Country Club Court | N/A | N/A | N/A | N/A | N/A |
| Country Club Road | N/A | N/A | N/A | N/A | N/A |
| County Street | N/A | N/A | N/A | N/A | N/A |
| Cranbury Road | N/A | N/A | N/A | N/A | N/A |
| Cranbury Woods Road | N/A | N/A | N/A | N/A | N/A |
| Creeping Hemlock Drive | N/A | N/A | N/A | N/A | N/A |
| Cricklewood Lane | N/A | N/A | N/A | N/A | N/A |
| Crocus Lane | N/A | N/A | N/A | N/A | N/A |
| Cross Street | N/A | N/A | N/A | N/A | N/A |
| Crossland Place | N/A | N/A | N/A | N/A | N/A |
| D East Rocks Road | N/A | N/A | N/A | N/A | N/A |
| Dairy Farm Court | N/A | N/A | N/A | N/A | N/A |
| Dairy Farm Road | N/A | N/A | N/A | N/A | N/A |
| Daphne Drive | N/A | N/A | N/A | N/A | N/A |
| Daskams Lane | N/A | N/A | N/A | N/A | N/A |
| Davenport Street | N/A | N/A | N/A | N/A | N/A |
| Davis Street | N/A | N/A | N/A | N/A | N/A |
| Dawn Road | N/A | N/A | N/A | N/A | N/A |
| Deerwood Court | N/A | N/A | N/A | N/A | N/A |
| Deerwood Manor | N/A | N/A | N/A | N/A | N/A |

Get in 06851 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
