06824 - Street
Zip Code in Easton, CT
Zip Code Details
- Total Properties:
- 9
- Price/Sqft:
- $490.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,137,500
- Avg Beds:
- 3.3
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 06824, CT - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Aberdeen Way | N/A | N/A | N/A | N/A | N/A |
| Abigails Way | N/A | N/A | N/A | N/A | N/A |
| Adams Road | N/A | N/A | N/A | N/A | N/A |
| Alden Street | N/A | N/A | N/A | N/A | N/A |
| Alexandria Court | N/A | N/A | N/A | N/A | N/A |
| Allen Road | N/A | N/A | N/A | N/A | N/A |
| Alma Drive | N/A | N/A | N/A | N/A | N/A |
| Andrassy Avenue | N/A | N/A | N/A | N/A | N/A |
| Ann Street | N/A | N/A | N/A | N/A | N/A |
| Anvil Road | N/A | N/A | N/A | N/A | N/A |
| Apponyi Street | N/A | N/A | N/A | N/A | N/A |
| Aran Hill Road | N/A | N/A | N/A | N/A | N/A |
| Ardmore Street | N/A | N/A | N/A | N/A | N/A |
| Ash Street | N/A | N/A | N/A | N/A | N/A |
| Aspetuck Falls | N/A | N/A | N/A | N/A | N/A |
| Audubon Lane | N/A | N/A | N/A | N/A | N/A |
| Avalon Court | N/A | N/A | N/A | N/A | N/A |
| Baldwin Terrace | N/A | N/A | N/A | N/A | N/A |
| Banks North Road | N/A | N/A | N/A | N/A | N/A |
| Barlow Place | N/A | N/A | N/A | N/A | N/A |
| Barlow Road | N/A | N/A | N/A | N/A | N/A |
| Barlow Plain Drive | N/A | N/A | N/A | N/A | N/A |
| Baros Street | N/A | N/A | N/A | N/A | N/A |
| Barrister Lane | N/A | N/A | N/A | N/A | N/A |
| Barry Scott Drive | N/A | N/A | N/A | N/A | N/A |
| Barton Road | N/A | N/A | N/A | N/A | N/A |
| Bay Edge Court | N/A | N/A | N/A | N/A | N/A |
| Beach Road | N/A | N/A | N/A | N/A | N/A |
| Beagling Hill Circle | N/A | N/A | N/A | N/A | N/A |
| Beaumont Place | N/A | N/A | N/A | N/A | N/A |
| Beaumont Street | N/A | N/A | N/A | N/A | N/A |
| Beers Road | 43 | N/A | N/A | N/A | N/A |
| Beers Road | N/A | N/A | N/A | N/A | N/A |
| Bel Air Lane | N/A | N/A | N/A | N/A | N/A |
| Belmont Street | N/A | N/A | N/A | N/A | N/A |
| Benson Place | N/A | N/A | N/A | N/A | N/A |
| Berkeley Road | N/A | N/A | N/A | N/A | N/A |
| Birch Road | N/A | N/A | N/A | N/A | N/A |
| Birchwood Circle | N/A | N/A | N/A | N/A | N/A |
| Birchwood Drive | N/A | N/A | N/A | N/A | N/A |
| Bittersweet Road | N/A | N/A | N/A | N/A | N/A |
| Black Rock Avenue | N/A | N/A | N/A | N/A | N/A |
| Black Rock Turnpike | N/A | N/A | N/A | N/A | N/A |
| Blaine Street | N/A | N/A | N/A | N/A | N/A |
| Blake Drive | N/A | N/A | N/A | N/A | N/A |
| Blue Bell Lane | N/A | N/A | N/A | N/A | N/A |
| Bonney Terrace | N/A | N/A | N/A | N/A | N/A |
| Boroskey Road | N/A | N/A | N/A | N/A | N/A |
| Bradley Street | N/A | N/A | N/A | N/A | N/A |
| Brambley Hedge Circle | N/A | N/A | N/A | N/A | N/A |
| Brett Lane | N/A | N/A | N/A | N/A | N/A |
| Brett Road | N/A | N/A | N/A | N/A | N/A |
| Bridget Lane | N/A | N/A | N/A | N/A | N/A |
| Bridle Trail | N/A | N/A | N/A | N/A | N/A |
| Brighton View Road | N/A | N/A | N/A | N/A | N/A |
| Bronson Road | N/A | N/A | N/A | N/A | N/A |
| Brookbend Road | N/A | N/A | N/A | N/A | N/A |
| Brookdale Road | N/A | N/A | N/A | N/A | N/A |
| Brookmere Drive | N/A | N/A | N/A | N/A | N/A |
| Brookside Drive | N/A | N/A | N/A | N/A | N/A |
| Browns Lane | N/A | N/A | N/A | N/A | N/A |
| Buck Board Lane | N/A | N/A | N/A | N/A | N/A |
| Bungalow Avenue | N/A | N/A | N/A | N/A | N/A |
| Burr Street | N/A | N/A | N/A | N/A | N/A |
| Burroughs Road | N/A | N/A | N/A | N/A | N/A |
| Burrwood Common | N/A | N/A | N/A | N/A | N/A |
| Caitlin Court | N/A | N/A | N/A | N/A | N/A |
| Calf Pond Lane | N/A | N/A | N/A | N/A | N/A |
| Calico Lane | N/A | N/A | N/A | N/A | N/A |
| Cambridge Street | N/A | N/A | N/A | N/A | N/A |
| Campbell Road | N/A | N/A | N/A | N/A | N/A |
| Capuanos Cove | N/A | N/A | N/A | N/A | N/A |
| Carlynn Drive | N/A | N/A | N/A | N/A | N/A |
| Carroll Road | N/A | N/A | N/A | N/A | N/A |
| Catamount Road | N/A | N/A | N/A | N/A | N/A |
| Catherine Street | N/A | N/A | N/A | N/A | N/A |
| Catherine Terrace | N/A | N/A | N/A | N/A | N/A |
| Cedar Road | N/A | N/A | N/A | N/A | N/A |
| Cedar Wood Lane | N/A | N/A | N/A | N/A | N/A |
| Centerbrook Place | N/A | N/A | N/A | N/A | N/A |
| Centerbrook Road | N/A | N/A | N/A | N/A | N/A |
| Chandlers Lane N | N/A | N/A | N/A | N/A | N/A |
| Chandlers Lane S | N/A | N/A | N/A | N/A | N/A |
| Charles Street | N/A | N/A | N/A | N/A | N/A |
| Charter Oak Road | N/A | N/A | N/A | N/A | N/A |
| Chelsea Street | N/A | N/A | N/A | N/A | N/A |
| Cherry Lane | N/A | N/A | N/A | N/A | N/A |
| Chestnut Street | N/A | N/A | N/A | N/A | N/A |
| Churchill Street | N/A | N/A | N/A | N/A | N/A |
| Cider Mill Lane | N/A | N/A | N/A | N/A | N/A |
| Clinton Street | N/A | N/A | N/A | N/A | N/A |
| Cobblers Hill Road | N/A | N/A | N/A | N/A | N/A |
| College Place | N/A | N/A | N/A | N/A | N/A |
| College Park Drive | N/A | N/A | N/A | N/A | N/A |
| Colonial Drive | N/A | N/A | N/A | N/A | N/A |
| Colony Street | N/A | N/A | N/A | N/A | N/A |
| Commonwealth Drive | N/A | N/A | N/A | N/A | N/A |
| Concord Street | N/A | N/A | N/A | N/A | N/A |
| Congress Street | N/A | N/A | N/A | N/A | N/A |
| Country Road | N/A | N/A | N/A | N/A | N/A |

Get in 06824 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
