Zip Code in Fairfield, CT
Zip Code Details
- Total Properties:
- 2
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 21
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 4.5
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 4.5
- Median Foreclosure Price:
- N/A
Browse Geographies within 06468, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Academy Lane | N/A | 42 | 3.5 | 2.3 |
Admiral Drive | N/A | 26 | 4.1 | 2.9 |
Alpine Road | N/A | 49 | 3.8 | 2.7 |
Applegate Lane | N/A | 32 | 3.9 | 2.7 |
Arbor Road | N/A | 66 | 3.5 | 1.5 |
Arrowhead Drive | N/A | 34 | 4.2 | 3.4 |
Aspen Lane | N/A | 25 | 4.0 | 2.5 |
Aspetuck Lane | N/A | 25 | 3.3 | 2.5 |
Autumn Drive | N/A | 63 | 3.4 | 2.4 |
Bagburn Road | N/A | 53 | 3.3 | 2.5 |
Bardugone Lane | N/A | 53 | 3.5 | 2.8 |
Barn Hill Road | N/A | 66 | 3.4 | 2.1 |
Bart Road | N/A | 69 | 3.2 | 2.0 |
Barton Road | N/A | 66 | 3.1 | 1.7 |
Bayberry Meadow Road | N/A | 41 | 3.0 | 2.6 |
Beardsley Drive | N/A | 69 | 3.3 | 1.3 |
Beaver Circle | N/A | 45 | 3.8 | 2.8 |
Beech Tree Lane | N/A | 23 | 4.1 | 3.7 |
Behrens Terrace | N/A | 27 | 1.1 | 2.3 |
Belle Vale Street | N/A | 57 | 3.8 | 2.6 |
Benedict Road | N/A | 44 | 3.9 | 2.3 |
Birch Trail | N/A | 90 | 2.0 | 1.5 |
Birchwood Lane | N/A | 69 | 3.1 | 1.2 |
Birchwood Road | N/A | 69 | 3.1 | 1.5 |
Black Stone Road | N/A | 39 | 1.4 | 1.9 |
Blake Road | N/A | 60 | 3.5 | 2.1 |
Blakeman Drive | N/A | 66 | 3.0 | 1.9 |
Blanket Meadow Road | N/A | 28 | 4.0 | 2.9 |
Block Farm Road | N/A | 19 | 4.0 | 3.1 |
Blue Hills Road | N/A | 53 | 3.5 | 2.0 |
Blue Spruce Lane | N/A | 24 | 3.8 | 3.2 |
Blueberry Lane | N/A | 68 | 3.0 | 1.7 |
Blueberry Hill Road | N/A | 68 | 3.4 | 1.5 |
Bob White Terrace | N/A | 60 | 3.5 | 1.8 |
Boot Shop Lane | N/A | 58 | 3.3 | 2.3 |
Boulder Ridge Road | N/A | 40 | 1.3 | 2.0 |
Bradley Drive | N/A | 55 | 3.7 | 2.2 |
Braeloch Way | N/A | 26 | 3.9 | 3.1 |
Bridge Road | N/A | 76 | 2.6 | 1.7 |
Bridle Path Trail | N/A | 30 | 4.1 | 2.9 |
Brinsmaid Road | N/A | 58 | 3.2 | 1.6 |
Brook Street | N/A | 51 | 3.0 | 2.0 |
Brookside Drive | N/A | 62 | 3.0 | 1.5 |
Brookside Trail | N/A | 87 | 2.5 | 1.9 |
Brushy Court | N/A | 49 | 4.3 | 2.8 |
Bug Hill Road | N/A | 54 | 3.6 | 2.5 |
Cahill Road | N/A | 39 | 4.0 | 2.7 |
Camelot Drive | N/A | 54 | 3.3 | 1.9 |
Cannon Way | N/A | 26 | 3.7 | 2.5 |
Canterbury Lane | N/A | 39 | 4.1 | 2.7 |
Capitol Lane | N/A | 65 | 2.5 | 1.3 |
Captains Hill Road | N/A | 58 | 3.1 | 1.8 |
Cardinal Lane | N/A | 45 | 3.0 | 2.5 |
Carmen Lane | N/A | 76 | 2.8 | 2.1 |
Carriage Drive | N/A | 52 | 3.8 | 2.4 |
Carrie Hill Road | N/A | 90 | 3.0 | 1.3 |
Cedar Lane | N/A | 69 | 3.4 | 1.7 |
Cedar Terrace | N/A | 62 | 3.5 | 1.3 |
Chadwick Court | N/A | 26 | 4.1 | 2.7 |
Chalk Hill Road | N/A | 65 | 3.7 | 1.9 |
Charter Road | N/A | 36 | 3.0 | 2.5 |
Cherry Hill Circle | N/A | 28 | 3.4 | 2.6 |
Cheryl Drive | N/A | 62 | 3.0 | 1.8 |
Chimney Place | N/A | 52 | 4.0 | 2.3 |
Christianna Drive | N/A | 47 | 3.7 | 2.4 |
Church Street | N/A | 61 | 3.4 | 2.4 |
Clydesdale Court | N/A | 20 | 4.5 | 4.3 |
Cobblers Hill Court | N/A | 24 | 4.3 | 4.3 |
Cold Spring Road | N/A | 41 | 4.0 | 2.6 |
Colonial Drive | N/A | 42 | 4.2 | 2.9 |
Copper Mill Drive | N/A | 36 | 4.0 | 2.5 |
Cottage Street | N/A | 72 | 2.6 | 1.7 |
Cottontail Lane | N/A | 33 | 3.0 | 2.8 |
Country Ridge Drive | N/A | 44 | 3.9 | 2.5 |
Countryside Drive | N/A | 62 | 3.3 | 1.8 |
Craig Drive | N/A | 40 | 4.0 | 2.4 |
Crescent Place | N/A | 97 | 3.4 | 1.7 |
Crestwood Road | N/A | 60 | 3.8 | 1.9 |
Cross Hill Road | N/A | 62 | 3.3 | 2.0 |
Crossbow Lane | N/A | 34 | 3.5 | 2.9 |
Crown View Drive | N/A | 31 | 3.8 | 2.8 |
Curtis Lane | N/A | 56 | 3.0 | 2.5 |
Cutlers Farm Road | N/A | 47 | 3.5 | 2.4 |
Deer River Lane | N/A | 29 | 4.0 | 2.6 |
Deerfield Lane | N/A | 48 | 3.9 | 2.5 |
Diane Drive | N/A | 66 | 3.1 | 1.4 |
Dingley Dell Road | N/A | 87 | 2.5 | 1.9 |
Dogwood Road | N/A | 78 | 2.3 | 1.2 |
Doris Drive | N/A | 49 | 3.9 | 2.4 |
Downs Road | N/A | 78 | 2.6 | 1.5 |
Driftwood Road | N/A | 51 | 4.0 | 2.5 |
Eagle Rock Circle | N/A | 39 | 1.3 | 1.8 |
Easton Road | N/A | 71 | 3.6 | 2.1 |
Echowoods Circle | N/A | 36 | 1.3 | 2.0 |
Edgehill Circle | N/A | 40 | 1.2 | 1.8 |
Edgewood Road | N/A | 59 | 3.8 | 2.3 |
Elaine Drive | N/A | 48 | 3.8 | 2.4 |
Elm Street | N/A | 66 | 3.4 | 1.9 |
Evergreen Lane | N/A | 29 | 4.0 | 2.5 |
Fairlea Drive | N/A | 36 | 3.6 | 2.7 |
Get in 06468 real estate news sent to your inbox
Sign up to receive latest news each week