06854 - Street
Zip Code in Fairfield, CT
Zip Code Details
- Total Properties:
- 2
- Price/Sqft:
- $292.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2
- Median Age Built:
- 20
- Tax/Sqft:
- N/A
- Median Sale Price:
- $850,000
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 06854, CT - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Acorn Lane | N/A | N/A | N/A | N/A | N/A |
| Adamson Avenue | N/A | N/A | N/A | N/A | N/A |
| Allview Avenue | N/A | N/A | N/A | N/A | N/A |
| Ann Street | N/A | N/A | N/A | N/A | N/A |
| Arbor Court | N/A | N/A | N/A | N/A | N/A |
| Arbor Drive | N/A | N/A | N/A | N/A | N/A |
| Auburn Street | N/A | N/A | N/A | N/A | N/A |
| Austin Street | N/A | N/A | N/A | N/A | N/A |
| Avenue D | N/A | N/A | N/A | N/A | N/A |
| Avenue E | N/A | N/A | N/A | N/A | N/A |
| Aviation Court | N/A | N/A | N/A | N/A | N/A |
| Baxter Drive | N/A | N/A | N/A | N/A | N/A |
| Bayview Avenue | N/A | N/A | N/A | N/A | N/A |
| Beauford Road | N/A | N/A | N/A | N/A | N/A |
| Belle Avenue | N/A | N/A | N/A | N/A | N/A |
| Benedict Court | N/A | N/A | N/A | N/A | N/A |
| Benedict Street | N/A | N/A | N/A | N/A | N/A |
| Boulder Circle | N/A | N/A | N/A | N/A | N/A |
| Boulder Court | N/A | N/A | N/A | N/A | N/A |
| Boulder Road | N/A | N/A | N/A | N/A | N/A |
| Bouton Street | N/A | N/A | N/A | N/A | N/A |
| Briar Street | N/A | N/A | N/A | N/A | N/A |
| Brooklawn Avenue | N/A | N/A | N/A | N/A | N/A |
| Brookside Court | N/A | N/A | N/A | N/A | N/A |
| Buda Street | N/A | N/A | N/A | N/A | N/A |
| Burritt Avenue | N/A | N/A | N/A | N/A | N/A |
| Burwell Street | N/A | N/A | N/A | N/A | N/A |
| Byrd Road | N/A | N/A | N/A | N/A | N/A |
| Cedar Street | N/A | N/A | N/A | N/A | N/A |
| Cedar Crest Place | N/A | N/A | N/A | N/A | N/A |
| Channel Avenue | N/A | N/A | N/A | N/A | N/A |
| Charcoal Road | N/A | N/A | N/A | N/A | N/A |
| Chatham Drive | N/A | N/A | N/A | N/A | N/A |
| Chestnut Street | N/A | N/A | N/A | N/A | N/A |
| Chipping Lane | N/A | N/A | N/A | N/A | N/A |
| Circle Street | N/A | N/A | N/A | N/A | N/A |
| Clay Street | N/A | N/A | N/A | N/A | N/A |
| Cleveland Terrace | N/A | N/A | N/A | N/A | N/A |
| Cliff Street | N/A | N/A | N/A | N/A | N/A |
| Clinton Avenue | N/A | N/A | N/A | N/A | N/A |
| Concord Street | N/A | N/A | N/A | N/A | N/A |
| Connecticut Avenue | N/A | N/A | N/A | N/A | N/A |
| Cossitt Road | N/A | N/A | N/A | N/A | N/A |
| Cottontail Road | N/A | N/A | N/A | N/A | N/A |
| Couch Street | N/A | N/A | N/A | N/A | N/A |
| Coventry Place | N/A | N/A | N/A | N/A | N/A |
| Crown Avenue | N/A | N/A | N/A | N/A | N/A |
| Cutrone Road | N/A | N/A | N/A | N/A | N/A |
| Day Street | N/A | N/A | N/A | N/A | N/A |
| Deepwood Lane | N/A | N/A | N/A | N/A | N/A |
| Deerfield Street | N/A | N/A | N/A | N/A | N/A |
| Derby Road | N/A | N/A | N/A | N/A | N/A |
| Devils Garden Road | N/A | N/A | N/A | N/A | N/A |
| Dixie Lane | N/A | N/A | N/A | N/A | N/A |
| Dock Road | N/A | N/A | N/A | N/A | N/A |
| Donna Drive | N/A | N/A | N/A | N/A | N/A |
| Dr Martin Luther King Jr Dr Norw | N/A | N/A | N/A | N/A | N/A |
| Earl Street | N/A | N/A | N/A | N/A | N/A |
| Edgewood Street | N/A | N/A | N/A | N/A | N/A |
| Elizabeth Street | N/A | N/A | N/A | N/A | N/A |
| Elmwood Avenue | N/A | N/A | N/A | N/A | N/A |
| Ely Avenue | N/A | N/A | N/A | N/A | N/A |
| Erin Court | N/A | N/A | N/A | N/A | N/A |
| Evergreen Terrace | N/A | N/A | N/A | N/A | N/A |
| Fairfield Avenue | N/A | N/A | N/A | N/A | N/A |
| Fern Street | N/A | N/A | N/A | N/A | N/A |
| Ferris Avenue | N/A | N/A | N/A | N/A | N/A |
| Fillow Street | N/A | N/A | N/A | N/A | N/A |
| Finch Court | N/A | N/A | N/A | N/A | N/A |
| Flax Hill Road | N/A | N/A | N/A | N/A | N/A |
| Frances Avenue | N/A | N/A | N/A | N/A | N/A |
| Freedman Drive | N/A | N/A | N/A | N/A | N/A |
| Garfield Street | N/A | N/A | N/A | N/A | N/A |
| Garner Street | N/A | N/A | N/A | N/A | N/A |
| Gibson Court | N/A | N/A | N/A | N/A | N/A |
| Gillies Lane | N/A | N/A | N/A | N/A | N/A |
| Glasser Street | N/A | N/A | N/A | N/A | N/A |
| Glenwood Avenue | N/A | N/A | N/A | N/A | N/A |
| Golden Hill Street | N/A | N/A | N/A | N/A | N/A |
| Gray Rock Road | N/A | N/A | N/A | N/A | N/A |
| Greenwood Place | N/A | N/A | N/A | N/A | N/A |
| Grove Street | N/A | N/A | N/A | N/A | N/A |
| Hadik Parkway | N/A | N/A | N/A | N/A | N/A |
| Hamilton Avenue | N/A | N/A | N/A | N/A | N/A |
| Hanford Place | N/A | N/A | N/A | N/A | N/A |
| Harbor View Avenue | N/A | N/A | N/A | N/A | N/A |
| Harding Street | N/A | N/A | N/A | N/A | N/A |
| Haviland Street | N/A | N/A | N/A | N/A | N/A |
| Hemlock Place | N/A | N/A | N/A | N/A | N/A |
| Henry Street | N/A | N/A | N/A | N/A | N/A |
| Highland Avenue | N/A | N/A | N/A | N/A | N/A |
| Highland Court | N/A | N/A | N/A | N/A | N/A |
| Hillside Street | N/A | N/A | N/A | N/A | N/A |
| Hilltop Road | N/A | N/A | N/A | N/A | N/A |
| Hollow Spring Road | N/A | N/A | N/A | N/A | N/A |
| Hollow Tree Court | N/A | N/A | N/A | N/A | N/A |
| Hollow Tree Road | N/A | N/A | N/A | N/A | N/A |
| Horizon Drive | N/A | N/A | N/A | N/A | N/A |
| Imperial Drive | N/A | N/A | N/A | N/A | N/A |
| Indiana Place | N/A | N/A | N/A | N/A | N/A |

Get in 06854 real estate news sent to your inbox
Sign up to receive latest news each weekConnecticut News
States
Alerts Sign-up
