- Home
- CT
- Avon
- State Rep. Tim LeGeyt [R-17]
- Foreclosures
State Rep. Tim LeGeyt [R-17] - Street
Political in Avon, CT
Political Details
- Total Properties:
- 5,450
- Price/Sqft:
- $154.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 127
- Median Age Built:
- 46
- Tax/Sqft:
- N/A
- Median Sale Price:
- $332,500
- Avg Beds:
- 3.4
- Foreclosures:
- N/A
- Appraised Value:
- $269,185
- Avg Baths:
- 3.5
- Median Foreclosure Price:
- N/A
Browse Geographies within State Rep. Tim LeGeyt [R-17], CT - Street
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Alcott Way | 15 | N/A | N/A | N/A | N/A |
Alder Lane | 10 | N/A | N/A | N/A | N/A |
Alexandra Lane | 4 | N/A | N/A | N/A | N/A |
Andrea Lane | 12 | N/A | N/A | N/A | N/A |
Anvil Drive | 39 | N/A | N/A | N/A | N/A |
Applewood Lane | 48 | N/A | N/A | N/A | N/A |
Arbor Road | 4 | N/A | N/A | N/A | N/A |
Arch Road | 57 | N/A | N/A | N/A | N/A |
Ardsley Way | 6 | N/A | N/A | N/A | N/A |
Ariel Way | 11 | N/A | N/A | N/A | N/A |
Arlington Drive | 29 | N/A | N/A | N/A | N/A |
Arrowhead Court | 9 | N/A | N/A | N/A | N/A |
Ashford Drive | 39 | N/A | N/A | N/A | N/A |
Avalon Drive | 13 | N/A | N/A | N/A | N/A |
Avondale Drive | 5 | N/A | N/A | N/A | N/A |
Avonridge | 20 | N/A | N/A | N/A | N/A |
Bailey Road | 4 | N/A | N/A | N/A | N/A |
Balsam Court | 4 | N/A | N/A | N/A | N/A |
Berkshire Crossing | 11 | N/A | N/A | N/A | N/A |
Berta Lane | 4 | N/A | N/A | N/A | N/A |
Betsy Lane | 3 | N/A | N/A | N/A | N/A |
Beverly Drive | 27 | N/A | N/A | N/A | N/A |
Billingsgate | 5 | N/A | N/A | N/A | N/A |
Biltmore Court | 5 | N/A | N/A | N/A | N/A |
Birch Road | 8 | N/A | N/A | N/A | N/A |
Birchwood Road | 5 | N/A | N/A | N/A | N/A |
Bittersweet Lane | 8 | N/A | N/A | N/A | N/A |
Blanchard Road | 5 | N/A | N/A | N/A | N/A |
Blueberry Lane | 17 | N/A | N/A | N/A | N/A |
Bluestone Lane | 5 | N/A | N/A | N/A | N/A |
Bolleswood Lane | 6 | N/A | N/A | N/A | N/A |
Branford Court | 15 | N/A | N/A | N/A | N/A |
Brentwood Drive | 19 | N/A | N/A | N/A | N/A |
Brian Lane | 18 | N/A | N/A | N/A | N/A |
Brian Woods Drive | 4 | N/A | N/A | N/A | N/A |
Briar Hill Road | 19 | N/A | N/A | N/A | N/A |
Bridgestone Lane | 7 | N/A | N/A | N/A | N/A |
Bridgewater Drive | 18 | N/A | N/A | N/A | N/A |
Brighton Way | 6 | N/A | N/A | N/A | N/A |
Bronson Road | 25 | N/A | N/A | N/A | N/A |
Brookmoor Road | 32 | N/A | N/A | N/A | N/A |
Brookridge Drive | 22 | N/A | N/A | N/A | N/A |
Brownstone Drive | 7 | N/A | N/A | N/A | N/A |
Bruce Lane | 6 | N/A | N/A | N/A | N/A |
Buckboard Lane | 13 | N/A | N/A | N/A | N/A |
Buckingham Road | 27 | N/A | N/A | N/A | N/A |
Burnham Road | 48 | N/A | N/A | N/A | N/A |
Burnham Hollow Road | 3 | N/A | N/A | N/A | N/A |
Butternut Circle | 5 | N/A | N/A | N/A | N/A |
Buttonwood Hill Road | 18 | N/A | N/A | N/A | N/A |
Byron Drive | 79 | N/A | N/A | N/A | N/A |
Cadbury Turn | 5 | N/A | N/A | N/A | N/A |
Cambridge Crossing | 14 | N/A | N/A | N/A | N/A |
Camden Way | 11 | N/A | N/A | N/A | N/A |
Camelot Lane | 5 | N/A | N/A | N/A | N/A |
Candlewood Lane | 9 | N/A | N/A | N/A | N/A |
Canfield Way | 7 | N/A | N/A | N/A | N/A |
Canterbury Lane | 32 | N/A | N/A | N/A | N/A |
Carriage Drive | 44 | N/A | N/A | N/A | N/A |
Castlewood Road | 2 | N/A | N/A | N/A | N/A |
Catalpa Court | 17 | N/A | N/A | N/A | N/A |
Cavendish Place | 20 | N/A | N/A | N/A | N/A |
Cedar Road | 1 | N/A | N/A | N/A | N/A |
Centerbrook Court | 11 | N/A | N/A | N/A | N/A |
Charing Cross | 11 | N/A | N/A | N/A | N/A |
Charlotte Court | 4 | N/A | N/A | N/A | N/A |
Chelsea Place | 10 | N/A | N/A | N/A | N/A |
Cheltenham Way | 14 | N/A | N/A | N/A | N/A |
Chepachet Road | 8 | N/A | N/A | N/A | N/A |
Cherry Tree Lane | 17 | N/A | N/A | N/A | N/A |
Chestnut Drive | 28 | N/A | N/A | N/A | N/A |
Chevas Road | 27 | N/A | N/A | N/A | N/A |
Christian Drive | 6 | N/A | N/A | N/A | N/A |
Churchill Place | 10 | N/A | N/A | N/A | N/A |
Clearwater Court | 4 | N/A | N/A | N/A | N/A |
Cliff Drive | 20 | N/A | N/A | N/A | N/A |
Climax Road | 11 | N/A | N/A | N/A | N/A |
Clover Court | 12 | N/A | N/A | N/A | N/A |
Coachmans Run | 8 | N/A | N/A | N/A | N/A |
Colby Way | 3 | N/A | N/A | N/A | N/A |
Cold Spring Road | 59 | N/A | N/A | N/A | N/A |
Concord Place | 3 | N/A | N/A | N/A | N/A |
Conifer Lane | 42 | N/A | N/A | N/A | N/A |
Copplestone Road | 15 | N/A | N/A | N/A | N/A |
Cotswold Way | 26 | N/A | N/A | N/A | N/A |
Cottonwood Drive | 28 | N/A | N/A | N/A | N/A |
Country Club Road | 99 | N/A | N/A | N/A | N/A |
Craigemore Circle | 52 | N/A | N/A | N/A | N/A |
Crestwood Drive | 7 | N/A | N/A | N/A | N/A |
Cricket Lane | 4 | N/A | N/A | N/A | N/A |
Crocus Lane | 26 | N/A | N/A | N/A | N/A |
Crossroads Lane | 13 | N/A | N/A | N/A | N/A |
Curtis Lane | 3 | N/A | N/A | N/A | N/A |
Daventry Hill | 24 | N/A | N/A | N/A | N/A |
Day Road | 6 | N/A | N/A | N/A | N/A |
Deepwood Drive | 45 | N/A | N/A | N/A | N/A |
Deer Run | 17 | N/A | N/A | N/A | N/A |
Delbon Lane | 14 | N/A | N/A | N/A | N/A |
Devonshire Court | 12 | N/A | N/A | N/A | N/A |
Diane Drive | 4 | N/A | N/A | N/A | N/A |
Get in State Rep. Tim LeGeyt [R-17] real estate news sent to your inbox
Sign up to receive latest news each week