Zip Code in New Haven, CT
Zip Code Details
- Total Properties:
- 22
- Price/Sqft:
- $46.3
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 37
- Tax/Sqft:
- N/A
- Median Sale Price:
- $50,000
- Avg Beds:
- 3.1
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- 3.1
- Median Foreclosure Price:
- N/A
Browse Geographies within 06418, CT
Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
---|---|---|---|---|
Jeanetti Drive | N/A | 23 | 3.3 | 2.4 |
John Street | N/A | 74 | 2.7 | 1.5 |
Joyce Avenue | N/A | 67 | 2.9 | 1.4 |
Kindle Lane | N/A | 56 | 3.0 | 1.5 |
Kings Court | N/A | 67 | 2.9 | 1.2 |
Krakow Street | N/A | 60 | 4.4 | 2.2 |
Lafayette Street | N/A | 114 | 4.7 | 2.0 |
Lakeview Terr | N/A | 73 | 4.5 | 2.1 |
Lanzieri Court | N/A | 35 | 3.0 | 2.3 |
Laurel Avenue | N/A | 59 | 3.0 | 1.4 |
Laurel Place | N/A | 88 | 4.5 | 1.5 |
Lewis Street | N/A | 129 | 3.3 | 2.1 |
Lilac Circle | N/A | 20 | 3.3 | 2.5 |
Lombardi Drive | N/A | 59 | 3.0 | 2.3 |
Lombardi Lane | N/A | 39 | 3.0 | 2.3 |
Mansfield Street | N/A | 88 | 3.3 | 1.4 |
Maple Avenue | N/A | 106 | 3.5 | 1.7 |
Maplewood | N/A | 37 | 2.0 | 1.5 |
Marshall Lane | N/A | 67 | 3.1 | 1.6 |
Mason Street | N/A | 92 | 3.6 | 1.8 |
Mcconney Grove | N/A | 77 | 1.7 | 1.1 |
Mckinley Avenue | N/A | 52 | 3.0 | 1.8 |
Mclaughlin Terr | N/A | 69 | 4.5 | 2.1 |
Minerva Street | N/A | 147 | 4.9 | 2.6 |
Mohawk Avenue | N/A | 77 | 3.5 | 1.7 |
Mountain Street | N/A | 73 | 3.0 | 1.6 |
Mt Pleasant Street | N/A | 96 | 3.5 | 1.8 |
New Haven Avenue | N/A | 110 | 3.9 | 1.9 |
New Haven Avenue | 7 | 124 | 3.9 | 2.1 |
North Avenue | N/A | 104 | 3.5 | 1.8 |
Nutmeg Avenue | N/A | 66 | 3.0 | 1.8 |
Oak Street | N/A | 179 | 4.0 | 1.5 |
Old Sentinel Hill Road | N/A | 82 | 3.7 | 1.5 |
Olivia Street | N/A | 124 | 4.5 | 2.2 |
Orangewood W | N/A | 52 | 2.3 | 1.8 |
Orangewood E | N/A | 49 | 2.4 | 2.1 |
Orchard Street | N/A | 124 | 4.0 | 2.0 |
Osullivan Road | N/A | 39 | 3.1 | 2.4 |
Park Avenue | N/A | 89 | 3.3 | 1.6 |
Patty Ann Terr | N/A | 68 | 2.8 | 1.3 |
Paugassett Road | N/A | 68 | 2.9 | 1.8 |
Pine Street | N/A | 62 | 2.7 | 1.5 |
Platt Street | N/A | 98 | 3.5 | 1.5 |
Pleasant View Road | N/A | 66 | 3.3 | 1.3 |
Prairie Avenue | N/A | 65 | 3.0 | 1.2 |
Prindle Avenue | N/A | 67 | 2.8 | 1.9 |
Prospect Street | N/A | 124 | 4.0 | 2.4 |
Ridge Road | N/A | 69 | 3.0 | 1.6 |
Rockwell Place | N/A | 68 | 3.2 | 1.9 |
Roosevelt Drive | N/A | 100 | 3.7 | 1.7 |
Santangelo Terr | N/A | 50 | 1.6 | 1.0 |
Schmitt Terr | N/A | 46 | 3.0 | 2.0 |
Selma Avenue | N/A | 52 | 3.1 | 1.9 |
Sentinel Hill Road | N/A | 69 | 2.9 | 1.8 |
Seymour Avenue | N/A | 119 | 4.2 | 2.2 |
Shelton Street | N/A | 69 | 2.9 | 1.6 |
Sherwood Avenue | N/A | 66 | 3.3 | 1.5 |
Silver Hill Road | N/A | 65 | 3.2 | 1.6 |
Silver Hill Road | N/A | 74 | 2.7 | 1.3 |
Silver Hill Cnd | N/A | 43 | 1.0 | 1.0 |
Smith Street | N/A | 111 | 4.0 | 1.9 |
Sodom Lane | N/A | 59 | 3.4 | 2.0 |
Spring Street | N/A | 100 | 4.2 | 2.0 |
Stelmack Road | N/A | 44 | 2.0 | 1.3 |
Stephen Street | N/A | 53 | 3.1 | 1.5 |
Strang Road | N/A | 47 | 3.1 | 2.2 |
Summer Street | N/A | 96 | 3.6 | 1.7 |
Summit Street | N/A | 34 | 2.4 | 1.7 |
Sunset Drive | N/A | 67 | 3.0 | 1.2 |
Talmadge Street | N/A | 84 | 4.2 | 1.9 |
Tenth Street | N/A | 112 | 3.8 | 2.1 |
Thirty Four West Condos | N/A | 24 | 2.0 | 1.5 |
Torrance Avenue | N/A | 22 | 4.0 | 2.5 |
Trumbull Street | N/A | 37 | 5.0 | 2.5 |
Turner Avenue | N/A | 51 | 4.0 | 1.0 |
Valley View Avenue | N/A | 74 | 3.7 | 1.9 |
Washington Avenue | N/A | 53 | 3.0 | 2.0 |
Washington Street | N/A | 139 | 3.5 | 1.3 |
Water Street | N/A | 124 | 4.2 | 1.9 |
West Road | N/A | 76 | 2.3 | 1.0 |
West Fourth Street | N/A | 144 | 5.0 | 2.0 |
West Ninth Street | N/A | 76 | 3.2 | 1.6 |
Winter Street | N/A | 85 | 3.3 | 1.4 |
Woodland Walk | N/A | 25 | 2.9 | 2.6 |
Woodycrest | N/A | 78 | 2.5 | 1.8 |
Yochers Lane | N/A | 80 | 2.0 | 1.0 |
East 9th Street | N/A | 124 | 4.9 | 2.3 |
East Bassett Lane | N/A | 14 | 2.1 | 1.5 |
Get in 06418 real estate news sent to your inbox
Sign up to receive latest news each week