06351 - Street
Zip Code in Preston, CT
Zip Code Details
- Total Properties:
- 1
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 249
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 4.0
- Foreclosures:
- N/A
- Appraised Value:
- $155,100
- Avg Baths:
- 4.0
- Median Foreclosure Price:
- N/A
Browse Geographies within 06351, CT - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| Amanda Lane | N/A | N/A | N/A | N/A | N/A |
| Ann Street | N/A | N/A | N/A | N/A | N/A |
| Anthony Street | N/A | N/A | N/A | N/A | N/A |
| Arbor Road | N/A | N/A | N/A | N/A | N/A |
| Arpin Lane | N/A | N/A | N/A | N/A | N/A |
| Arrowhead Drive | N/A | N/A | N/A | N/A | N/A |
| Ash Street | N/A | N/A | N/A | N/A | N/A |
| Ashland Street | N/A | N/A | N/A | N/A | N/A |
| Aspinook Street | N/A | N/A | N/A | N/A | N/A |
| Baca Drive | N/A | N/A | N/A | N/A | N/A |
| Banjo Sullivan Road | N/A | N/A | N/A | N/A | N/A |
| Barber Road | N/A | N/A | N/A | N/A | N/A |
| Beaulieu Av | N/A | N/A | N/A | N/A | N/A |
| Belvedere Av | N/A | N/A | N/A | N/A | N/A |
| Bergendahl Drive | N/A | N/A | N/A | N/A | N/A |
| Bethel Road | N/A | N/A | N/A | N/A | N/A |
| Beverly Street | N/A | N/A | N/A | N/A | N/A |
| Bishop Crossing Road | N/A | N/A | N/A | N/A | N/A |
| Bitgood Road | N/A | N/A | N/A | N/A | N/A |
| Blossom Lane | N/A | N/A | N/A | N/A | N/A |
| Bmw Drive | N/A | N/A | N/A | N/A | N/A |
| Bonnie Street | N/A | N/A | N/A | N/A | N/A |
| Bordeleau Court | N/A | N/A | N/A | N/A | N/A |
| Bow Lane | N/A | N/A | N/A | N/A | N/A |
| Breakneck Hill Road | N/A | N/A | N/A | N/A | N/A |
| Brewster Road | N/A | N/A | N/A | N/A | N/A |
| Brown Av | N/A | N/A | N/A | N/A | N/A |
| Browning Road | N/A | N/A | N/A | N/A | N/A |
| Burleson Lane | N/A | N/A | N/A | N/A | N/A |
| Camp Road | N/A | N/A | N/A | N/A | N/A |
| Campbell Road | N/A | N/A | N/A | N/A | N/A |
| Carely Av | N/A | N/A | N/A | N/A | N/A |
| Cathcart Drive | N/A | N/A | N/A | N/A | N/A |
| Central Av | N/A | N/A | N/A | N/A | N/A |
| Charles Street | N/A | N/A | N/A | N/A | N/A |
| Chenette Road | N/A | N/A | N/A | N/A | N/A |
| Chestnut Hill Road | N/A | N/A | N/A | N/A | N/A |
| Chiou Drive | N/A | N/A | N/A | N/A | N/A |
| Columbus Av | N/A | N/A | N/A | N/A | N/A |
| Danika Wy | N/A | N/A | N/A | N/A | N/A |
| David Av | N/A | N/A | N/A | N/A | N/A |
| Dawley Road | N/A | N/A | N/A | N/A | N/A |
| Deanna Drive | N/A | N/A | N/A | N/A | N/A |
| December Drive | N/A | N/A | N/A | N/A | N/A |
| Deloge Drive | N/A | N/A | N/A | N/A | N/A |
| Denis Lane | N/A | N/A | N/A | N/A | N/A |
| Dey Street | N/A | N/A | N/A | N/A | N/A |
| Donald Street | N/A | N/A | N/A | N/A | N/A |
| Dudek Road | N/A | N/A | N/A | N/A | N/A |
| Dwyer Street | N/A | N/A | N/A | N/A | N/A |
| Edmond Road | N/A | N/A | N/A | N/A | N/A |
| Elaine Street | N/A | N/A | N/A | N/A | N/A |
| Elizabeth Lane | N/A | N/A | N/A | N/A | N/A |
| Elm Street | N/A | N/A | N/A | N/A | N/A |
| Fairview Av | N/A | N/A | N/A | N/A | N/A |
| Faust Street | N/A | N/A | N/A | N/A | N/A |
| Felix Street | N/A | N/A | N/A | N/A | N/A |
| Fogarty Av | N/A | N/A | N/A | N/A | N/A |
| Fortins Cove | N/A | N/A | N/A | N/A | N/A |
| Garand Drive | N/A | N/A | N/A | N/A | N/A |
| Geer Road | N/A | N/A | N/A | N/A | N/A |
| George Street | N/A | N/A | N/A | N/A | N/A |
| George Palmer Road | N/A | N/A | N/A | N/A | N/A |
| Gilbert Court | N/A | N/A | N/A | N/A | N/A |
| Gill Drive | N/A | N/A | N/A | N/A | N/A |
| Goldstein Road | N/A | N/A | N/A | N/A | N/A |
| Green Av | N/A | N/A | N/A | N/A | N/A |
| Griswold Drive | N/A | N/A | N/A | N/A | N/A |
| Haley Meadow Road | N/A | N/A | N/A | N/A | N/A |
| Harry Road | N/A | N/A | N/A | N/A | N/A |
| Havey Lane | N/A | N/A | N/A | N/A | N/A |
| Hawkins Street | N/A | N/A | N/A | N/A | N/A |
| Hemlock Drive | N/A | N/A | N/A | N/A | N/A |
| Hennessey Court | N/A | N/A | N/A | N/A | N/A |
| Henry Road | N/A | N/A | N/A | N/A | N/A |
| High Street | N/A | N/A | N/A | N/A | N/A |
| Hill Street | N/A | N/A | N/A | N/A | N/A |
| Hopeville Road | N/A | N/A | N/A | N/A | N/A |
| Howe Road | N/A | N/A | N/A | N/A | N/A |
| Ilewicz Drive | N/A | N/A | N/A | N/A | N/A |
| Jennings Street | N/A | N/A | N/A | N/A | N/A |
| Keemon Street | N/A | N/A | N/A | N/A | N/A |
| Kelci Cr | N/A | N/A | N/A | N/A | N/A |
| Kenwood Road | N/A | N/A | N/A | N/A | N/A |
| Lake Road | N/A | N/A | N/A | N/A | N/A |
| Laurel Lane | N/A | N/A | N/A | N/A | N/A |
| Leha Av | N/A | N/A | N/A | N/A | N/A |
| Lenox Av | N/A | N/A | N/A | N/A | N/A |
| Lester Road | N/A | N/A | N/A | N/A | N/A |
| Lily Pond Road | N/A | N/A | N/A | N/A | N/A |
| Lincoln Square | N/A | N/A | N/A | N/A | N/A |
| Lisa Av | N/A | N/A | N/A | N/A | N/A |
| Mallard Point | N/A | N/A | N/A | N/A | N/A |
| Maple Street | N/A | N/A | N/A | N/A | N/A |
| Mary Street | N/A | N/A | N/A | N/A | N/A |
| Mathewson Street | N/A | N/A | N/A | N/A | N/A |
| Mckenna Av | N/A | N/A | N/A | N/A | N/A |
| Mechanic Street | N/A | N/A | N/A | N/A | N/A |
| Mohegan Drive | N/A | N/A | N/A | N/A | N/A |
| Monroe Av | N/A | N/A | N/A | N/A | N/A |

Get in 06351 real estate news sent to your inbox
Sign up to receive latest news each weekSoutheastern Connecticut News
States
Alerts Sign-up
