06851 - Street
Zip Code in Westport, CT
Zip Code Details
- Total Properties:
- 9
- Price/Sqft:
- $337.0
- Median Tax Bill:
- N/A
- Number of Sales:
- 1
- Median Age Built:
- 52
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,080,000
- Avg Beds:
- 4.3
- Foreclosures:
- N/A
- Appraised Value:
- $685,550
- Avg Baths:
- 4.3
- Median Foreclosure Price:
- N/A
Browse Geographies within 06851, CT - Street
Streets | Properties | Sales | Foreclosures | FSR | FPR |
---|---|---|---|---|---|
Lighthouse Lane | N/A | N/A | N/A | N/A | N/A |
Lilac Lane | N/A | N/A | N/A | N/A | N/A |
Linden Street | N/A | N/A | N/A | N/A | N/A |
Lindenwoods Road | N/A | N/A | N/A | N/A | N/A |
Lisa Court | N/A | N/A | N/A | N/A | N/A |
Lisa Lane | N/A | N/A | N/A | N/A | N/A |
Live Oak Road | N/A | N/A | N/A | N/A | N/A |
Lockwood Lane | N/A | N/A | N/A | N/A | N/A |
Lois Street | N/A | N/A | N/A | N/A | N/A |
Longview Court | N/A | N/A | N/A | N/A | N/A |
Lori Lane | N/A | N/A | N/A | N/A | N/A |
Louise Street | N/A | N/A | N/A | N/A | N/A |
Lovatt Street | N/A | N/A | N/A | N/A | N/A |
Lower Rocks Lane | N/A | N/A | N/A | N/A | N/A |
Lufberry Avenue | N/A | N/A | N/A | N/A | N/A |
Lyncrest Drive | N/A | N/A | N/A | N/A | N/A |
Macintosh Road | N/A | N/A | N/A | N/A | N/A |
Main Avenue | N/A | N/A | N/A | N/A | N/A |
Main Street | N/A | N/A | N/A | N/A | N/A |
Maplewood Terrace | N/A | N/A | N/A | N/A | N/A |
Margaret Street | N/A | N/A | N/A | N/A | N/A |
Marion Road | 44 | N/A | N/A | N/A | N/A |
Mark Drive | N/A | N/A | N/A | N/A | N/A |
Marlborough Road | N/A | N/A | N/A | N/A | N/A |
Mathew Court | N/A | N/A | N/A | N/A | N/A |
Mathias Court | N/A | N/A | N/A | N/A | N/A |
Maurice Street | N/A | N/A | N/A | N/A | N/A |
Maxwell Road | N/A | N/A | N/A | N/A | N/A |
Melbourne Road | N/A | N/A | N/A | N/A | N/A |
Merrill Road | N/A | N/A | N/A | N/A | N/A |
Midrocks Drive | N/A | N/A | N/A | N/A | N/A |
Midwood Road | N/A | N/A | N/A | N/A | N/A |
Mill Brook Drive | N/A | N/A | N/A | N/A | N/A |
Minerva Street | N/A | N/A | N/A | N/A | N/A |
Mohawk Drive | N/A | N/A | N/A | N/A | N/A |
Mola Road | N/A | N/A | N/A | N/A | N/A |
Morgan Avenue | N/A | N/A | N/A | N/A | N/A |
Muffin Lane | N/A | N/A | N/A | N/A | N/A |
Muller Avenue | N/A | N/A | N/A | N/A | N/A |
Muriel Street | N/A | N/A | N/A | N/A | N/A |
Murray Street | N/A | N/A | N/A | N/A | N/A |
Nelson Avenue | N/A | N/A | N/A | N/A | N/A |
Newtown Avenue | N/A | N/A | N/A | N/A | N/A |
Newtown Court | N/A | N/A | N/A | N/A | N/A |
Newtown Terrace | N/A | N/A | N/A | N/A | N/A |
Noah Extension S | N/A | N/A | N/A | N/A | N/A |
Noah Lane S | N/A | N/A | N/A | N/A | N/A |
North Avenue | N/A | N/A | N/A | N/A | N/A |
Ohio Avenue | N/A | N/A | N/A | N/A | N/A |
Old Lantern Place | N/A | N/A | N/A | N/A | N/A |
Orchard Hill Court | N/A | N/A | N/A | N/A | N/A |
Orchard Hill Road | N/A | N/A | N/A | N/A | N/A |
Orchard Hill Road | 3 | N/A | N/A | N/A | N/A |
Oriole Drive | N/A | N/A | N/A | N/A | N/A |
Overbrook Road | N/A | N/A | N/A | N/A | N/A |
Overlook Road | N/A | N/A | N/A | N/A | N/A |
Ox Yoke Lane | N/A | N/A | N/A | N/A | N/A |
Park Street | N/A | N/A | N/A | N/A | N/A |
Park Hill Avenue | N/A | N/A | N/A | N/A | N/A |
Partrick Avenue | N/A | N/A | N/A | N/A | N/A |
Peaceful Lane | N/A | N/A | N/A | N/A | N/A |
Perry Avenue | N/A | N/A | N/A | N/A | N/A |
Pershing Street | N/A | N/A | N/A | N/A | N/A |
Peter Street | N/A | N/A | N/A | N/A | N/A |
Phillene Road | N/A | N/A | N/A | N/A | N/A |
Pink Cloud Court | N/A | N/A | N/A | N/A | N/A |
Pink Cloud Lane | N/A | N/A | N/A | N/A | N/A |
Plattsville Avenue | N/A | N/A | N/A | N/A | N/A |
Plumley Circle | N/A | N/A | N/A | N/A | N/A |
Plymouth Avenue | N/A | N/A | N/A | N/A | N/A |
Pocono Road | N/A | N/A | N/A | N/A | N/A |
Princeton Street | N/A | N/A | N/A | N/A | N/A |
Pulaski Street | N/A | N/A | N/A | N/A | N/A |
Pumpkin Lane | N/A | N/A | N/A | N/A | N/A |
Pumpkin Stem | N/A | N/A | N/A | N/A | N/A |
Quarry Lane | N/A | N/A | N/A | N/A | N/A |
Queens Gate | N/A | N/A | N/A | N/A | N/A |
Rainbow Road | N/A | N/A | N/A | N/A | N/A |
Random Road | N/A | N/A | N/A | N/A | N/A |
Redwood Road | N/A | N/A | N/A | N/A | N/A |
Regency Drive | N/A | N/A | N/A | N/A | N/A |
Renzulli Road | N/A | N/A | N/A | N/A | N/A |
Richards Lane | N/A | N/A | N/A | N/A | N/A |
Richlee Road | N/A | N/A | N/A | N/A | N/A |
Rivard Crescent | 10 | N/A | N/A | N/A | N/A |
Rockmere Road | N/A | N/A | N/A | N/A | N/A |
Rolling Lane | N/A | N/A | N/A | N/A | N/A |
Rome Street | N/A | N/A | N/A | N/A | N/A |
Romindon Court | N/A | N/A | N/A | N/A | N/A |
Roosevelt Street | N/A | N/A | N/A | N/A | N/A |
Roscoe Street | N/A | N/A | N/A | N/A | N/A |
Rudolf Lane | N/A | N/A | N/A | N/A | N/A |
Rustic Lane | N/A | N/A | N/A | N/A | N/A |
Saddle Road | N/A | N/A | N/A | N/A | N/A |
Sawmill Road | N/A | N/A | N/A | N/A | N/A |
School Street | N/A | N/A | N/A | N/A | N/A |
Scott Street | N/A | N/A | N/A | N/A | N/A |
Shadow Lane | N/A | N/A | N/A | N/A | N/A |
Sheila Court | N/A | N/A | N/A | N/A | N/A |
Shepherd Street | N/A | N/A | N/A | N/A | N/A |
Get in 06851 real estate news sent to your inbox
Sign up to receive latest news each week