County Details
- Total Properties:
- 51,242
- Price/Sqft:
- $36.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 2,394
- Median Age Built:
- 54
- Tax/Sqft:
- N/A
- Median Sale Price:
- $225,500
- Avg Beds:
- 3.3
- Foreclosures:
- 111
- Appraised Value:
- $38,600
- Avg Baths:
- 2.4
- Median Foreclosure Price:
- $66,000
Browse Geographies within Sussex County, DE
| Cities | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Zoar | 56 | N/A | 3.0 | 3.0 |
| Woods Edge | 102 | N/A | 3.1 | 3.1 |
| Woodland Station | 14 | N/A | 3.0 | 3.0 |
| Woodland Heights | 129 | N/A | 2.4 | 2.4 |
| Woodland | 20 | N/A | N/A | N/A |
| Woodenhawk Pines | 4 | N/A | N/A | N/A |
| Woodenhawk | 28 | N/A | 3.0 | 3.0 |
| Wooded Acres | 15 | N/A | N/A | N/A |
| Woodcrest Estates | 18 | N/A | N/A | N/A |
| Wood Branch | 46 | N/A | 3.8 | 3.8 |
| Wisseman Acres | 117 | N/A | 3.3 | 3.3 |
| Winding Creek Village | 131 | N/A | 3.4 | 3.4 |
| Williamsville | 26 | N/A | N/A | N/A |
| William Ritter Manor | 264 | N/A | 3.2 | 3.2 |
| Whitesville | 19 | N/A | N/A | N/A |
| White River Estates | 1 | N/A | 3.0 | 3.0 |
| White Horse Farm | 12 | N/A | N/A | N/A |
| White Creek Manor | 146 | N/A | 3.2 | 3.2 |
| Whaleys Crossroads | 14 | N/A | N/A | N/A |
| Whaleys Corners | 28 | N/A | N/A | N/A |
| Westwoods | 11 | N/A | N/A | N/A |
| Westerlee | 30 | N/A | 3.0 | 3.0 |
| West Rehoboth | 265 | N/A | 3.2 | 3.2 |
| West Beach | 45 | N/A | 3.7 | 3.7 |
| Wescoats Corner | 37 | N/A | N/A | N/A |
| Webb Manor | 34 | N/A | 3.0 | 3.0 |
| Webb Landing | 13 | N/A | 4.0 | 4.0 |
| Waterview Acres | 60 | N/A | 3.0 | 3.0 |
| Washington Heights | 65 | N/A | 3.7 | 3.7 |
| Warwick Park | 78 | N/A | 3.3 | 3.3 |
| Warwick | 18 | N/A | N/A | N/A |
| Ward | 41 | N/A | N/A | N/A |
| Waples Pond Acres | 99 | N/A | 3.0 | 3.0 |
| Waples | 11 | N/A | N/A | N/A |
| Walkers Acres | 101 | N/A | 3.0 | 3.0 |
| Victor E Hurley Estates | 68 | N/A | 3.0 | 3.0 |
| Tussock Pond | 27 | N/A | 3.0 | 3.0 |
| Tuckahoe Acres | 2 | N/A | N/A | N/A |
| Truitts Midway Development | 1 | N/A | N/A | N/A |
| Tru Vale Acres | 226 | N/A | 3.0 | 3.0 |
| Trinity | 168 | N/A | 3.0 | 3.0 |
| Tower Shores | 119 | N/A | 4.5 | 4.5 |
| The Woods on Herring Creek | 47 | N/A | 3.0 | 3.0 |
| The Willows | 24 | N/A | 3.7 | 3.7 |
| The Reservation | 28 | N/A | 3.0 | 3.0 |
| The Oaks | 24 | N/A | 2.0 | 2.0 |
| The Landing | 243 | N/A | 3.5 | 3.5 |
| The Heath | 22 | N/A | 3.0 | 3.0 |
| The Glade | 131 | N/A | 4.4 | 4.4 |
| Thatchers Landing | 14 | N/A | 3.0 | 3.0 |
| Tessie-Maringola Estates | 43 | N/A | 3.3 | 3.3 |
| Teaberry Woods | 4 | N/A | 3.0 | 3.0 |
| Sycamore | 29 | N/A | 3.0 | 3.0 |
| Swann Keys | 250 | N/A | 2.6 | 2.6 |
| Swanendael | 28 | N/A | 3.0 | 3.0 |
| Sussex Woods | 5 | N/A | N/A | N/A |
| Sussex Shores | 102 | N/A | N/A | N/A |
| Susan Beach Corner | 4 | N/A | N/A | N/A |
| Stockley | 7 | N/A | N/A | N/A |
| Staytonville | 32 | N/A | 3.0 | 3.0 |
| Star Landing | 8 | N/A | N/A | N/A |
| Stanley Manor | 35 | N/A | N/A | N/A |
| Springfield Crossroads | 18 | N/A | N/A | N/A |
| Spring Brook Forest | 37 | N/A | 3.5 | 3.5 |
| South Bethany | 1,107 | N/A | 4.1 | 4.1 |
| Snug Harbor | 25 | N/A | N/A | N/A |
| Smithfield Acres | 17 | N/A | N/A | N/A |
| Smith Hill | 19 | N/A | 2.5 | 2.5 |
| Slaughter Beach | 267 | N/A | 3.1 | 3.1 |
| Silver View Farm | 222 | N/A | 3.9 | 3.9 |
| Silver Lake Shores | 196 | N/A | N/A | N/A |
| Silver Lake Manor | 360 | N/A | 2.3 | 2.3 |
| Shuffelt Acres | 42 | N/A | 3.0 | 3.0 |
| Shortly | 21 | N/A | N/A | N/A |
| Shockley Manor | 16 | N/A | 3.0 | 3.0 |
| Shockley Heights | 44 | N/A | N/A | N/A |
| Sherwood Acres | 119 | N/A | 3.0 | 3.0 |
| Shell Landing | 1 | N/A | N/A | N/A |
| Sheep Pen Landing | 5 | N/A | 3.0 | 3.0 |
| Shawnee Acres | 158 | N/A | 3.2 | 3.2 |
| Shawnee | 26 | N/A | N/A | N/A |
| Shaft Ox Corner | 5 | N/A | N/A | N/A |
| Shaffer Property | 26 | N/A | 5.0 | 5.0 |
| Shady Side | 6 | N/A | 3.5 | 3.5 |
| Shady Ridge | 203 | N/A | 3.3 | 3.3 |
| Shady Rest Park | 4 | N/A | N/A | N/A |
| Shady Grove | 10 | N/A | N/A | N/A |
| Selbyville | 691 | N/A | 3.5 | 3.5 |
| Seatowne | 13 | N/A | 2.0 | 2.0 |
| Seaford Heights | 184 | N/A | 2.8 | 2.8 |
| Seaford | 1,766 | N/A | 3.1 | 3.1 |
| Seabreeze | 180 | N/A | 4.4 | 4.4 |
| Seabreak | 27 | N/A | 3.0 | 3.0 |
| Sea Spray Village | 49 | N/A | 3.0 | 3.0 |
| Sea Dunes | 48 | N/A | N/A | N/A |
| Sea Del Estates | 82 | N/A | 4.0 | 4.0 |
| Sea Colony East | 645 | N/A | 1.5 | 1.5 |
| Scotts Corner | 19 | N/A | N/A | N/A |
| Savannah Place | 22 | N/A | 3.0 | 3.0 |
| Saulsbury Switch | 9 | N/A | N/A | N/A |

Get in Sussex County real estate news sent to your inbox
Sign up to receive latest news each weekDelaware News
States
Alerts Sign-up
