- Home
- NY
- Brooklyn County
- District 21
School District in Brooklyn County, NY
School District Details
- Total Properties:
- 27,151
- Price/Sqft:
- $222.2
- Median Tax Bill:
- N/A
- Number of Sales:
- 588
- Median Age Built:
- 96
- Tax/Sqft:
- N/A
- Median Sale Price:
- $520,000
- Avg Beds:
- N/A
- Foreclosures:
- 7
- Appraised Value:
- $23,886
- Avg Baths:
- N/A
- Median Foreclosure Price:
- $405,600
Browse Geographies within District 21, FL
| Condo Developments | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1 AVENUE J | 1 | 106 | N/A | N/A |
| 1 BRIGHTON 10th LN | 1 | 106 | N/A | N/A |
| 1 BRIGHTON 10th PATH | 1 | 106 | N/A | N/A |
| 1 BRIGHTON CT | 1 | 106 | N/A | N/A |
| 1 CORSO CT | 1 | 101 | N/A | N/A |
| 1 QUENTIN RD | 1 | 106 | N/A | N/A |
| 10 AVENUE J | 1 | 111 | N/A | N/A |
| 10 AVENUE P | 65 | 87 | N/A | N/A |
| 10 BAY 47th ST | 1 | 101 | N/A | N/A |
| 10 BRIGHTON 10th CT | 1 | 106 | N/A | N/A |
| 10 BRIGHTON 10th LN | 1 | 106 | N/A | N/A |
| 10 BRIGHTON 10th PATH | 1 | 66 | N/A | N/A |
| 10 BRIGHTON 10th TER | 1 | 106 | N/A | N/A |
| 10 BRIGHTON 3rd PL | 1 | 111 | N/A | N/A |
| 10 BRIGHTON 4th RD | 1 | 96 | N/A | N/A |
| 10 BRIGHTON CT | 1 | 96 | N/A | N/A |
| 10 CORSO CT | 1 | 101 | N/A | N/A |
| 10 LLOYD CT | 1 | 106 | N/A | N/A |
| 10 MANHATTAN CT | 1 | 66 | N/A | N/A |
| 10 SOUTHGATE CT | 1 | 101 | N/A | N/A |
| 10 STRYKER CT | 1 | 71 | N/A | N/A |
| 10 VILLAGE ROAD EAST | 1 | 95 | N/A | N/A |
| 100 AVENUE P | 32 | 88 | N/A | N/A |
| 100 AVENUE T | 1 | 76 | N/A | N/A |
| 100 BAY 32nd ST | 1 | 61 | N/A | N/A |
| 100 BAY 34th ST | 1 | 101 | N/A | N/A |
| 100 BAY 38th ST | 1 | 96 | N/A | N/A |
| 100 BAY 50th ST | 1 | 96 | N/A | N/A |
| 100 LAMA CT | 1 | 106 | N/A | N/A |
| 100 STRYKER ST | 1 | 101 | N/A | N/A |
| 100 VILLAGE ROAD SOUTH | 1 | 96 | N/A | N/A |
| 1000 DAHILL RD | 1 | 101 | N/A | N/A |
| 1001 4th ST | 1 | 106 | N/A | N/A |
| 1001 AVENUE | 1 | 96 | N/A | N/A |
| 1002 AVENUE | 1 | 96 | N/A | N/A |
| 1002 AVENUE K | 1 | 96 | N/A | N/A |
| 1002 OCEAN PKWY | 1 | 96 | N/A | N/A |
| 1003 3rd ST | 1 | 106 | N/A | N/A |
| 1004 AVENUE K | 1 | 96 | N/A | N/A |
| 1004 AVENUE M | 1 | 106 | N/A | N/A |
| 1004 AVENUE O | 1 | 116 | N/A | N/A |
| 1004 AVENUE P | 1 | 111 | N/A | N/A |
| 1005 4th ST | 1 | 106 | N/A | N/A |
| 1006 AVENUE O | 1 | 116 | N/A | N/A |
| 1006 AVENUE P | 1 | 106 | N/A | N/A |
| 1007 2nd ST | 1 | 101 | N/A | N/A |
| 1007 AVENUE | 1 | 96 | N/A | N/A |
| 1007 AVENUE P | 1 | 91 | N/A | N/A |
| 1007 OCEAN VIEW AVE | 1 | 106 | N/A | N/A |
| 1008 5th ST | 1 | 96 | N/A | N/A |
| 1008 AVENUE K | 1 | 96 | N/A | N/A |
| 1008 AVENUE M | 1 | 106 | N/A | N/A |
| 1008 AVENUE O | 1 | 116 | N/A | N/A |
| 1008 AVENUE P | 1 | 106 | N/A | N/A |
| 1008 RODER AVE | 1 | 96 | N/A | N/A |
| 1009 2nd ST | 1 | 101 | N/A | N/A |
| 1009 5th ST | 1 | 106 | N/A | N/A |
| 1009 AVENUE | 1 | 96 | N/A | N/A |
| 1009 AVENUE I | 1 | 101 | N/A | N/A |
| 1009 LANCASTER AVE | 1 | 101 | N/A | N/A |
| 101 BAY 41st ST | 1 | 71 | N/A | N/A |
| 101 CORBIN PL | 1 | 86 | N/A | N/A |
| 101 LAMA CT | 1 | 106 | N/A | N/A |
| 101 VAN SICKLEN ST | 1 | 111 | N/A | N/A |
| 1010 3rd ST | 1 | 101 | N/A | N/A |
| 1010 AVENUE | 1 | 96 | N/A | N/A |
| 1010 AVENUE K | 1 | 96 | N/A | N/A |
| 1010 AVENUE M | 1 | 106 | N/A | N/A |
| 1010 OCEAN PKWY | 1 | 96 | N/A | N/A |
| 1011 12th ST | 1 | 101 | N/A | N/A |
| 1011 15th ST | 1 | 116 | N/A | N/A |
| 1011 3rd ST | 1 | 106 | N/A | N/A |
| 1011 4th ST | 1 | 86 | N/A | N/A |
| 1011 AVENUE P | 1 | 91 | N/A | N/A |
| 1011 OCEAN PKWY | 1 | 66 | N/A | N/A |
| 1011 OCEAN VIEW AVE | 1 | 106 | N/A | N/A |
| 1012 12th ST | 1 | 106 | N/A | N/A |
| 1012 AVENUE M | 1 | 106 | N/A | N/A |
| 1013 AVENUE J | 1 | 99 | N/A | N/A |
| 1013 AVENUE M | 1 | 101 | N/A | N/A |
| 1013 AVENUE Y | 1 | 96 | N/A | N/A |
| 1013 CRAWFORD AVE | 1 | 106 | N/A | N/A |
| 1013 DAHILL RD | 1 | 111 | N/A | N/A |
| 1014 14th ST | 1 | 111 | N/A | N/A |
| 1014 2nd ST | 1 | 106 | N/A | N/A |
| 1014 AVENUE O | 1 | 116 | N/A | N/A |
| 1014 AVENUE X | 1 | 96 | N/A | N/A |
| 1014 BANNER AVE | 1 | 101 | N/A | N/A |
| 1014 CRAWFORD AVE | 1 | 96 | N/A | N/A |
| 1015 15th ST | 1 | 116 | N/A | N/A |
| 1015 OCEAN VIEW AVE | 1 | 106 | N/A | N/A |
| 1016 2nd ST | 1 | 106 | N/A | N/A |
| 1016 GRAVESEND NECK RD | 1 | 96 | N/A | N/A |
| 1016 OCEAN PKWY | 1 | 96 | N/A | N/A |
| 1017 15th ST | 1 | 116 | N/A | N/A |
| 1017 2nd ST | 1 | 101 | N/A | N/A |
| 1017 DAHILL RD | 1 | 111 | N/A | N/A |
| 1017 LANCASTER AVE | 1 | 101 | N/A | N/A |
| 1018 BANNER AVE | 1 | 101 | N/A | N/A |
| 1018 CRAWFORD AVE | 1 | 35 | N/A | N/A |

Get in District 21 real estate news sent to your inbox
Sign up to receive latest news each weekBrooklyn News
States
Alerts Sign-up
