Zip Code in Suffolk County, NY
Zip Code Details
- Total Properties:
- 11,000
- Price/Sqft:
- $587.7
- Median Tax Bill:
- N/A
- Number of Sales:
- 21
- Median Age Built:
- 31
- Tax/Sqft:
- N/A
- Median Sale Price:
- $1,042,500
- Avg Beds:
- 3.8
- Foreclosures:
- N/A
- Appraised Value:
- $6,950
- Avg Baths:
- 3.8
- Median Foreclosure Price:
- N/A
Browse Geographies within 11937, FL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Bucks Path | 16 | N/A | 0.2 | 0.1 |
| Buckskill Road | 29 | N/A | 0.3 | 0.2 |
| Buells Lane | 10 | N/A | 0.2 | 0.1 |
| Buells La Extension | 25 | N/A | N/A | N/A |
| Buells Lane Extension | 4 | N/A | N/A | N/A |
| Buells Ln Extension | 1 | N/A | N/A | N/A |
| Buffalo Path | 2 | N/A | N/A | N/A |
| Bull Path | 102 | N/A | 0.5 | 0.5 |
| Bull Run | 19 | N/A | 1.3 | 1.4 |
| Bull Pasture Lane | 10 | N/A | N/A | N/A |
| Calvin Street | 1 | N/A | N/A | N/A |
| Camberly Road | 46 | N/A | 0.5 | 0.4 |
| Captains Walk | 36 | N/A | N/A | N/A |
| Carriage Court | 21 | N/A | N/A | N/A |
| Cattalo Circle | 6 | N/A | N/A | N/A |
| Cattle Walk | 6 | N/A | N/A | N/A |
| Cattle Walk Path | 1 | N/A | N/A | N/A |
| Cedar Court | 95 | N/A | 0.2 | 0.2 |
| Cedar Drive | 285 | N/A | 0.1 | 0.1 |
| Cedar Street | 388 | N/A | 0.6 | 0.6 |
| Cedar Trail | 22 | N/A | 1.2 | 1.4 |
| Cedar Point Road | 10 | N/A | N/A | N/A |
| Cedar Ridge Drive | 70 | N/A | 0.3 | 0.2 |
| Central Avenue | 356 | N/A | 0.6 | 0.6 |
| Centre Way | 9 | N/A | 0.9 | 0.6 |
| Chapel La | 1 | N/A | N/A | N/A |
| Chapel Lane | 16 | N/A | N/A | N/A |
| Charter Lane | 8 | N/A | N/A | N/A |
| Chatfields Lane | 8 | N/A | 1.3 | 1.3 |
| Chatfields Ridge Road | 5 | N/A | N/A | N/A |
| Chauncey Close Road | 4 | N/A | 2.3 | 2.3 |
| Cherry Street | 137 | N/A | N/A | N/A |
| Chestnut Way | 5 | N/A | N/A | N/A |
| Chrystal Drive | 4 | N/A | N/A | N/A |
| Church Lane | 241 | 28 | 0.3 | 0.2 |
| Church Street | 265 | N/A | N/A | N/A |
| Clamshell Avenue | 29 | N/A | 0.7 | 0.5 |
| Claremont Street | 67 | N/A | N/A | N/A |
| Cleveland Road | 1 | N/A | N/A | N/A |
| Clinton Street | 84 | N/A | 0.6 | 0.4 |
| Close Court | 6 | N/A | 0.7 | 0.7 |
| Clover Leaf Lane | 10 | N/A | N/A | N/A |
| Cobblers Court | 4 | N/A | N/A | N/A |
| Collins Avenue | 61 | N/A | N/A | N/A |
| Colony Court | 28 | N/A | N/A | N/A |
| Conklin Terrace | 26 | N/A | 0.1 | 0.0 |
| Cooper Lane | 82 | 125 | 0.4 | 0.3 |
| Copeces Lane | 45 | 37 | 0.7 | 0.6 |
| Corbin Avenue | 108 | N/A | 0.5 | 0.3 |
| Cordwood Lane | 20 | N/A | 0.7 | 0.6 |
| Coronet Lane | 4 | N/A | N/A | N/A |
| Cosdrew Lane | 41 | N/A | 0.7 | 0.4 |
| Cottage Avenue | 17 | N/A | N/A | N/A |
| Coultes Way | 8 | N/A | N/A | N/A |
| Country Lane | 41 | N/A | 0.5 | 0.3 |
| Cove Hollow Road | 64 | N/A | 0.6 | 0.6 |
| Cove Hollow Farm Road | 10 | N/A | 0.5 | 0.5 |
| Covey Court | 9 | N/A | 0.3 | 0.2 |
| Crandall Street | 8 | N/A | N/A | N/A |
| Crooked Highway | 8 | N/A | N/A | N/A |
| Cross Highway | 53 | N/A | N/A | N/A |
| Cross Highway E | 1 | N/A | N/A | N/A |
| Cross Street | 82 | N/A | N/A | N/A |
| Crossways | 7 | N/A | N/A | N/A |
| Crows Nest Lane | 4 | N/A | N/A | N/A |
| Crystal Drive | 65 | N/A | 0.4 | 0.3 |
| Cutter Court | 22 | N/A | N/A | N/A |
| Daniels Hole Road | 11 | N/A | N/A | N/A |
| Darby Lane | 1 | N/A | 6.0 | 7.0 |
| Davids Lane | 19 | N/A | N/A | N/A |
| Dayton Avenue | 98 | N/A | N/A | N/A |
| Dayton Lane | 16 | N/A | 0.6 | 0.6 |
| Decoster Place | 1 | N/A | N/A | N/A |
| Deep Six Drive | 24 | N/A | 0.7 | 0.4 |
| Deep View Court | 6 | N/A | N/A | N/A |
| Deer La | 3 | N/A | N/A | N/A |
| Deer Lane | 82 | N/A | N/A | N/A |
| Deer Path | 72 | N/A | N/A | N/A |
| Deer Haven Court | 7 | N/A | 1.1 | 0.9 |
| Delavan Street | 13 | N/A | N/A | N/A |
| Den Tree Path | 5 | N/A | N/A | N/A |
| Dennistoun Drive | 11 | N/A | N/A | N/A |
| Dering La | 6 | N/A | N/A | N/A |
| Diane Drive | 57 | N/A | 0.5 | 0.3 |
| Discovery Lane | 3 | N/A | 1.3 | 1.0 |
| Division Street | 131 | N/A | N/A | N/A |
| Dominy Court | 14 | N/A | 0.5 | 0.3 |
| Dongan Way | 11 | N/A | 0.8 | 0.8 |
| Dorset Road | 22 | N/A | 0.2 | 0.2 |
| Downey Lane | 3 | N/A | N/A | N/A |
| Drew Lane | 11 | N/A | N/A | N/A |
| Driftwood Lane | 79 | N/A | 0.2 | 0.1 |
| Duke Drive | 10 | N/A | 0.6 | 0.4 |
| Dune Alpin Drive | 5 | N/A | 0.8 | 0.6 |
| Dunemere Lane | 2 | N/A | N/A | N/A |
| East Way | 5 | N/A | N/A | N/A |
| Eau Claire Street | 10 | N/A | 0.5 | 0.7 |
| Edwards Avenue | 83 | N/A | 0.3 | 0.2 |
| Edwards La | 2 | N/A | N/A | N/A |
| Edwards Lane | 16 | N/A | N/A | N/A |

Get in 11937 real estate news sent to your inbox
Sign up to receive latest news each weekLong Island News
States
Alerts Sign-up
