- Home
- IL
- Fulton County
- 61427
Zip Code in Fulton County, IL
Zip Code Details
- Total Properties:
- 868
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- 7
- Median Age Built:
- 30
- Tax/Sqft:
- N/A
- Median Sale Price:
- $15,000
- Avg Beds:
- 0.1
- Foreclosures:
- N/A
- Appraised Value:
- $24,510
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| B Il | 1 | 74 | 1.0 | N/A |
| Blackfoot | 2 | N/A | N/A | N/A |
| Blackfoot Drive | 1 | N/A | N/A | N/A |
| Cherokee | 9 | 52 | N/A | N/A |
| Cheyenne | 1 | N/A | N/A | N/A |
| Circle | 15 | N/A | N/A | N/A |
| Delaware | 1 | N/A | N/A | N/A |
| Douglas | 10 | N/A | N/A | N/A |
| Elm | 16 | N/A | N/A | N/A |
| Fulton | 68 | 57 | 1.0 | N/A |
| Hickory | 3 | N/A | N/A | N/A |
| Jefferson | 2 | N/A | N/A | N/A |
| Kenabeck | 1 | 14 | 1.0 | N/A |
| Lincoln | 50 | N/A | N/A | N/A |
| Locust | 4 | 26 | 0.3 | N/A |
| Madison | 2 | N/A | N/A | N/A |
| Mohawk | 2 | N/A | N/A | N/A |
| Oswego | 3 | N/A | N/A | N/A |
| Park | 19 | N/A | N/A | N/A |
| Pawnee | 2 | 63 | 0.5 | N/A |
| Pawnee Court | 1 | N/A | N/A | N/A |
| Pawnee Drive | 1 | N/A | N/A | N/A |
| Polk | 1 | N/A | N/A | N/A |
| Shochonie | 3 | N/A | N/A | N/A |
| Tammany | 1 | N/A | N/A | N/A |
| Tomahawk | 1 | N/A | N/A | N/A |
| Van Buren | 6 | 126 | N/A | N/A |
| Washington | 6 | N/A | N/A | N/A |
| Wee Ma Tuk | 3 | 67 | N/A | N/A |
| East Arrow | 3 | 39 | N/A | N/A |
| East Blackfoot | 2 | N/A | N/A | N/A |
| East Bordwine | 1 | N/A | N/A | N/A |
| East Cameron | 4 | N/A | N/A | N/A |
| East Cherokee | 10 | 11 | N/A | N/A |
| East Cheyenne | 15 | 67 | N/A | N/A |
| East Co Highway | 2 | N/A | N/A | N/A |
| East Co 5 | 2 | N/A | N/A | N/A |
| East Cochise | 1 | N/A | N/A | N/A |
| East Country Mile | 4 | N/A | N/A | N/A |
| East Country Mile Road | 1 | N/A | N/A | N/A |
| East Delaware | 5 | 29 | 0.6 | N/A |
| East Depler Springs Road | 4 | N/A | N/A | N/A |
| East Douglas | 5 | 11 | 0.2 | N/A |
| East Elm | 97 | N/A | N/A | N/A |
| East Eskridge | 1 | N/A | N/A | N/A |
| East Fulton | 68 | 86 | 0.1 | N/A |
| East Geronimo | 10 | 54 | 0.1 | N/A |
| East Girard | 1 | 13 | 2.0 | N/A |
| East Harrison | 14 | 50 | N/A | N/A |
| East Hickory | 15 | N/A | N/A | N/A |
| East Hull | 2 | 102 | 0.5 | N/A |
| East Il 100 | 8 | N/A | N/A | N/A |
| East Il 9 | 70 | N/A | N/A | N/A |
| East Il 95 | 26 | N/A | N/A | N/A |
| East Jackson | 8 | 116 | N/A | N/A |
| East Jefferson | 25 | 126 | N/A | N/A |
| East Kenabeck | 17 | 17 | 0.1 | N/A |
| East Kenabeck Trail | 1 | N/A | N/A | N/A |
| East Lasswell | 4 | N/A | N/A | N/A |
| East Lincoln | 4 | 12 | 0.3 | N/A |
| East Little Brick | 1 | N/A | N/A | N/A |
| East Locust | 123 | N/A | N/A | N/A |
| East Madison | 3 | N/A | N/A | N/A |
| East Main | 66 | 101 | N/A | N/A |
| East Mishinama | 10 | N/A | N/A | N/A |
| East Mishinama Drive | 1 | 65 | 1.0 | N/A |
| East Mohawk | 5 | 54 | 0.2 | N/A |
| East Monroe | 8 | N/A | N/A | N/A |
| East Natchez | 2 | N/A | N/A | N/A |
| East Old Miller | 1 | N/A | N/A | N/A |
| East Oscar Linn | 7 | N/A | N/A | N/A |
| East Oswego | 1 | N/A | N/A | N/A |
| East Park | 16 | 68 | N/A | N/A |
| East Pawnee | 2 | 14 | N/A | N/A |
| East Pawnee Drive | 5 | 30 | N/A | N/A |
| East Pidgeon Roost | 1 | N/A | N/A | N/A |
| East Pigeon Roost | 1 | N/A | N/A | N/A |
| East Pokihantus | 9 | 14 | 0.2 | N/A |
| East Polecat | 2 | N/A | N/A | N/A |
| East Polk | 22 | 62 | 0.0 | N/A |
| East Putt Creek | 6 | 13 | N/A | N/A |
| East Ripper Road | 1 | 30 | N/A | N/A |
| East Shochonie | 3 | 14 | N/A | N/A |
| East Shoop | 4 | 50 | 0.3 | N/A |
| East Sinnett Chapel | 6 | 106 | N/A | N/A |
| East Sinnett Chapel Road | 1 | N/A | N/A | N/A |
| East Tompkins | 1 | N/A | N/A | N/A |
| East Triple Creek | 3 | N/A | N/A | N/A |
| East Van Buren | 10 | 106 | N/A | N/A |
| East Washington | 61 | 70 | 0.1 | N/A |
| East Wee Ma Tuk | 11 | 18 | N/A | N/A |
| East Wilson | 5 | N/A | N/A | N/A |
| North 10th | 42 | N/A | N/A | N/A |
| North 1st | 92 | 126 | N/A | N/A |
| North 2nd | 54 | N/A | N/A | N/A |
| North 3rd | 73 | 13 | 0.1 | N/A |
| North 4th | 27 | N/A | N/A | N/A |
| North 5th | 67 | N/A | N/A | N/A |
| North 6th | 99 | N/A | N/A | N/A |
| North 7th | 96 | 14 | 0.2 | N/A |

Get in 61427 real estate news sent to your inbox
Sign up to receive latest news each week61427 News
States
Alerts Sign-up
