Zip Code in Henderson County, IL
Zip Code Details
- Total Properties:
- 545
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- 55
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- 1.7
- Foreclosures:
- N/A
- Appraised Value:
- $16,596
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 61469, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 10th Street | 1 | 29 | 3.0 | N/A |
| 12th | 1 | N/A | N/A | N/A |
| 12th Street | 1 | 43 | N/A | N/A |
| 1350 E | 1 | N/A | N/A | N/A |
| 2025 N | 1 | N/A | N/A | N/A |
| 2610 N | 1 | 15 | 3.0 | N/A |
| 2nd Street | 1 | 126 | N/A | N/A |
| 3rd Street | 1 | 56 | N/A | N/A |
| 4th | 1 | 49 | 3.0 | N/A |
| 4th Street | 1 | 31 | 2.0 | N/A |
| 5th | 1 | 126 | 3.0 | N/A |
| 9th | 1 | 13 | N/A | N/A |
| 9th Street | 1 | N/A | N/A | N/A |
| Bailey Street | 2 | 59 | 3.0 | N/A |
| Calhoun | 3 | 27 | 1.0 | N/A |
| Calhoun Street | 4 | 99 | 2.3 | N/A |
| Clay Street | 5 | 19 | 0.4 | N/A |
| County Highway 3 | 66 | 53 | 1.7 | N/A |
| Edwards Street | 1 | 56 | 4.0 | N/A |
| Eighth | 1 | 37 | N/A | N/A |
| Eleventh Street | 1 | 126 | 2.0 | N/A |
| Fifth Street | 7 | 66 | 1.4 | N/A |
| Fourth | 1 | 126 | 4.0 | N/A |
| Fourth Street | 7 | 116 | 2.3 | N/A |
| Front Street | 4 | 56 | 3.5 | N/A |
| Fulton | 1 | 16 | N/A | N/A |
| Fulton Street | 7 | 32 | 1.9 | N/A |
| Hancock | 1 | 61 | 3.0 | N/A |
| Hancock Street | 2 | 51 | 2.0 | N/A |
| Henry Street | 1 | 46 | 3.0 | N/A |
| Knox Street | 2 | 28 | 1.0 | N/A |
| Lincoln | 1 | 96 | 2.0 | N/A |
| Lincoln Street | 3 | 51 | 2.5 | N/A |
| Mercer | 1 | 76 | 3.0 | N/A |
| Mercer Street | 3 | 49 | 1.3 | N/A |
| Morgan | 1 | 19 | N/A | N/A |
| Morgan Street | 1 | 53 | N/A | N/A |
| Ninth Street | 1 | 126 | 3.0 | N/A |
| Pike | 2 | 126 | 1.0 | N/A |
| Pike Street | 9 | 53 | 1.6 | N/A |
| Private Road | 2 | 93 | 1.0 | N/A |
| Putnam Street | 4 | 47 | 2.3 | N/A |
| Road 1300 E | 6 | 69 | 1.5 | N/A |
| Road 1322 E | 1 | 66 | 2.0 | N/A |
| Road 1325 E | 17 | 55 | 0.9 | N/A |
| Road 1350 E | 1 | 141 | 3.0 | N/A |
| Road 1355 E | 11 | 71 | 1.5 | N/A |
| Road 1360 E | 6 | 54 | 0.2 | N/A |
| Road 1400 E | 13 | 58 | 1.4 | N/A |
| Road 1430 E | 1 | 126 | N/A | N/A |
| Road 1500 E | 13 | 38 | 2.0 | N/A |
| Road 1800 E | 5 | 78 | N/A | N/A |
| Road 1910 N | 3 | N/A | N/A | N/A |
| Road 1950 N | 1 | 44 | 3.0 | N/A |
| Road 2025 N | 7 | 48 | 2.0 | N/A |
| Road 2100 N | 10 | 48 | 3.0 | N/A |
| Road 2200 N | 1 | 25 | 4.0 | N/A |
| Road 2300 N | 5 | 27 | 2.2 | N/A |
| Road 2350 N | 6 | 29 | 1.8 | N/A |
| Road 2400 N | 2 | 76 | 0.5 | N/A |
| Road 2450 N | 16 | 40 | 1.9 | N/A |
| Road 2615 N | 4 | 58 | 1.5 | N/A |
| Road 2635 N | 4 | 66 | 1.3 | N/A |
| Road 2650 N | 9 | 46 | 1.7 | N/A |
| Road 2685 N | 1 | 36 | N/A | N/A |
| Road 2700 N | 4 | 61 | N/A | N/A |
| Road 2715 N | 6 | 61 | 1.2 | N/A |
| Road 2719 N | 3 | 56 | 0.7 | N/A |
| Road 2725 N | 1 | 46 | 1.0 | N/A |
| Sandy Lane | 4 | 37 | 1.8 | N/A |
| Scounty Highwayuyler | 1 | 57 | 2.0 | N/A |
| Second Street | 1 | 51 | 2.0 | N/A |
| Seventh Street | 2 | 126 | 2.5 | N/A |
| Simmons Landing Road | 1 | 35 | N/A | N/A |
| Sixth Street | 5 | 106 | 2.2 | N/A |
| South | 1 | 66 | 2.0 | N/A |
| South Eleventh | 1 | 126 | 2.0 | N/A |
| State Highway 164 | 12 | 48 | 1.4 | N/A |
| Tenth Street | 4 | 126 | 1.3 | N/A |
| Third Street | 3 | 161 | 2.7 | N/A |
| Twelfth Street | 2 | 52 | 3.0 | N/A |
| Warren | 3 | 126 | 3.0 | N/A |
| Warren Street | 9 | 59 | 1.4 | N/A |
| East Edwards Street | 2 | 27 | 3.0 | N/A |
| East Warren Street | 1 | 26 | 2.0 | N/A |
| North 2nd | 1 | 61 | 2.0 | N/A |
| North 2nd Street | 4 | 51 | 2.0 | N/A |
| North 3rd | 2 | 57 | 3.0 | N/A |
| North 3rd Street | 9 | 38 | 1.4 | N/A |
| North 4th | 1 | 114 | 1.0 | N/A |
| North 4th Street | 7 | 66 | 1.9 | N/A |
| North 5th | 2 | 39 | N/A | N/A |
| North 5th Street | 7 | 50 | 2.1 | N/A |
| North 6th | 3 | 29 | 1.0 | N/A |
| North 6th Street | 3 | 48 | 1.0 | N/A |
| North 7th | 1 | 21 | N/A | N/A |
| North 7th Street | 2 | 41 | 3.5 | N/A |
| North 8th | 2 | 63 | 3.0 | N/A |
| North 8th Street | 3 | 54 | 1.0 | N/A |
| North 9th | 1 | 53 | 2.0 | N/A |

Get in 61469 real estate news sent to your inbox
Sign up to receive latest news each week61469 News
States
Alerts Sign-up
