Zip Code in Randolph County, IL
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| 1st | 3 | N/A | N/A | N/A |
| 1st Road | 6 | N/A | N/A | N/A |
| Baldwin Road | 16 | N/A | N/A | N/A |
| Beagle Lane | 2 | N/A | N/A | N/A |
| Biethman | 1 | N/A | N/A | N/A |
| Biethman Street | 1 | N/A | N/A | N/A |
| Booster | 5 | N/A | N/A | N/A |
| Booster Street | 4 | N/A | N/A | N/A |
| Broad | 24 | N/A | N/A | N/A |
| Broad Street | 24 | N/A | N/A | N/A |
| Buttercreek | 3 | N/A | N/A | N/A |
| Buttercreek Road | 6 | N/A | N/A | N/A |
| Camp Creek Lane | 2 | N/A | N/A | N/A |
| Camp Creek Road | 1 | N/A | N/A | N/A |
| Cedar Street | 4 | N/A | N/A | N/A |
| Cheek Lane | 1 | N/A | N/A | N/A |
| Cherry | 22 | N/A | N/A | N/A |
| Cherry Street | 17 | N/A | N/A | N/A |
| Chester Street | 6 | N/A | N/A | N/A |
| Chestnut | 5 | N/A | N/A | N/A |
| Chestnut Street | 5 | N/A | N/A | N/A |
| Church | 2 | N/A | N/A | N/A |
| Church Street | 7 | N/A | N/A | N/A |
| Cletus | 1 | N/A | N/A | N/A |
| Cletus Lane | 2 | N/A | N/A | N/A |
| Clore | 8 | N/A | N/A | N/A |
| Clubhouse Road | 2 | N/A | N/A | N/A |
| Columbia | 1 | N/A | N/A | N/A |
| Dew Drop Landing | 9 | N/A | N/A | N/A |
| Dew Drop Road | 4 | N/A | N/A | N/A |
| Eastside | 5 | N/A | N/A | N/A |
| Eastside Drive | 2 | N/A | N/A | N/A |
| Edgewood Road | 12 | N/A | N/A | N/A |
| Elm Shade | 6 | N/A | N/A | N/A |
| Elm Shade Road | 8 | N/A | N/A | N/A |
| Evans | 2 | N/A | N/A | N/A |
| Evans Drive | 1 | N/A | N/A | N/A |
| Fifth | 5 | N/A | N/A | N/A |
| Fifth Street | 3 | N/A | N/A | N/A |
| First | 7 | N/A | N/A | N/A |
| First Road | 7 | N/A | N/A | N/A |
| First Street | 4 | N/A | N/A | N/A |
| Fourth | 3 | N/A | N/A | N/A |
| Fourth Street | 6 | N/A | N/A | N/A |
| Francis Lane | 2 | N/A | N/A | N/A |
| Gross | 1 | N/A | N/A | N/A |
| Harvest Lane | 2 | N/A | N/A | N/A |
| Haskenhoff Street | 1 | N/A | N/A | N/A |
| Hess Lane | 1 | N/A | N/A | N/A |
| Hickory | 7 | N/A | N/A | N/A |
| Hickory Street | 2 | N/A | N/A | N/A |
| Jackson | 8 | N/A | N/A | N/A |
| Jefferson | 3 | N/A | N/A | N/A |
| Lakeview | 16 | N/A | N/A | N/A |
| Lakeview Drive | 14 | N/A | N/A | N/A |
| Laurel Street | 2 | N/A | N/A | N/A |
| Liberty | 12 | N/A | N/A | N/A |
| Liberty Street | 9 | N/A | N/A | N/A |
| Lincoln | 26 | N/A | N/A | N/A |
| Lincoln Street | 3 | N/A | N/A | N/A |
| Locust | 30 | N/A | N/A | N/A |
| Locust Street | 16 | N/A | N/A | N/A |
| Lonewolf Lane | 1 | N/A | N/A | N/A |
| Maple | 14 | N/A | N/A | N/A |
| Maple Street | 12 | N/A | N/A | N/A |
| Marigold | 3 | N/A | N/A | N/A |
| Marigold Road | 3 | N/A | N/A | N/A |
| Marion | 1 | N/A | N/A | N/A |
| Marion Street | 1 | N/A | N/A | N/A |
| Market | 23 | N/A | N/A | N/A |
| Market Street | 10 | N/A | N/A | N/A |
| Mc Conachie | 3 | N/A | N/A | N/A |
| Mc Conachie Road | 1 | N/A | N/A | N/A |
| Milford Lane | 1 | N/A | N/A | N/A |
| Mill Road | 4 | N/A | N/A | N/A |
| Modoc Road | 5 | N/A | N/A | N/A |
| Mulberry | 5 | N/A | N/A | N/A |
| Mulberry Street | 2 | N/A | N/A | N/A |
| Nathan Road | 2 | N/A | N/A | N/A |
| Nicholas | 2 | N/A | N/A | N/A |
| Oak | 35 | N/A | N/A | N/A |
| Oak Street | 37 | N/A | N/A | N/A |
| Olive | 11 | N/A | N/A | N/A |
| Olive Street | 4 | N/A | N/A | N/A |
| Otten Road | 2 | N/A | N/A | N/A |
| Paul Drive | 9 | N/A | N/A | N/A |
| Pautler Road | 13 | N/A | N/A | N/A |
| Pepper Ridege Road | 1 | N/A | N/A | N/A |
| Pepper Ridge Road | 3 | N/A | N/A | N/A |
| Pine | 11 | N/A | N/A | N/A |
| Pine Street | 8 | N/A | N/A | N/A |
| Pontiac Lane | 2 | N/A | N/A | N/A |
| Preston Road | 13 | N/A | N/A | N/A |
| Public | 5 | N/A | N/A | N/A |
| Public Street | 7 | N/A | N/A | N/A |
| Riverview | 23 | N/A | N/A | N/A |
| Salger Lane | 1 | N/A | N/A | N/A |
| Scherle Lane | 8 | N/A | N/A | N/A |
| Scherle Road | 1 | N/A | N/A | N/A |
| Schmidt | 1 | N/A | N/A | N/A |

Get in 62242 real estate news sent to your inbox
Sign up to receive latest news each week62242 News
States
Alerts Sign-up
