Zip Code in Randolph County, IL
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 62272, IL
| Streets | Properties | Median Age Built | Avg. Bed | Avg. Bath |
|---|---|---|---|---|
| Almond Street | 1 | N/A | N/A | N/A |
| Ash Street | 7 | N/A | N/A | N/A |
| Blackstump | 3 | N/A | N/A | N/A |
| Blackstump Road | 3 | N/A | N/A | N/A |
| Boles Lane | 2 | N/A | N/A | N/A |
| Brockmeyer Road | 1 | N/A | N/A | N/A |
| Brown | 1 | N/A | N/A | N/A |
| Brown Avenue | 1 | N/A | N/A | N/A |
| Caruthers | 2 | N/A | N/A | N/A |
| Charles | 22 | N/A | N/A | N/A |
| Charles Street | 5 | N/A | N/A | N/A |
| Chestnut Street | 5 | N/A | N/A | N/A |
| City Lake | 1 | N/A | N/A | N/A |
| City Lake Road | 3 | N/A | N/A | N/A |
| Coleman Lane | 2 | N/A | N/A | N/A |
| Community Lake Road | 1 | N/A | N/A | N/A |
| Coolie Bottom | 2 | N/A | N/A | N/A |
| Coolie Bottom Road | 1 | N/A | N/A | N/A |
| Cross Avenue | 2 | N/A | N/A | N/A |
| Cross Street | 1 | N/A | N/A | N/A |
| Darlene Lane | 3 | N/A | N/A | N/A |
| Deppe Lane | 2 | N/A | N/A | N/A |
| Elsie Road | 1 | N/A | N/A | N/A |
| Elsie Street | 2 | N/A | N/A | N/A |
| Goalby | 1 | N/A | N/A | N/A |
| Gold Fish | 1 | N/A | N/A | N/A |
| Gower | 2 | N/A | N/A | N/A |
| Huseman | 1 | N/A | N/A | N/A |
| Huseman Road | 1 | N/A | N/A | N/A |
| Husky Run | 2 | N/A | N/A | N/A |
| Jasko | 5 | N/A | N/A | N/A |
| Jasko Road | 7 | N/A | N/A | N/A |
| Kothe Road | 3 | N/A | N/A | N/A |
| Lake Drive | 3 | N/A | N/A | N/A |
| Lake Road | 1 | N/A | N/A | N/A |
| Lake Dr Road | 1 | N/A | N/A | N/A |
| Locust Road | 1 | N/A | N/A | N/A |
| Meyers Lane | 1 | N/A | N/A | N/A |
| Mine | 1 | N/A | N/A | N/A |
| Mine Street | 1 | N/A | N/A | N/A |
| Myers | 1 | N/A | N/A | N/A |
| Myers Lane | 1 | N/A | N/A | N/A |
| Park Court | 1 | N/A | N/A | N/A |
| Percy | 4 | N/A | N/A | N/A |
| Percy Road | 10 | N/A | N/A | N/A |
| Perry Road | 4 | N/A | N/A | N/A |
| Pine | 11 | N/A | N/A | N/A |
| Plum Street | 1 | N/A | N/A | N/A |
| Ralph Street | 1 | N/A | N/A | N/A |
| Richelman | 1 | N/A | N/A | N/A |
| Richelman Road | 2 | N/A | N/A | N/A |
| Rockcastle Road | 25 | N/A | N/A | N/A |
| Second Street | 5 | N/A | N/A | N/A |
| Shady | 2 | N/A | N/A | N/A |
| Shady Lane | 1 | N/A | N/A | N/A |
| Short Street | 7 | N/A | N/A | N/A |
| Short Cemetery Road | 1 | N/A | N/A | N/A |
| State Route 4 Route | 65 | N/A | N/A | N/A |
| Streamline | 1 | N/A | N/A | N/A |
| Troue Lane | 3 | N/A | N/A | N/A |
| East A | 2 | N/A | N/A | N/A |
| East A1 | 2 | N/A | N/A | N/A |
| East A2 | 1 | N/A | N/A | N/A |
| East A5 Street | 1 | N/A | N/A | N/A |
| East A6 Street | 1 | N/A | N/A | N/A |
| East Almond | 12 | N/A | N/A | N/A |
| East Almond Street | 21 | N/A | N/A | N/A |
| East Ash | 2 | N/A | N/A | N/A |
| East Broadway | 71 | N/A | N/A | N/A |
| East Broadway Street | 10 | N/A | N/A | N/A |
| East Chestnut | 16 | N/A | N/A | N/A |
| East Chestnut Street | 13 | N/A | N/A | N/A |
| East Goalby | 4 | N/A | N/A | N/A |
| East Green | 16 | N/A | N/A | N/A |
| East Pine | 35 | N/A | N/A | N/A |
| East Pine Street | 40 | N/A | N/A | N/A |
| East Pine St Street | 1 | N/A | N/A | N/A |
| East Plum | 11 | N/A | N/A | N/A |
| East Plum Street | 8 | N/A | N/A | N/A |
| East Wabash | 2 | N/A | N/A | N/A |
| East Wabash Street | 3 | N/A | N/A | N/A |
| North Allen Av | 1 | N/A | N/A | N/A |
| North Brown Avenue | 1 | N/A | N/A | N/A |
| North Caroline | 1 | N/A | N/A | N/A |
| North Cross | 1 | N/A | N/A | N/A |
| North Cross Street | 1 | N/A | N/A | N/A |
| North First Street | 1 | N/A | N/A | N/A |
| North Holland | 1 | N/A | N/A | N/A |
| North Holland Street | 1 | N/A | N/A | N/A |
| North Johnson Street | 2 | N/A | N/A | N/A |
| North Park Court | 2 | N/A | N/A | N/A |
| North Ralph | 1 | N/A | N/A | N/A |
| North Richard Street | 1 | N/A | N/A | N/A |
| South 2nd | 2 | N/A | N/A | N/A |
| South 2nd Street | 1 | N/A | N/A | N/A |
| South Brown | 7 | N/A | N/A | N/A |
| South Brown Avenue | 3 | N/A | N/A | N/A |
| South Caroline | 1 | N/A | N/A | N/A |
| South Cross | 2 | N/A | N/A | N/A |
| South Cross Street | 1 | N/A | N/A | N/A |

Get in 62272 real estate news sent to your inbox
Sign up to receive latest news each week62272 News
States
Alerts Sign-up
