- Home
- IL
- Randolph County
- 62288
- Foreclosures
62288 - Street
Zip Code in Randolph County, IL
Zip Code Details
- Total Properties:
- N/A
- Price/Sqft:
- N/A
- Median Tax Bill:
- N/A
- Number of Sales:
- N/A
- Median Age Built:
- N/A
- Tax/Sqft:
- N/A
- Median Sale Price:
- N/A
- Avg Beds:
- N/A
- Foreclosures:
- N/A
- Appraised Value:
- N/A
- Avg Baths:
- N/A
- Median Foreclosure Price:
- N/A
Browse Geographies within 62288, IL - Street
| Streets | Properties | Sales | Foreclosures | FSR | FPR |
|---|---|---|---|---|---|
| A J Lane | 1 | N/A | N/A | N/A | N/A |
| Aj Lane | 1 | N/A | N/A | N/A | N/A |
| Ballpark | 6 | N/A | N/A | N/A | N/A |
| Ballpark Road | 13 | N/A | N/A | N/A | N/A |
| Blair Road | 5 | N/A | N/A | N/A | N/A |
| Bockhorn Road | 3 | N/A | N/A | N/A | N/A |
| Boles Lane | 2 | N/A | N/A | N/A | N/A |
| Cedardale Lane | 2 | N/A | N/A | N/A | N/A |
| Chadron Street | 1 | N/A | N/A | N/A | N/A |
| Charles | 22 | N/A | N/A | N/A | N/A |
| Cherry Street | 17 | N/A | N/A | N/A | N/A |
| Chipendale | 1 | N/A | N/A | N/A | N/A |
| Chippendale | 3 | N/A | N/A | N/A | N/A |
| Clara Vista Viaduct | 1 | N/A | N/A | N/A | N/A |
| County Road | 35 | N/A | N/A | N/A | N/A |
| County Farm | 17 | N/A | N/A | N/A | N/A |
| Crescent Court | 2 | N/A | N/A | N/A | N/A |
| Crestview | 16 | N/A | N/A | N/A | N/A |
| Crestview Drive | 8 | N/A | N/A | N/A | N/A |
| Crystal Springs | 4 | N/A | N/A | N/A | N/A |
| Dale Hollow | 1 | N/A | N/A | N/A | N/A |
| Dethrow Terrace | 1 | N/A | N/A | N/A | N/A |
| Eden Road | 16 | N/A | N/A | N/A | N/A |
| Glenn Court | 6 | N/A | N/A | N/A | N/A |
| Glenview | 3 | N/A | N/A | N/A | N/A |
| Glenview Drive | 2 | N/A | N/A | N/A | N/A |
| Grefe Road | 1 | N/A | N/A | N/A | N/A |
| Hancock | 3 | N/A | N/A | N/A | N/A |
| Harris | 2 | N/A | N/A | N/A | N/A |
| Heart Lane | 1 | N/A | N/A | N/A | N/A |
| Hillandale | 8 | N/A | N/A | N/A | N/A |
| Hillandale Drive | 3 | N/A | N/A | N/A | N/A |
| Holt | 4 | N/A | N/A | N/A | N/A |
| Holt Drive | 2 | N/A | N/A | N/A | N/A |
| Jasko | 5 | N/A | N/A | N/A | N/A |
| Jenkins | 1 | N/A | N/A | N/A | N/A |
| John Street | 2 | N/A | N/A | N/A | N/A |
| Joyce Lane | 2 | N/A | N/A | N/A | N/A |
| Judi Lane | 2 | N/A | N/A | N/A | N/A |
| Karsten Street | 2 | N/A | N/A | N/A | N/A |
| Kothe Road | 3 | N/A | N/A | N/A | N/A |
| Lakeview | 16 | N/A | N/A | N/A | N/A |
| Lakeview Drive | 14 | N/A | N/A | N/A | N/A |
| Massachusetts | 1 | N/A | N/A | N/A | N/A |
| Meadow | 9 | N/A | N/A | N/A | N/A |
| Meadow Drive | 12 | N/A | N/A | N/A | N/A |
| Meadow Lake | 2 | N/A | N/A | N/A | N/A |
| Meadow Lakes | 12 | N/A | N/A | N/A | N/A |
| Meadow Lane | 14 | N/A | N/A | N/A | N/A |
| Meadow Lakes Drive | 3 | N/A | N/A | N/A | N/A |
| Meadow Lark Lane | 2 | N/A | N/A | N/A | N/A |
| Meadowlake Drive | 1 | N/A | N/A | N/A | N/A |
| Meyer | 1 | N/A | N/A | N/A | N/A |
| Mueller | 1 | N/A | N/A | N/A | N/A |
| Mueller Lane | 4 | N/A | N/A | N/A | N/A |
| Murphysboro Road | 10 | N/A | N/A | N/A | N/A |
| Oak Grove | 1 | N/A | N/A | N/A | N/A |
| Oak Street | 37 | N/A | N/A | N/A | N/A |
| Oak Terrace | 9 | N/A | N/A | N/A | N/A |
| Oak Grove Road | 2 | N/A | N/A | N/A | N/A |
| Oak Terrace Drive | 3 | N/A | N/A | N/A | N/A |
| Old North Sparta Road | 1 | N/A | N/A | N/A | N/A |
| Old Oak | 2 | N/A | N/A | N/A | N/A |
| Old Oak Road | 1 | N/A | N/A | N/A | N/A |
| Park | 25 | N/A | N/A | N/A | N/A |
| Park Avenue | 8 | N/A | N/A | N/A | N/A |
| Parts Lane | 1 | N/A | N/A | N/A | N/A |
| Posthill | 1 | N/A | N/A | N/A | N/A |
| Posthill Lane | 1 | N/A | N/A | N/A | N/A |
| Queen Ann | 1 | N/A | N/A | N/A | N/A |
| Queen Ann Crt | 1 | N/A | N/A | N/A | N/A |
| Queen Ann Court | 5 | N/A | N/A | N/A | N/A |
| Rabe Lane | 2 | N/A | N/A | N/A | N/A |
| Rabes Lane | 12 | N/A | N/A | N/A | N/A |
| Rachel | 1 | N/A | N/A | N/A | N/A |
| Rachel Lane | 1 | N/A | N/A | N/A | N/A |
| Randall | 1 | N/A | N/A | N/A | N/A |
| Randall Street | 1 | N/A | N/A | N/A | N/A |
| Ridge | 20 | N/A | N/A | N/A | N/A |
| Ridge Avenue | 4 | N/A | N/A | N/A | N/A |
| Ridge Court | 2 | N/A | N/A | N/A | N/A |
| Rieckenberg Lane | 1 | N/A | N/A | N/A | N/A |
| Rockcastle Road | 25 | N/A | N/A | N/A | N/A |
| Rockcastle Creek Lane | 5 | N/A | N/A | N/A | N/A |
| Rosewood Court | 9 | N/A | N/A | N/A | N/A |
| Shady Acre Lane | 1 | N/A | N/A | N/A | N/A |
| Shawneetown Trail | 19 | N/A | N/A | N/A | N/A |
| Shawneetown Trail | 17 | N/A | N/A | N/A | N/A |
| State Route 150 Route | 36 | N/A | N/A | N/A | N/A |
| State Route 4 | 6 | N/A | N/A | N/A | N/A |
| State Route 4 Route | 65 | N/A | N/A | N/A | N/A |
| Substation | 2 | N/A | N/A | N/A | N/A |
| Substation Road | 14 | N/A | N/A | N/A | N/A |
| Sunset | 18 | N/A | N/A | N/A | N/A |
| Sunset Drive | 13 | N/A | N/A | N/A | N/A |
| Townsend Crt | 1 | N/A | N/A | N/A | N/A |
| Townsend Court | 2 | N/A | N/A | N/A | N/A |
| Troue Lane | 3 | N/A | N/A | N/A | N/A |
| Truman Street | 1 | N/A | N/A | N/A | N/A |
| Victorian | 1 | N/A | N/A | N/A | N/A |

Get in 62288 real estate news sent to your inbox
Sign up to receive latest news each week62288 News
States
Alerts Sign-up
